Overall Final Ranking
Kids
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CAYDEN BLACK [1] 10/5:32.433 A Main
2 ABBY YOUNG [2] 9/5:30.584 A Main
3 IZZY CALDERON [3] 9/5:31.827 A Main
4 PRESTON BROWN [4] 8/5:13.257 A Main
5 FINN MCDADE [5] 8/5:19.164 A Main
6 JOSE KRENEK [6] 8/5:22.341 A Main
7 AIDEN GORGES [7] 8/5:26.188 A Main
8 12 12 [8] 8/5:38.978 A Main
9 PHILO 5 HATCH [9] 7/5:20.896 A Main
10 SEBASTIAN CERVANTES [10] 6/5:00.517 A Main
11 LEELONNIE KRENEK [11] 5/5:04.630 A Main
12 BRETT WILLIAMSON [12] 4/4:08.430 A Main
13 WYATT SOSA [13] 0/0.000 A Main
Open Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBBIE DARBY [3] [1] 24/10:23.585 A Main
2 JAKE DELLINGER [3] [2] 24/10:25.406 A Main
3 PHILO HATCH [6] [3] 23/10:22.774 A Main
4 BRIAN GERMANY [9] [5] 22/10:05.678 A Main
5 TRAIG CLARK [11] [4] 22/10:04.782 A Main
6 REGGIE TONGUE [12] [6] 22/10:07.505 A Main
7 MARK MORROW [13] [8] 22/10:21.164 A Main
8 KARL BRATCHER SR [18] [10] 21/10:01.772 A Main
9 BRENT JACKSON [19] [7] 22/10:20.731 A Main
10 KRIS VALAMBHIA [20] [9] 22/10:26.238 A Main
11 JEFFREY JORDAN [21] [11] 21/10:02.635 A Main
12 BILLY RUSSELL [21] [12] 15/7:42.608 A Main
13 COURTNEY VAUGHAN [3] 22/10:23.429 B Main
14 ARTHUR CARVALO [4] 22/10:25.219 B Main
15 JASON LAWRENCE [5] 21/9:41.432 B Main
16 WALID ELAGAMY [6] 21/10:00.931 B Main
17 JOSH ELMER [7] 21/10:10.743 B Main
18 MAD DOG ROACH [8] 21/10:16.218 B Main
19 WYATT WILSON [9] 21/10:21.594 B Main
20 TAYLOR BLACK [10] 21/10:24.380 B Main
21 DAVID CRABTREE [11] 21/10:27.183 B Main
22 RON TAYLOR [12] 3/1:58.447 B Main
23 MIKE SILVA [3] 16/8:00.583 C Main
24 CHUCK LINDSEY [4] 16/8:01.406 C Main
25 MIKE CORRON [5] 16/8:04.558 C Main
26 NO NO1 [6] 16/8:08.353 C Main
27 1 11 [7] 13/8:16.328 C Main
28 BIG NILLY [8] 9/4:34.421 C Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ARTHUR CARVALO [5] [2] 23/10:26.130 A Main
2 PHILO HATCH [5] [4] 22/10:02.203 A Main
3 DANIEL CERVANTES [7] [3] 22/10:02.058 A Main
4 BRANDON REVIA [10] [5] 22/10:08.246 A Main
5 BRENT JACKSON [13] [1] 23/10:18.605 A Main
6 KARL BRATCHER SR [13] [11] 5/2:11.690 A Main
7 DOUG GEARMAN [15] [9] 20/10:01.781 A Main
8 CHAD CHASTAIN [16] [6] 22/10:21.375 A Main
9 DAVID CRABTREE [16] [7] 21/10:07.921 A Main
10 TAYLOR BLACK [16] [8] 21/10:13.352 A Main
11 BILLY RUSSELL [17] [10] 13/6:15.704 A Main
12 DEVIN COPELAND [23] [12] 4/3:02.846 A Main
13 ANDY TROXELL [3] 21/10:08.028 B Main
14 RON TAYLOR [4] 21/10:11.939 B Main
15 MIKE SILVA [5] 20/10:00.631 B Main
16 TOM VAN RIPER [6] 20/10:11.310 B Main
17 OSCAR CALDERON [7] 20/10:15.074 B Main
18 STEVE ELLINGTON [8] 20/10:24.039 B Main
19 WILLIE D [9] 20/10:26.797 B Main
20 KARLTON SAYLES [10] 19/10:31.054 B Main
21 PETER WULFFEN [11] 6/2:53.941 B Main
22 MATT MCDADE [12] 0/0.000 B Main
23 JOSHUA WILLIAMSON [3] 16/8:07.181 C Main
24 CHAD KRENEK [4] 15/8:02.550 C Main
25 MATT FRYAR [5] 15/8:24.633 C Main
26 BRANDON BENJAMIN [6] 13/7:24.706 C Main
27 ERIC GATLIN [7] 1/23.277 C Main
Open Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BIG BOOTY ROSE [1] 59/25:09.971 A Main
2 ROBBIE DARBY [2] 57/25:14.523 A Main
3 CODY BABBITT [3] 56/25:04.769 A Main
4 REGGIE TONGUE [4] 55/25:26.120 A Main
5 JEFFREY JORDAN [5] 53/25:25.963 A Main
6 MARK MORROW [6] 52/25:03.647 A Main
7 DANIEL CERVANTES [7] 52/25:23.024 A Main
8 WALID ELAGAMY [8] 51/25:11.433 A Main
9 MAD DOG ROACH [9] 50/25:02.584 A Main
10 ANDY TROXELL [10] 47/25:22.384 A Main
11 RUSTY BREAUX [11] 46/25:18.242 A Main
12 DOUG GEARMAN [12] 18/9:14.728 A Main
13 JAMES WILLIS [3] 29/15:18.487 B Main
14 WYATT WILSON [4] 29/15:25.854 B Main
15 MIKE IZ [5] 27/15:14.501 B Main
16 KEN EDWARDS [6] 25/15:27.553 B Main
17 JAMES HUNTER [7] 23/15:14.305 B Main
18 JOSHUA WILLIAMSON [8] 15/8:54.403 B Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PETER WULFFEN [2] [1] 22/10:07.342 A Main
2 DEVIN COPELAND [4] [2] 21/10:03.977 A Main
3 STEVE ELLINGTON [6] [3] 21/10:04.626 A Main
4 ANDY TROXELL [11] [4] 21/10:17.647 A Main
5 JEREMY HARDIN [11] [6] 20/10:00.128 A Main
6 BRANDON REVIA [13] [9] 20/10:15.341 A Main
7 AARON DAVIS [16] [5] 21/10:23.616 A Main
8 RUSTY BREAUX [16] [8] 20/10:05.884 A Main
9 CHAD CHASTAIN [18] [12] 8/4:04.724 A Main
10 MIKE IZ [19] [7] 20/10:02.794 A Main
11 BRYCE MEDLAND [19] [10] 20/10:30.190 A Main
12 DOUG GEARMAN [21] [11] 9/4:48.127 A Main
13 MARSHALL DAVIS [3] 20/10:02.607 B Main
14 GARRETT LUSK [4] 20/10:27.411 B Main
15 OSCAR CALDERON [5] 19/10:08.361 B Main
16 ISAAC YOUNG [6] 19/10:10.391 B Main
17 ERIC GATLIN [7] 19/10:11.786 B Main
18 DANIEL SLOAN [8] 19/10:12.740 B Main
19 DAN CLAASSEN [9] 19/10:14.571 B Main
20 KEN EDWARDS [10] 19/10:18.493 B Main
21 KARLTON SAYLES [11] 18/9:40.101 B Main
22 DANA MOTTE [12] 3/5:04.504 B Main
23 MATT MCDADE [13] 0/0.000 B Main
24 IZZY CALDERON [3] 15/8:29.705 C Main
25 JOSHUA WILLIAMSON [4] 14/8:02.201 C Main
26 JAKE ROY [5] 14/8:07.028 C Main
27 MITCHELL SOSA [6] 14/8:10.250 C Main
28 JOHN GORGES [7] 14/8:19.849 C Main
29 MATT FRYAR [8] 14/8:21.794 C Main
30 JORGE HINOJOSA [9] 14/8:25.655 C Main
31 STEVEN MAIN [10] 13/8:01.150 C Main
32 RANDY BARNARD [11] 13/8:01.592 C Main
33 RYAN COOPER [12] 12/8:13.825 C Main
34 WILLIE D [13] 11/6:04.268 C Main
35 CHRIS YOUNG [3] 15/8:38.806 D Main
36 L3 [4] 14/8:08.288 D Main
37 PICKLE MATTIES [5] 14/8:21.650 D Main
38 JOHN LEHR [6] 14/8:37.936 D Main
39 BRANDON BENJAMIN [7] 13/8:20.475 D Main
40 JUNIOR KRENEK [8] 13/8:31.468 D Main
41 RUSS HAYES [9] 13/8:33.546 D Main
42 ALLEN BROWN [10] 13/8:36.582 D Main
43 SAVANNAH KRENEK [11] 10/8:05.236 D Main
44 TOM VAN RIPER 0/0.000 (1) Qualified 44th
close X