Overall Final Ranking
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JERRY MADDON [1] 8/5:29.137 A Main
2 ABIGAL GORDON [2] 8/5:35.517 A Main
3 PHILO 5 HATCH [3] 7/5:02.850 A Main
4 NOAH REVIA [4] 7/5:02.954 A Main
5 ROBERT GAUDIN [5] 7/5:42.397 A Main
6 KORBIN GREGSON [6] 7/5:44.782 A Main
7 LEONIDUS GAUDIN [7] 6/5:12.339 A Main
8 RILEY GORDON [8] 6/5:21.821 A Main
9 DAMERON OUCH [9] 4/3:12.662 A Main
Open Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RUSTY BREAUX [3] [1] 22/10:25.184 A Main
2 DOUG GEARMAN [7] [2] 21/10:06.955 A Main
3 BRANDON REVIA [7] [3] 21/10:12.610 A Main
4 JOSH ELMER [10] [7] 20/10:02.091 A Main
5 WYATT WILSON [10] [9] 13/5:54.097 A Main
6 KEITH BYRKET [11] [4] 21/10:20.883 A Main
7 MIKE CORRON [11] [5] 21/10:23.392 A Main
8 DAVID CRABTREE [15] [6] 21/10:28.552 A Main
9 BRYCE MEDLAND [16] [8] 20/10:05.339 A Main
10 BIG NILLY [21] [10] 11/5:32.645 A Main
11 BRENT JACKSON [22] [12] 5/2:13.219 A Main
12 JASON STUBBS [23] [11] 8/3:43.167 A Main
13 NICHOLAS KOKINOS [3] 20/10:24.066 B Main
14 JOSH PAISLEY [4] 20/10:27.083 B Main
15 TOM VAN RIPER [5] 20/10:27.518 B Main
16 EARL TRINDLE [6] 19/10:08.069 B Main
17 CLAYTON NEAL [7] 19/10:11.345 B Main
18 MIKE IZ [8] 18/10:20.270 B Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PETER WULFFEN [5] [2] 21/10:14.925 A Main
2 CHRIS SNUGGS [8] [4] 20/10:17.769 A Main
3 BRENT JACKSON [9] [8] 15/7:00.782 A Main
4 BRIAN GERMANY [11] [1] 23/10:26.587 A Main
5 BRIAN KERR [11] [5] 19/10:03.415 A Main
6 JEFFREY BLOOMER [11] [6] 19/10:11.729 A Main
7 JOSH ELMER [12] [10] 1/24.362 A Main
8 DAVID CRABTREE [14] [3] 21/10:19.619 A Main
9 KEN EDWARDS [14] [7] 19/10:18.057 A Main
10 TOM VAN RIPER [18] [9] 15/8:25.022 A Main
11 RICHARD SMITH [19] [11] 0/0.000 A Main
12 CHRIS HAMILTON [23] [11] 0/0.000 A Main
13 JARLEN MADDON [3] 17/10:07.646 B Main
14 KODY GREGSON [4] 16/10:00.783 B Main
15 JESSIE MURILLO [5] 16/10:42.620 B Main
16 SEAN RUSHING [6] 16/11:00.583 B Main
17 STEVE SIMMONS [7] 0/0.000 B Main
Open Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BIG BOOTY ROSE [1] 61/25:10.751 A Main
2 JARED WIGGINS [2] 61/25:17.396 A Main
3 DILLON CALDWELL [3] 59/25:02.222 A Main
4 JAKE FRENCH [4] 59/25:11.984 A Main
5 ROBBIE DARBY [5] 58/25:10.291 A Main
6 REGGIE TOUNGE [6] 56/25:06.003 A Main
7 KAYTY ROXBERRY [7] 54/25:07.983 A Main
8 BLAKE WEBSTER [8] 54/25:10.111 A Main
9 JOHN PERCZ [9] 48/25:15.011 A Main
10 JASON STUBBS [10] 29/16:07.817 A Main
11 FROSTY STCLAIR [11] 17/8:27.594 A Main
12 WYATT WILSON [12] 0/0.000 A Main
13 BRANDON REVIA [3] 31/15:19.162 B Main
14 PRESTON PHELAN [4] 29/13:54.279 B Main
15 RICKY LOPEZ [5] 29/15:03.616 B Main
16 RUSTY BREAUX [6] 28/15:13.559 B Main
17 KEITH BYRKET [7] 27/14:04.785 B Main
18 DOUG GEARMAN [8] 27/15:10.695 B Main
19 JOSH PAISLEY [9] 26/14:01.613 B Main
20 JONATHAN CORAL [10] 22/12:49.122 B Main
21 RYAN MOSLEY [11] 21/12:09.390 B Main
22 TRACY ABSHIRE [12] 2/1:15.336 B Main
23 TAD ROSS [3] 20/10:15.489 C Main
24 MIKE GARRETT [4] 19/10:13.496 C Main
25 CLAYTON NEAL [5] 19/10:24.401 C Main
26 RICH STARR [6] 18/10:11.214 C Main
27 KEVIN GORDON [7] 18/10:16.076 C Main
28 MAJOR DIBBLE [8] 11/6:57.453 C Main
29 THOMAS KITCHENS [9] 9/4:54.132 C Main
30 KEVIN LEWIS [10] 0/0.000 C Main
31 MIKE IZ [10] 0/0.000 C Main
Pro Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAKE DELLINGER [2] [1] 24/10:18.236 A Main
2 REGGIE TOUNGE [5] [2] 24/10:19.883 A Main
3 ROBBIE DARBY [5] [3] 24/10:21.036 A Main
4 PHILO HATCH [9] [5] 17/7:32.840 A Main
5 TRAIG CLARK [10] [4] 23/10:16.806 A Main
6 MIKE ANKEY [11] [6] 0/0.000 A Main
7 JAKE FRENCH [13] [6] 0/0.000 A Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS SNUGGS [2] [1] 21/10:04.729 A Main
2 WILLIE D [6] [2] 21/10:20.455 A Main
3 RICKY LOPEZ [7] [4] 20/10:03.356 A Main
4 RAY JOHNSON [9] [3] 20/10:02.365 A Main
5 SETH GERMANY [10] [5] 20/10:12.842 A Main
6 PETER WULFFEN [13] [11] 10/5:10.868 A Main
7 TAD ROSS [15] [6] 19/10:23.175 A Main
8 MARSHALL DAVIS [15] [8] 19/10:36.285 A Main
9 CAMERON ELLINGTON [17] [7] 19/10:23.746 A Main
10 STEVE ELLINGTON [18] [10] 11/6:05.711 A Main
11 DEVIN ODOM [21] [9] 13/10:25.851 A Main
12 ADAM SIMMONS [23] [12] 0/0.000 A Main
13 KEN EDWARDS [3] 19/10:04.268 B Main
14 CHRIS HAMILTON [4] 19/10:17.273 B Main
15 MICHEAL MILLS [5] 18/10:10.883 B Main
16 SEAN RUSHING [6] 18/10:29.994 B Main
17 MAX MILLS [7] 17/10:12.295 B Main
18 JOEL MAHANEY [8] 17/10:24.310 B Main
19 JARLEN MADDON [9] 17/10:27.120 B Main
20 MIKE WILSON [10] 17/10:31.414 B Main
21 JESSIE MURILLO [11] 13/10:35.786 B Main
22 EVAN DAVIS [12] 2/1:24.451 B Main
23 KODY GREGSON [3] 11/8:20.179 C Main
24 PRESTON BROWN [4] 2/1:07.212 C Main
25 FRANK RIZZO [5] 0/0.000 C Main
26 RUSS HAYES [5] 0/0.000 C Main
27 12 12 [5] 0/0.000 C Main
close X