Overall Final Ranking
Late Model
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TREVOR KROHN [1] 50/4:51.061 A Main
2 SAM GOODWIN [2] 48/4:53.803 A Main
3 TROY KETTLER [3] 46/4:53.089 A Main
4 BRIAN STYRON [4] 45/4:56.627 A Main
5 SAMANTHA FLETCHER [5] 39/4:57.779 A Main
6 BRAXTON SMITH [6] 37/4:58.268 A Main
7 LARRY PATTERSON [7] 23/4:49.780 A Main
Midwest Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CODY BABBITT [1] 50/4:19.145 A Main
2 ROBERT LEININGER [2] 46/4:21.087 A Main
3 RC GROVE [3] 45/4:23.159 A Main
4 CODY PATTERSON [4] 43/4:19.814 A Main
5 CHRIS SMITH [5] 42/4:21.959 A Main
6 ROGER WATKINS [6] 39/4:19.734 A Main
7 BRIAN GERMANY [7] 10/54.119 A Main
Mud Boss
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN STYRON [1] 50/4:41.508 A Main
2 LANCE SCHUENEMAN [2] 49/4:47.079 A Main
3 ANTHONY MCCARTY [3] 48/4:46.406 A Main
4 MICHAEL KING [4] 46/4:42.426 A Main
5 AL PEELER [5] 44/4:44.171 A Main
6 MARC LANGDON [6] 17/1:33.454 A Main
7 SKIP KRESSLEY [7] 0/0.000 A Main
8 SAMANTHA FLETCHER [3] 31/3:30.509 B Main
9 DAVID TEMPLE [4] 22/3:31.187 B Main
Sc B Mod
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBERT LEININGER [1] 50/4:24.141 A Main
2 CODY PATTERSON [2] 49/4:24.751 A Main
3 ZACH JONES [3] 49/4:27.218 A Main
4 SAM GOODWIN [4] 45/4:26.542 A Main
5 RC GROVE [5] 41/4:29.440 A Main
6 BEN FLETCHER [6] 38/4:29.074 A Main
7 LARRY PATTERSON [7] 22/4:31.284 A Main
Sc Mod
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CODY BABBITT [1] 50/4:08.388 A Main
2 SHANE WATKINS [2] 49/4:07.226 A Main
3 CHRIS TINDELL [3] 45/4:08.331 A Main
4 CHRIS SMITH [4] 42/4:00.751 A Main
5 ROGER WATKINS [5] 41/4:07.809 A Main
6 STEVEN NERREN [6] 0/0.000 A Main
Sr10 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LANCE SCHUENEMAN [1] 50/5:02.802 A Main
2 ZACHARY GOODSON [2] 49/5:06.259 A Main
3 TREVOR KROHN [3] 47/5:10.069 A Main
4 ANTHONY MCCARTY [4] 46/5:04.518 A Main
5 DAVID TEMPLE [5] 44/5:04.063 A Main
6 BRIAN STYRON [6] 39/5:07.034 A Main
7 MIKE SVOBODA [7] 36/5:07.796 A Main
Street Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS TINDELL [1] 50/4:21.387 A Main
2 SETH GERMANY [2] 50/4:28.175 A Main
3 TREVOR KROHN [3] 48/4:26.198 A Main
4 ROBERT LEININGER [4] 48/4:29.770 A Main
5 BEN FLETCHER [5] 47/4:27.419 A Main
6 CODY PATTERSON [6] 46/4:27.516 A Main
7 RC GROVE [7] 45/4:25.344 A Main
8 ZACH JONES [8] 42/4:23.335 A Main
9 SKIP KRESSLEY [3] 35/3:20.791 B Main
10 JAMES BREAZEALE [4] 31/3:19.229 B Main
11 BRIAN STYRON [5] 30/3:19.666 B Main
12 STEVEN NERREN [6] 0/0.000 B Main
Wing Sprint 10.5
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CODY BABBITT [1] 50/4:03.644 A Main
2 MIKE HARRISON [2] 45/4:04.035 A Main
3 BRIAN GERMANY [3] 45/4:05.327 A Main
4 CHRIS SMITH [4] 45/4:06.717 A Main
5 SHANE WATKINS [5] 39/3:48.062 A Main
6 JASON HUTCHINS [6] 35/4:06.859 A Main
7 JAMES BREAZEALE [7] 8/58.984 A Main
Wingless Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE HARRISON [1] 50/4:14.383 A Main
2 CHRIS TINDELL [2] 48/4:16.691 A Main
3 ROBERT LEININGER [3] 48/4:23.443 A Main
4 JAMES CATES [4] 47/4:17.552 A Main
5 JAMES BREAZEALE [5] 37/4:13.389 A Main
6 JASON HUTCHINS [6] 13/1:39.019 A Main
close X