Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHILO HATCH [2] [1] 18/10:14.065 A Main
2 BRENT JACKSON [6] [2] 17/10:02.066 A Main
3 DEAN VINSON [7] [2] 17/10:05.454 A Main
4 TRAIG CLARK [9] [3] 17/10:26.196 A Main
5 DOUG GEARMAN [11] [4] 17/10:32.555 A Main
6 BRYAN GARRETT [11] [5] 16/10:00.823 A Main
7 MIKE ANKEY [13] [3] 17/10:06.509 A Main
8 DANIEL SLOAN [15] [7] 16/10:28.953 A Main
9 WALID ELAGAMY [18] [8] 16/10:34.676 A Main
10 MIKE GARRETT [18] [9] 15/10:03.752 A Main
11 TIM BORT [21] [10] 0/0.000 A Main
12 CHRIS SNUGGS [22] [10] 0/0.000 A Main
13 AUSTIN MOLLER [3] 15/10:35.084 B Main
14 OTTO GEISENDORFF [4] 11/10:02.496 B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAY WORKMAN [1] 8/5:28.435 A Main
2 KENNEY EDWARDS [2] 8/5:42.588 A Main
3 JESUS HERRERA [3] 7/5:08.004 A Main
4 PHILO 5 HATCH [4] 7/5:15.205 A Main
5 JERRY MADDON [5] 7/5:17.525 A Main
6 NOAH REVIA [6] 7/5:45.872 A Main
7 JACKSON MURILLO [7] 6/5:26.686 A Main
8 RAILYNN TIPPIT [8] 5/5:05.788 A Main
9 TYLER LUTTFELL [9] 4/5:59.107 A Main
Open 1-10 Scale
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHILO HATCH [1] 9/5:26.306 A Main
2 WYATT WILSON [2] 9/5:35.709 A Main
3 PJ [3] 8/5:36.962 A Main
4 WILLIE D [4] 8/5:41.963 A Main
5 JESSIE MURILLO [5] 7/5:25.882 A Main
6 JAY WORKMAN [6] 5/5:35.002 A Main
Open Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AJ SMITH [2] [1] 18/10:11.849 A Main
2 JASON STUBBS [5] [2] 17/10:11.953 A Main
3 JONATHAN CORAL [11] [3] 17/10:27.516 A Main
4 MICHEAL MILLS [11] [4] 17/10:38.046 A Main
5 DOUG GEARMAN [12] [6] 17/10:21.026 A Main
6 MIKE ANKEY [13] [2] 18/10:27.502 A Main
7 TAYLOR BLACK [13] [4] 17/10:09.846 A Main
8 TRAIG CLARK [15] [5] 17/10:11.361 A Main
9 SETH GERMANY [16] [5] 17/10:56.368 A Main
10 DAVID CRABTREE [18] [8] 16/10:02.903 A Main
11 KEVIN LEWIS [19] [7] 16/10:01.969 A Main
12 BRANDON DEE [20] [9] 17/10:28.847 A Main
13 KEITH BYRKET [3] 17/10:14.059 B Main
14 JOSH ELMER [4] 17/10:25.500 B Main
15 RUSTY BREAUX [5] 16/10:16.159 B Main
16 STEVE ELLINGTON [6] 16/10:22.763 B Main
17 WILLIE D [7] 16/10:32.345 B Main
18 RICKY LOPEZ [8] 15/10:18.341 B Main
19 RICHARD SMITH [9] 15/10:19.552 B Main
20 TODD GEARY [10] 5/3:00.128 B Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AJ SMITH [2] [1] 18/10:08.978 A Main
2 DAVID CRABTREE [5] [2] 17/10:18.986 A Main
3 CAYDEN BLACK [9] [4] 16/10:28.932 A Main
4 MARCO RODRIGUEZ [11] [5] 16/10:32.012 A Main
5 BRENT JACKSON [13] [2] 17/10:34.952 A Main
6 SEAN RUSHING [13] [3] 17/10:33.590 A Main
7 KEN EDWARDS [14] [6] 16/10:38.791 A Main
8 PJ [14] [7] 16/10:32.904 A Main
9 BRANDON DEE [15] [4] 16/9:42.380 A Main
10 STEVEN TIPPIT [18] [8] 15/10:34.177 A Main
11 JEFFREY BLOOMER [20] [9] 16/10:45.314 A Main
12 OTTO GEISENDORFF [21] [9] 14/10:36.733 A Main
Open Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOUG GEARMAN [1] 33/20:14.472 A Main
2 JOEL RODRIGUEZ [2] 33/20:33.552 A Main
3 RUSTY BREAUX [3] 32/20:19.805 A Main
4 RICKY LOPEZ [4] 32/20:27.610 A Main
5 KEITH BYRKET [5] 32/20:30.300 A Main
6 WALID ELAGAMY [6] 31/20:06.003 A Main
7 TODD GEARY [7] 31/20:12.522 A Main
8 MARVIN CERNA [8] 31/20:14.176 A Main
9 TIM BORT [9] 31/20:19.383 A Main
10 TYLER VINSON [10] 31/20:32.633 A Main
11 CHRIS SNUGGS [11] 30/20:17.340 A Main
12 CLAY GRANTHAM [12] 17/11:07.026 A Main
13 RICHARD SMITH [3] 23/15:39.897 B Main
14 MIKE GARRETT [4] 22/15:04.850 B Main
15 STEVE ELLINGTON [5] 22/15:39.334 B Main
16 KEN EDWARDS [6] 21/15:00.338 B Main
17 JARLEN MADDON [7] 19/15:14.257 B Main
18 ZACHARY GOODSON [8] 17/14:44.967 B Main
19 TONY CHERAMIE [9] 16/15:49.205 B Main
20 WILLIE D [10] 13/10:55.780 B Main
Pro Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAKE DELLINGER [2] [1] 19/10:28.104 A Main
2 REGGIE TONGUE [4] [2] 19/10:30.186 A Main
3 ROBBIE DARBY [6] [3] 18/10:16.920 A Main
4 JUSTIN CORAL [9] [4] 18/10:18.090 A Main
5 PHILO HATCH [9] [4] 18/10:25.534 A Main
6 BLAKE WEBSTER [12] [6] 18/10:25.600 A Main
7 WYATT WILSON [15] [7] 18/10:31.950 A Main
8 FROSTY STCLAIR [16] [7] 17/10:05.977 A Main
9 BRANDON REVIA [17] [8] 17/10:16.697 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBBIE DARBY [1] 46/25:31.362 A Main
2 REGGIE TONGUE [2] 45/25:15.302 A Main
3 JEFFREY JORDAN [3] 44/25:30.223 A Main
4 JUSTIN CORAL [4] 43/25:13.506 A Main
5 BLAKE WEBSTER [5] 43/25:14.381 A Main
6 DEAN VINSON [6] 42/25:25.822 A Main
7 WYATT WILSON [7] 42/25:31.926 A Main
8 BRIAN GERMANY [8] 41/24:28.992 A Main
9 FROSTY STCLAIR [9] 18/10:49.991 A Main
10 BRANDON REVIA [10] 6/3:42.492 A Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER VINSON [4] [1] 17/10:28.962 A Main
2 ANDREW ISONHOOD [4] [2] 17/10:21.214 A Main
3 PJ [10] [3] 16/10:15.483 A Main
4 CAYDEN BLACK [10] [4] 16/10:20.080 A Main
5 MARVIN CERNA [10] [5] 16/10:18.203 A Main
6 MAX MILLS [12] [1] 17/10:11.399 A Main
7 SEAN RUSHING [12] [4] 16/10:02.518 A Main
8 TOMMY JONES [17] [6] 16/10:32.321 A Main
9 DANIEL SLOAN [17] [7] 16/10:34.964 A Main
10 JARLEN MADDON [18] [8] 16/10:35.310 A Main
11 ANTHONY CAMACHO [21] [9] 16/10:44.227 A Main
12 ZACHARY GOODSON [21] [9] 15/10:38.943 A Main
13 RICK NORD [3] 15/10:01.478 B Main
14 L3 [4] 15/10:21.857 B Main
15 STEVEN TIPPIT [5] 15/10:22.515 B Main
16 JASON ROLLINS [6] 15/10:25.350 B Main
17 JESSIE MURILLO [7] 14/10:35.043 B Main
18 TONY CHERAMIE [8] 13/10:08.161 B Main
19 AUSTIN MOLLER [9] 12/10:12.937 B Main
20 TYLER LUTTFELL [10] 8/10:40.721 B Main
21 SCOTT KEITH [11] 4/3:02.710 B Main
22 RUSS HAYES [12] 0/0.000 B Main
23 GAGE MCCRARY [12] 0/0.000 B Main
close X