Sportsman Electric Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 4 AARON DAVIS 4 3rd (3pts) : 23/10:22.434 1st (1pts) : 23/10:08.928
2 1 STEVE ELLINGTON 5 2nd (2pts) : 23/10:10.743 3rd (3pts) : 23/10:25.665
3 5 CHRIS SNUGGS 5 1st (1pts) : 23/10:05.224 4th (4pts) : 22/10:03.108
4 6 WILLIE D 9 4th (4pts) : 22/10:11.965 5th (5pts) : 22/10:07.357
5 2 SETH GERMANY 12 10th (10pts) : 20/10:23.053 2nd (2pts) : 23/10:13.970
6 9 ANDY BERGMAN 12 6th (6pts) : 22/10:19.079 6th (6pts) : 22/10:28.150
7 10 MARSHALL DAVIS 14 7th (7pts) : 22/10:30.526 7th (7pts) : 22/10:31.071
8 3 ADAM SIMMONS 14 5th (5pts) : 22/10:17.842 9th (9pts) : 19/9:20.085
9 23 OSCAR CALDERON 17 9th (9pts) : 21/10:27.282 8th (8pts) : 21/10:22.229
10 7 CHRISTOPHER BURKETT 18 8th (8pts) : 21/10:11.158 10th (10pts) : 0/0.000
11 8 MIKE SILVA 21 11th (11pts) : 0/0.000 10th (10pts) : 0/0.000
12 14 MARCO RODRIGUEZ 21 11th (11pts) : 0/0.000 10th (10pts) : 0/0.000
close X