close X
				
			false
| 
										 5 
										
											Intermediate Electric Buggy  (Heat 3/3) 
									Round: Qualifier Round 1 Length: 7:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											6
											BRANDON ROSE
																							 View Laps  | 
										6 | 19/7:08.455 | 0.000 | 21.817 | 22.550 22.550 | 
										22.024 22.024 | 
										22.168 22.168 | 
										22.326 22.326 | 
										66.691 1:06.691 | 
										0.54 | 97.62% | |
| 2 | 
											7
											KEVIN PERNA
																							 View Laps  | 
										7 | 18/7:15.073 | 30.789 | 23.340 | 24.171 24.171 | 
										23.529 23.529 | 
										23.777 23.777 | 
										24.000 24 | 
										71.143 1:11.143 | 
										0.54 | 97.77% | |
| 3 | 
											1
											PHILO HATCH
																							 View Laps  | 
										1 | 17/7:13.672 | 24.109 | 24.060 | 25.510 25.510 | 
										24.152 24.152 | 
										24.462 24.462 | 
										25.055 25.055 | 
										73.075 1:13.075 | 
										1.61 | 93.69% | |
| 4 | 
											5
											MOE AGHA
																							 View Laps  | 
										5 | 17/7:20.669 | 6.997 | 24.279 | 25.922 25.922 | 
										24.939 24.939 | 
										25.115 25.115 | 
										25.347 25.347 | 
										74.414 1:14.414 | 
										1.69 | 93.48% | |
| 5 | 
											9
											TREVOR
																							 View Laps  | 
										9 | 16/7:05.619 | 11.551 | 24.175 | 26.601 26.601 | 
										24.523 24.523 | 
										24.996 24.996 | 
										26.052 26.052 | 
										73.368 1:13.368 | 
										2.97 | 88.84% | |
| 6 | 
											8
											BRIAN KERR
																							 View Laps  | 
										8 | 16/7:19.153 | 13.534 | 24.094 | 27.447 27.447 | 
										24.727 24.727 | 
										25.448 25.448 | 
										27.083 27.083 | 
										73.705 1:13.705 | 
										2.79 | 89.84% | |
| 7 | 
											10
											ONE LEG BRIAN
																							 View Laps  | 
										10 | 16/7:28.330 | 9.177 | 24.536 | 28.021 28.021 | 
										24.764 24.764 | 
										25.604 25.604 | 
										27.078 27.078 | 
										77.203 1:17.203 | 
										4.38 | 84.37% | |
| 8 | 
											3
											KARL BRATCHER SR
																							 View Laps  | 
										3 | 15/7:16.762 | 17.549 | 25.268 | 29.117 29.117 | 
										26.737 26.737 | 
										27.454 27.454 | 
										29.117 29.117 | 
										82.003 1:22.003 | 
										2.83 | 90.29% | |
| 9 | 
											2
											DILLON CALDWELL
																							 View Laps  | 
										2 | 13/6:50.929 | 37.387 | 22.350 | 31.610 31.610 | 
										22.840 22.840 | 
										23.428 23.428 | 
										68.827 1:08.827 | 
										25.19 | 20.30% | ||
| 10 | 4 ERIC GATLIN | 4 | 0 | 0.000 | |||||||||