close X
				
			false
| 
										 2 
										
											Intermediate Electric Buggy B-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											8
											BRIAN GERMANY
																							 View Laps  | 
										8 | 24/10:22.586 | 0.000 | 25.074 | 26.735 26.735 | 
										25.282 25.282 | 
										25.529 25.529 | 
										25.736 25.736 | 
										76.507 1:16.507 | 
										2.01 | 92.47% | |
| 2 | 
											4
											HAGEN GRAY
																							 View Laps  | 
										4 | 23/10:16.617 | 21.738 | 25.443 | 27.707 27.707 | 
										25.733 25.733 | 
										26.131 26.131 | 
										26.537 26.537 | 
										77.753 1:17.753 | 
										2.01 | 92.73% | |
| 3 | 
											2
											MARK ANDERSON
																							 View Laps  | 
										2 | 23/10:16.740 | 0.123 | 26.390 | 27.786 27.786 | 
										26.816 26.816 | 
										27.028 27.028 | 
										27.353 27.353 | 
										80.856 1:20.856 | 
										0.78 | 97.19% | |
| 4 | 
											3
											KEVIN LEWIS
																							 View Laps  | 
										3 | 23/10:30.713 | 13.973 | 25.828 | 28.377 28.377 | 
										26.170 26.170 | 
										26.514 26.514 | 
										26.917 26.917 | 
										79.000 1:19 | 
										2.57 | 90.96% | |
| 5 | 
											6
											DANIEL CANTU
																							 View Laps  | 
										6 | 20/9:51.672 | 53.386 | 27.237 | 30.809 30.809 | 
										28.010 28.010 | 
										28.549 28.549 | 
										29.300 29.300 | 
										85.655 1:25.655 | 
										3.43 | 88.86% | |
| 6 | 7 BRIAN KERR | 7 | 0 | 0.000 | |||||||||
| 6 | 1 WILL KAESS | 1 | 0 | 0.000 | |||||||||
| 6 | 10 CAMERON BREAUX | 10 | 0 | 0.000 | |||||||||
| 6 | 9 CLAY GRANTHAM | 9 | 0 | 0.000 | |||||||||
| 6 | 11 JONATHON REEVES | 11 | 0 | 0.000 | |||||||||
| 6 | 12 THOMAS REEVES | 12 | 0 | 0.000 | |||||||||
| 6 | 5 MATT WALSH | 5 | 0 | 0.000 | |||||||||