close X
				
			false
| 
										 5 
										
											Intermediate Electric Buggy  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											9
											DILLON CALDWELL
																							 View Laps  | 
										8 | 16/5:10.762 | 18.557 | 19.423 19.423 | 
										18.726 18.726 | 
										18.846 18.846 | 
										19.055 19.055 | 
										56.350 56.350 | 
										1.48 | 92.40% | ||
| 2 | 
											8
											BRANDON ROSE
																							 View Laps  | 
										7 | 16/5:16.310 | 5.548 | 18.396 | 19.769 19.769 | 
										18.518 18.518 | 
										18.816 18.816 | 
										19.525 19.525 | 
										55.592 55.592 | 
										1.44 | 92.74% | |
| 3 | 
											10
											PHILO HATCH
																							 View Laps  | 
										9 | 16/5:19.216 | 2.906 | 19.119 | 19.951 19.951 | 
										19.360 19.360 | 
										19.541 19.541 | 
										19.845 19.845 | 
										58.167 58.167 | 
										0.69 | 96.57% | |
| 4 | 
											5
											JOSE ELIAS
																							 View Laps  | 
										4 | 15/5:03.243 | 4.2432 | 19.545 | 20.216 20.216 | 
										19.726 19.726 | 
										19.938 19.938 | 
										20.216 20.216 | 
										59.599 59.599 | 
										0.49 | 97.60% | |
| 5 | 
											4
											JUSTIN CORAL
																							 View Laps  | 
										3 | 15/5:03.317 | 0.074 | 19.146 | 20.221 20.221 | 
										19.382 19.382 | 
										19.569 19.569 | 
										20.221 20.221 | 
										58.382 58.382 | 
										1.80 | 91.09% | |
| 6 | 
											6
											MIKE ANKEY
																							 View Laps  | 
										5 | 15/5:06.784 | 3.467 | 19.724 | 20.452 20.452 | 
										19.917 19.917 | 
										19.983 19.983 | 
										20.452 20.452 | 
										59.604 59.604 | 
										0.93 | 95.46% | |
| 7 | 
											2
											TREVOR MEAD
																							 View Laps  | 
										2 | 15/5:17.229 | 10.445 | 19.652 | 21.149 21.149 | 
										19.815 19.815 | 
										20.055 20.055 | 
										21.149 21.149 | 
										59.611 59.611 | 
										1.87 | 91.18% | |
| 8 | 
											1
											BRENT JACKSON
																							 View Laps  | 
										1 | 14/5:12.561 | 17.6577857 | 19.659 | 22.326 22.326 | 
										20.263 20.263 | 
										20.958 20.958 | 
										62.043 1:02.043 | 
										2.53 | 88.67% | ||
| 9 | 
											7
											BRIAN GERMANY
																							 View Laps  | 
										6 | 14/5:13.921 | 1.36 | 19.656 | 22.423 22.423 | 
										20.042 20.042 | 
										20.483 20.483 | 
										60.261 1:00.261 | 
										3.84 | 82.88% | ||
| 10 | 
											11
											CAMERON BARR
																							 View Laps  | 
										10 | 14/5:14.077 | 0.156 | 20.021 | 22.434 22.434 | 
										20.416 20.416 | 
										20.890 20.890 | 
										61.511 1:01.511 | 
										2.62 | 88.31% | ||