close X
				
			false
| 
										 9 
										
											Sportsman Electric Buggy A2-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											7
											DANIEL CERVANTES
																							 View Laps  | 
										7 | 30/10:02.801 | 19.354 | 20.644 20.644 | 
										19.581 19.581 | 
										19.748 19.748 | 
										19.897 19.897 | 
										59.190 59.190 | 
										1.32 | 93.59% | ||
| 2 | 
											1
											JULIUS WARD
																							 View Laps  | 
										1 | 30/10:14.105 | 11.304 | 19.478 | 21.103 21.103 | 
										19.813 19.813 | 
										20.077 20.077 | 
										20.297 20.297 | 
										60.371 1:00.371 | 
										1.16 | 94.52% | |
| 3 | 
											2
											BIG NILLY
																							 View Laps  | 
										2 | 30/10:14.729 | 0.624 | 19.834 | 21.135 21.135 | 
										19.914 19.914 | 
										20.119 20.119 | 
										20.314 20.314 | 
										59.550 59.550 | 
										1.26 | 94.06% | |
| 4 | 
											5
											JAMES ZAKOS
																							 View Laps  | 
										5 | 29/10:07.657 | 14.5269285 | 20.231 | 21.599 21.599 | 
										20.318 20.318 | 
										20.383 20.383 | 
										20.465 20.465 | 
										61.237 1:01.237 | 
										1.94 | 91.01% | |
| 5 | 
											3
											KARL BRATCHER SR
																							 View Laps  | 
										3 | 28/10:00.054 | 14.5281111 | 19.758 | 22.131 22.131 | 
										20.032 20.032 | 
										20.233 20.233 | 
										20.498 20.498 | 
										60.304 1:00.304 | 
										2.71 | 87.77% | |
| 6 | 
											9
											BRIAN KERR
																							 View Laps  | 
										9 | 28/10:10.396 | 10.342 | 20.018 | 22.413 22.413 | 
										20.308 20.308 | 
										20.432 20.432 | 
										20.682 20.682 | 
										62.043 1:02.043 | 
										2.42 | 89.19% | |
| 7 | 
											6
											JASON STUBBS
																							 View Laps  | 
										6 | 28/10:24.858 | 14.462 | 19.765 | 23.021 23.021 | 
										20.351 20.351 | 
										20.654 20.654 | 
										21.073 21.073 | 
										62.210 1:02.210 | 
										2.55 | 88.94% | |
| 8 | 
											4
											JAMES NEWMAN
																							 View Laps  | 
										4 | 27/10:06.213 | 4.56811538 | 19.916 | 23.213 23.213 | 
										20.442 20.442 | 
										20.725 20.725 | 
										21.146 21.146 | 
										62.115 1:02.115 | 
										2.75 | 88.17% | |
| 9 | 
											8
											JASON SCHNEIDER
																							 View Laps  | 
										8 | 20/7:04.557 | 20.278 | 22.099 22.099 | 
										20.649 20.649 | 
										20.971 20.971 | 
										21.510 21.510 | 
										62.574 1:02.574 | 
										1.50 | 93.22% | ||