close X
				
			false
| 
										 5 
										
											Intermediate Electric Buggy A1-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											DILLON CALDWELL
																							 View Laps  | 
										1 | 33/10:19.497 | 18.576 | 19.316 19.316 | 
										18.756 18.756 | 
										18.873 18.873 | 
										18.945 18.945 | 
										56.506 56.506 | 
										0.62 | 96.79% | ||
| 2 | 
											2
											BRANDON ROSE
																							 View Laps  | 
										2 | 32/10:06.185 | 6.18196774 | 18.081 | 19.494 19.494 | 
										18.191 18.191 | 
										18.332 18.332 | 
										18.480 18.480 | 
										54.868 54.868 | 
										1.40 | 92.80% | |
| 3 | 
											4
											PHILO HATCH
																							 View Laps  | 
										4 | 31/10:02.824 | 16.6517 | 19.141 | 20.013 20.013 | 
										19.294 19.294 | 
										19.413 19.413 | 
										19.493 19.493 | 
										58.140 58.140 | 
										0.85 | 95.73% | |
| 4 | 
											3
											JUSTIN CORAL
																							 View Laps  | 
										3 | 31/10:06.004 | 3.18 | 18.769 | 20.131 20.131 | 
										19.166 19.166 | 
										19.306 19.306 | 
										19.411 19.411 | 
										57.685 57.685 | 
										1.13 | 94.40% | |
| 5 | 
											6
											MIKE ANKEY
																							 View Laps  | 
										6 | 30/10:00.715 | 15.3233448 | 19.224 | 20.612 20.612 | 
										19.491 19.491 | 
										19.684 19.684 | 
										19.830 19.830 | 
										59.110 59.110 | 
										1.21 | 94.12% | |
| 6 | 
											5
											JOSE ELIAS
																							 View Laps  | 
										5 | 30/10:12.067 | 11.352 | 19.483 | 21.011 21.011 | 
										19.757 19.757 | 
										19.932 19.932 | 
										20.093 20.093 | 
										59.792 59.792 | 
										1.32 | 93.73% | |
| 7 | 
											9
											BRIAN GERMANY
																							 View Laps  | 
										9 | 30/10:18.457 | 6.39 | 19.324 | 21.150 21.150 | 
										19.470 19.470 | 
										19.706 19.706 | 
										20.021 20.021 | 
										59.311 59.311 | 
										1.57 | 92.58% | |
| 8 | 
											7
											BRENT JACKSON
																							 View Laps  | 
										7 | 30/10:26.359 | 7.902 | 19.067 | 21.482 21.482 | 
										19.562 19.562 | 
										19.933 19.933 | 
										20.138 20.138 | 
										59.604 59.604 | 
										1.87 | 91.29% | |
| 9 | 
											10
											CAMERON BARR
																							 View Laps  | 
										10 | 29/10:18.950 | 14.5257857 | 20.276 | 21.935 21.935 | 
										20.397 20.397 | 
										20.560 20.560 | 
										20.848 20.848 | 
										61.244 1:01.244 | 
										1.57 | 92.84% | |
| 10 | 
											8
											TREVOR MEAD
																							 View Laps  | 
										8 | 28/10:05.607 | 8.95048148 | 19.524 | 22.293 22.293 | 
										19.941 19.941 | 
										20.151 20.151 | 
										20.460 20.460 | 
										60.509 1:00.509 | 
										2.70 | 87.88% | |