close X
				
			false
| 
												 Intermediate Electric Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ADAMS, JIMMYJIMMY ADAMS | |
| 2 | BRAZIEL, EDWINEDWIN BRAZIEL | 7528796 | 
| 3 | BURKETT, CHRISTOPHERCHRISTOPHER BURKETT | 6311981 | 
| 4 | DOERRFELD, SHAWNSHAWN DOERRFELD | 5441712 | 
| 5 | FREWER, ANDREWANDREW FREWER | 2801057 | 
| 6 | GERMANY, BRIANBRIAN GERMANY | 4221563 | 
| 7 | HARMON, ANTHONYANTHONY HARMON | 7499687 | 
| 8 | NOVAK, COLBYCOLBY NOVAK | 3698095 | 
| 9 | RUSSELL, BILLYBILLY RUSSELL | 7511194 | 
| 10 | SMITH, CHRISCHRIS SMITH | 2544553 | 
| 11 | WILSON, WYATTWYATT WILSON | 6806471 | 
| Race Track | Gulf Coast Raceway | 
|---|---|
| Registrations | 
						Entries: 11 Drivers: 11  | 
				
| Total Race Laps | 421 |