close X
false
Intermediate Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PRESTON PHELAN | [1] 24/10:27.971 | A Main | |||
2 | CODY BABBITT | [2] 24/10:28.785 | A Main | |||
3 | JASON STUBBS | [3] 24/10:30.483 | A Main | |||
4 | MARK ANDERSON | [4] 23/10:25.838 | A Main | |||
5 | ANTHONY HARMON | [5] 22/10:14.001 | A Main | |||
6 | DAVID LINDSEY | [6] 22/10:18.793 | A Main | |||
7 | BIG NILLY | [7] 22/10:36.556 | A Main | |||
8 | ONE LEG BRIAN | [8] 21/10:02.807 | A Main | |||
9 | CARLOS VELAZQUEZ | [9] 21/10:15.112 | A Main | |||
10 | BRANDON MOORE | [10] 0/0.000 | A Main | |||
11 | TIM CRABTREE | [1] 23/10:08.928 | B Main | |||
12 | CHRIS SMITH | [2] 22/10:20.875 | B Main | |||
13 | JAMES NEWMAN | [3] 22/10:21.677 | B Main | |||
14 | ZAC FIELDS | [4] 22/10:27.069 | B Main | |||
15 | CHRISTOPHER BURKETT | [5] 21/10:12.158 | B Main | |||
16 | ![]() |
JOSH ELMER | [6] 21/10:13.522 | B Main | ||
17 | MARIO VELAZQUEZ | [7] 21/10:14.636 | B Main | |||
18 | RYAN GRIGSBY | [8] 20/10:01.847 | B Main | |||
19 | DAVID CRABTREE | [9] 20/10:06.022 | B Main | |||
20 | HECTOR GUERRERO | [10] 4/1:44.634 | B Main | |||
21 | ![]() |
WYATT WILSON | [1] 22/10:07.348 | C Main | ||
22 | TONY LAUGHLIN | [2] 21/10:00.405 | C Main | |||
23 | CHUCK LINDSEY | [3] 21/10:24.979 | C Main | |||
24 | JAMES JARD | [4] 20/10:23.878 | C Main | |||
25 | JIMMY ADAMS | [5] 20/10:30.151 | C Main | |||
26 | BRAD SILSBY | [6] 19/10:35.895 | C Main | |||
27 | L3 | [7] 17/10:02.897 | C Main | |||
28 | ![]() |
BRIAN GERMANY | [8] 0/0.000 | C Main | ||
29 | ANDREW FREWER | [8] 0/0.000 | C Main |
Intermediate Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
BRANDON ROSE | [1] 39/15:05.682 | A Main | ||
2 | MATT GRAY | [2] 35/15:12.852 | A Main | |||
3 | ![]() |
BRIAN GERMANY | [3] 34/15:21.330 | A Main | ||
4 | MAD DOG ROACH | [4] 33/15:18.326 | A Main | |||
5 | MARIO VELAZQUEZ | [5] 29/15:27.217 | A Main | |||
6 | TYLER RHOADES | [6] 28/15:05.798 | A Main | |||
7 | ANDREW FREWER | [7] 26/15:00.591 | A Main | |||
8 | BILLY RUSSELL | [8] 25/15:21.718 | A Main | |||
9 | DILLON CALDWELL | [9] 24/9:41.085 | A Main | |||
10 | EDWIN BRAZIEL | [10] 24/15:08.142 | A Main | |||
11 | JUSTIN BRAZIEL | [11] 20/15:04.029 | A Main | |||
12 | CHRIS SMITH | [12] 0/0.000 | A Main |
Open Electric Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MOE AGHA | [1] 24/10:00.002 | A Main | |||
2 | CODY BABBITT | [2] 24/10:08.784 | A Main | |||
3 | BRANDON MOORE | [3] 24/10:28.267 | A Main | |||
4 | MARK ANDERSON | [4] 23/10:03.020 | A Main | |||
5 | BILLY RUSSELL | [5] 23/10:14.453 | A Main | |||
6 | CHRISTOPHER BURKETT | [6] 22/10:16.472 | A Main | |||
7 | JAMES NEWMAN | [7] 21/10:05.918 | A Main | |||
8 | ZACHARY GOODSON | [8] 19/10:31.401 | A Main | |||
9 | PRESTON PHELAN | 0/0.000 (1) | Qualified 8th |