close X
false
Intermediate Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JAKE DELLINGER | [2] [1] 25/10:01.621 | A Main | |||
2 | ![]() |
JUSTIN CORAL | [4] [2] 25/10:15.622 | A Main | ||
3 | JOSE ELIAS | [6] [3] 24/10:01.087 | A Main | |||
4 | MOE AGHA | [8] [4] 24/10:09.083 | A Main | |||
5 | JASON STUBBS | [14] [5] 24/10:09.610 | A Main | |||
6 | BRENT JACKSON | [14] [7] 24/10:26.052 | A Main | |||
7 | JEFF PFEIFER | [14] [8] 23/10:02.147 | A Main | |||
8 | WILL KAESS | [15] [10] 23/10:12.262 | A Main | |||
9 | WADE BYNUM | [18] [6] 24/10:22.836 | A Main | |||
10 | KARL BRATCHER SR | [19] [9] 23/10:11.661 | A Main | |||
11 | ![]() |
BRIAN GERMANY | [20] [12] 4/1:24.259 | A Main | ||
12 | KEVIN ALLEMAN | [22] [11] 23/10:21.931 | A Main | |||
13 | BRIAN KERR | [3] 24/10:25.275 | B Main | |||
14 | LOUIS BOUCHER | [4] 23/10:07.951 | B Main | |||
15 | MARK ANDERSON | [5] 22/10:04.727 | B Main | |||
16 | ABID HUSSAIN | [6] 22/10:09.401 | B Main | |||
17 | JASON SCHNEIDER | [7] 22/10:10.768 | B Main | |||
18 | CHRISTOPHER BURKETT | [8] 22/10:25.647 | B Main |
Intermediate Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
BRANDON ROSE | [1] 49/20:15.129 | A Main | ||
2 | DILLON CALDWELL | [2] 48/20:13.885 | A Main | |||
3 | ROBBIE DARBY | [3] 47/20:04.173 | A Main | |||
4 | CODY BABBITT | [4] 45/20:17.366 | A Main | |||
5 | STEVE BUCHANAN | [5] 44/20:17.000 | A Main | |||
6 | JASON STUBBS | [6] 43/20:25.394 | A Main | |||
7 | DANIEL CERVANTES | [7] 43/20:29.266 | A Main | |||
8 | ![]() |
BRIAN GERMANY | [8] 42/20:04.865 | A Main | ||
9 | ![]() |
JONATHAN CORAL | [9] 42/20:05.052 | A Main | ||
10 | RYAN MOSLEY | [10] 42/20:23.738 | A Main | |||
11 | MIKE GARRETT | [11] 38/18:35.838 | A Main | |||
12 | MARK MORROW | [12] 4/1:41.344 | A Main | |||
13 | MAD DOG ROACH | [3] 21/10:00.917 | B Main | |||
14 | CHRIS SMITH | [4] 21/10:13.180 | B Main | |||
15 | MATT SMEREK | [5] 20/9:45.391 | B Main | |||
16 | JASON SCHNEIDER | [6] 20/10:06.630 | B Main | |||
17 | DRE | [7] 20/10:14.709 | B Main | |||
18 | BILLY RUSSELL | [8] 20/10:16.445 | B Main | |||
19 | ![]() |
WYATT WILSON | [9] 19/10:10.709 | B Main | ||
20 | RANDY BARNARD | [10] 18/10:09.088 | B Main | |||
21 | KEN EDWARDS | [11] 10/5:38.007 | B Main | |||
22 | TYLER RHOADES | [12] 9/4:50.226 | B Main |
Kids
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COLE RITT | [1] 9/5:20.851 | A Main | |||
2 | ![]() |
SETH GERMANY | [2] 9/5:27.655 | A Main | ||
3 | CAMERON SMEREK | [3] 8/5:10.227 | A Main | |||
4 | JUNIOR KRENEK | [4] 7/5:18.860 | A Main | |||
5 | BRYCE ALLEMAN | [5] 6/5:13.200 | A Main | |||
6 | MADILYNN SMITH | [6] 6/5:44.398 | A Main | |||
7 | ANDREW BLONS | [7] 6/5:48.470 | A Main | |||
8 | BRAXTON SMITH | [8] 6/5:50.702 | A Main | |||
9 | CAMERON ELLINGTON | [9] 0/0.000 | A Main |
Open Electric Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRENT JACKSON | [3] [2] 25/10:28.701 | A Main | |||
2 | WADE BYNUM | [4] [1] 25/10:19.654 | A Main | |||
3 | MOE AGHA | [5] [3] 24/10:06.739 | A Main | |||
4 | KARL BRATCHER SR | [8] [4] 24/10:20.193 | A Main | |||
5 | BRIAN KERR | [12] [5] 23/10:00.809 | A Main | |||
6 | CODY BABBITT | [12] [6] 23/10:09.461 | A Main | |||
7 | WILL KAESS | [14] [9] 0/0.000 | A Main | |||
8 | DANIEL CANTU | [16] [7] 23/10:16.909 | A Main | |||
9 | MARIO VELAZQUEZ | [18] [8] 21/10:23.869 | A Main | |||
10 | BILLY RUSSELL | [18] [10] 0/0.000 | A Main | |||
11 | CHRISTOPHER BURKETT | [3] 23/10:21.396 | B Main | |||
12 | TOM VAN RIPER | [4] 23/10:25.453 | B Main | |||
13 | CHAD JANSKY | [5] 22/10:09.256 | B Main | |||
14 | BRAD SILSBY | [6] 21/10:02.416 | B Main | |||
15 | ERIC GATLIN | [7] 15/6:48.681 | B Main |
Sportsman Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KRIS VALAMBHIA | [3] [2] 23/10:24.414 | A Main | |||
2 | JASON LAWRENCE | [4] [1] 23/10:23.773 | A Main | |||
3 | ETHAN DAVIS | [6] [4] 22/10:04.674 | A Main | |||
4 | MARIO VELAZQUEZ | [9] [5] 22/10:10.852 | A Main | |||
5 | AARON DAVIS | [10] [3] 23/10:26.676 | A Main | |||
6 | ERIC GATLIN | [13] [8] 22/10:29.130 | A Main | |||
7 | MIKE SILVA | [17] [6] 22/10:22.471 | A Main | |||
8 | TOM VAN RIPER | [17] [11] 0/0.000 | A Main | |||
9 | NICK FRUGE | [18] [9] 21/10:03.480 | A Main | |||
10 | DYLAN FRUGE | [19] [7] 22/10:25.417 | A Main | |||
11 | KYLE RITTER | [19] [11] 0/0.000 | A Main | |||
12 | STEVE ELLINGTON | [20] [10] 0/0.000 | A Main | |||
13 | DAVID CRABTREE | [3] 21/10:07.497 | B Main | |||
14 | ![]() |
WYATT WILSON | [4] 21/10:10.241 | B Main | ||
15 | CHUCK LINDSEY | [5] 21/10:12.290 | B Main | |||
16 | KEN EDWARDS | [6] 21/10:23.114 | B Main | |||
17 | DANA MOTTE | [7] 21/10:24.480 | B Main | |||
18 | CHAD JANSKY | [8] 21/10:28.549 | B Main | |||
19 | BRAD SILSBY | [9] 20/10:27.163 | B Main | |||
20 | RANDY BARNARD | [10] 19/10:19.467 | B Main | |||
21 | L3 | [11] 19/10:25.615 | B Main | |||
22 | CHAD KRENEK | [12] 17/10:29.988 | B Main | |||
23 | SCOTT BLONS | [13] 15/10:14.017 | B Main |