close X
false
|
Expert Electric Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ROBBIE DARBY | [5] [2] 18/8:16.773 | A Main | |||
| 2 | ![]() |
JEFFREY JORDAN | [5] [3] 18/8:17.750 | A Main | ||
| 3 | PHILONG NGUYEN | [5] [4] 18/8:17.914 | A Main | |||
| 4 | JAKE DELLINGER | [10] [1] 18/8:06.089 | A Main | |||
| 5 | CHRIS HATCH | [11] [5] 18/8:26.792 | A Main | |||
| 6 | MARK MORROW | [12] [7] 17/8:11.306 | A Main | |||
| 7 | TRAIG CLARK | [13] [9] 7/3:31.050 | A Main | |||
| 8 | REGGIE TONGUE | [14] [6] 18/8:28.218 | A Main | |||
| 9 | DEAN VINSON | [15] [8] 15/8:04.968 | A Main | |||
|
Intermediate Electric Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
WYATT WILSON | [3] [2] 17/8:16.370 | A Main | ||
| 2 | BRENT JACKSON | [7] [1] 17/8:07.717 | A Main | |||
| 3 | ![]() |
BRANDON REVIA | [7] [4] 17/8:22.035 | A Main | ||
| 4 | DAVID CRABTREE | [10] [3] 17/8:21.661 | A Main | |||
| 5 | MICHEAL MILLS | [10] [5] 17/8:28.758 | A Main | |||
| 6 | BRYCE MEDLAND | [10] [6] 17/8:30.310 | A Main | |||
| 7 | ![]() |
JOSH ELMER | [10] [8] 16/8:01.225 | A Main | ||
| 8 | MITCHELL SOSA | [17] [9] 16/8:10.377 | A Main | |||
| 9 | TAYLOR BLACK | [19] [7] 16/8:00.053 | A Main | |||
| 10 | KEVIN ALLEMAN | [20] [10] 16/8:26.930 | A Main | |||
| 11 | CHRIS SNUGGS | [21] [12] 0/0.000 | A Main | |||
| 12 | ANDREW HARMS | [22] [11] 13/8:20.247 | A Main | |||
| 13 | DARIN MAST | [25] [12] 0/0.000 | A Main | |||
| 14 | EARL TRINDLE | [25] [12] 0/0.000 | A Main | |||
| 15 | ![]() |
BRANDON DEE | [1] 0/0.000 | B Main | ||
|
Intermediate Nitro Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
BRANDON ROSE | [1] 45/20:08.258 | A Main | ||
| 2 | PHILONG NGUYEN | [2] 43/19:50.798 | A Main | |||
| 3 | ROBBIE DARBY | [3] 43/20:06.234 | A Main | |||
| 4 | DILLON CALDWELL | [4] 43/20:16.175 | A Main | |||
| 5 | ![]() |
PHILO HATCH | [5] 42/20:01.408 | A Main | ||
| 6 | MARK MORROW | [6] 42/20:06.899 | A Main | |||
| 7 | DEAN VINSON | [7] 41/20:15.405 | A Main | |||
| 8 | BRIAN GIVENS | [8] 39/19:08.930 | A Main | |||
| 9 | ![]() |
KEITH BYRKET | [9] 39/20:28.588 | A Main | ||
| 10 | SANTOS RODRIGUEZ | [10] 32/20:17.099 | A Main | |||
| 11 | REGGIE TONGUE | [11] 28/14:38.001 | A Main | |||
| 12 | ![]() |
BRANDON REVIA | [12] 25/12:56.443 | A Main | ||
| 13 | ![]() |
BRIAN GERMANY | [3] 28/14:31.757 | B Main | ||
| 14 | PHIL SANDERS | [4] 28/15:24.369 | B Main | |||
| 15 | FROSTY STCLAIR | [5] 16/7:53.881 | B Main | |||
| 16 | DARIN MAST | [6] 0/0.000 | B Main | |||
| 17 | ANDREW HARMS | [6] 0/0.000 | B Main | |||
| 18 | ![]() |
WYATT WILSON | [6] 0/0.000 | B Main | ||
|
Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | OSCAR JR. ALEMAN | [1] 9/5:04.107 | A Main | |||
| 2 | GIO | [2] 9/5:04.910 | A Main | |||
| 3 | PHILO 5 HATCH | [3] 9/5:16.296 | A Main | |||
| 4 | AUSTIN MOLLER | [4] 9/5:29.578 | A Main | |||
| 5 | ANDREW ISONHOOD | [5] 9/5:42.256 | A Main | |||
| 6 | ![]() |
STEVEN TIPPIT | [6] 8/5:03.269 | A Main | ||
| 7 | OSCAR ALEMAN | [7] 8/5:03.412 | A Main | |||
| 8 | COLTON GOODMAN | [8] 8/5:15.635 | A Main | |||
| 9 | NOAH REVIA | [9] 8/5:17.135 | A Main | |||
| 10 | BRYCE ALLEMAN | [10] 8/5:21.358 | A Main | |||
| 11 | JERRY MADDON | [3] 7/5:12.731 | B Main | |||
| 12 | LEONIDUS GAUDIN | [4] 6/5:11.333 | B Main | |||
| 13 | THOMAS SELLMAN | [5] 6/5:31.854 | B Main | |||
| 14 | KORBIN GREGSON | [6] 4/5:45.178 | B Main | |||
| 15 | FHER ALEMAN | 1/0.000 (3) | Qualified 15th | |||
|
Open Electric Truggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | WADE BYNUM | [3] [2] 17/8:05.784 | A Main | |||
| 2 | BRENT JACKSON | [4] [1] 18/8:17.451 | A Main | |||
| 3 | SANTOS RODRIGUEZ | [5] [3] 17/8:05.943 | A Main | |||
| 4 | ![]() |
KEITH BYRKET | [10] [4] 17/8:20.163 | A Main | ||
| 5 | DAVID CRABTREE | [10] [5] 16/8:07.475 | A Main | |||
| 6 | CAYDEN BLACK | [13] [6] 16/8:10.099 | A Main | |||
| 7 | ![]() |
SEAN RUSHING | [14] [10] 12/6:09.185 | A Main | ||
| 8 | ANDREW FREWER | [16] [8] 16/8:22.823 | A Main | |||
| 9 | TAYLOR BLACK | [17] [7] 16/8:22.310 | A Main | |||
| 10 | PETER WULFFEN | [18] [9] 16/8:28.920 | A Main | |||
| 11 | ![]() |
BRANDON DEE | [22] [11] 0/0.000 | A Main | ||
| 12 | DARIN MAST | [22] [11] 0/0.000 | A Main | |||
| 13 | KEN EDWARDS | [3] 16/8:15.463 | B Main | |||
| 14 | SHAWN ARTIS | [4] 16/8:20.832 | B Main | |||
| 15 | CHRISTOPHER BURKETT | [5] 16/8:28.732 | B Main | |||
| 16 | ![]() |
JARLEN MADDON | [6] 15/8:13.694 | B Main | ||
| 17 | KODY GREGSON | [7] 14/8:23.199 | B Main | |||
| 18 | ROBERT GAUDIN | [8] 13/8:28.199 | B Main | |||
|
Sportsman Electric Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | MAX MILLS | [2] [1] 17/8:15.208 | A Main | |||
| 2 | WILLIE D | [5] [2] 16/8:02.680 | A Main | |||
| 3 | ![]() |
RICKY LOPEZ | [7] [5] 15/7:36.761 | A Main | ||
| 4 | ![]() |
JARLEN MADDON | [11] [4] 16/8:28.352 | A Main | ||
| 5 | ![]() |
SEAN RUSHING | [12] [6] 15/8:01.462 | A Main | ||
| 6 | DEVIN ODOM | [13] [3] 16/8:13.789 | A Main | |||
| 7 | MARVIN CERNA | [13] [8] 15/8:10.204 | A Main | |||
| 8 | ![]() |
SETH GERMANY | [14] [10] 3/1:52.809 | A Main | ||
| 9 | DAN CLAASSEN | [15] [7] 15/8:09.483 | A Main | |||
| 10 | ANDREW FREWER | [20] [9] 14/7:10.041 | A Main | |||
| 11 | TONY PAULINI | [20] [11] 0/0.000 | A Main | |||
| 12 | ADAM SIMMONS | [23] [11] 0/0.000 | A Main | |||
| 13 | MIKE SILVA | [3] 16/8:28.862 | B Main | |||
| 14 | SHAWN ARTIS | [4] 16/8:29.762 | B Main | |||
| 15 | L3 | [5] 15/8:02.810 | B Main | |||
| 16 | DANIEL CANTU | [6] 15/8:05.498 | B Main | |||
| 17 | CHUCK LINDSEY | [7] 15/8:13.762 | B Main | |||
| 18 | TYLER VINSON | [8] 15/8:16.868 | B Main | |||
| 19 | RICK NORD | [9] 15/8:21.064 | B Main | |||
| 20 | JOEL MAHANEY | [10] 14/8:32.227 | B Main | |||
| 21 | PETER WULFFEN | [11] 11/8:04.585 | B Main | |||
| 22 | CHRISTOPHER BURKETT | [12] 0/0.000 | B Main | |||
| 23 | BOBBY BROWN | [3] 14/7:18.111 | C Main | |||
| 24 | JESSIE MURILLO | [4] 13/8:17.962 | C Main | |||
| 25 | ROBERT GAUDIN | [5] 13/8:21.682 | C Main | |||
| 26 | THOMAS BLACK | [6] 12/8:04.071 | C Main | |||
| 27 | 12 12 | [7] 0/0.000 | C Main | |||
| 28 | RUSS HAYES | [7] 0/0.000 | C Main | |||
|
Sportsman Nitro Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
RICKY LOPEZ | [1] 29/15:25.232 | A Main | ||
| 2 | MAJOR DIBBLE | [2] 28/15:11.295 | A Main | |||
| 3 | WILLIE D | [3] 28/15:29.804 | A Main | |||
| 4 | DAN CLAASSEN | [4] 27/15:01.751 | A Main | |||
| 5 | ANDREW FREWER | [5] 27/15:06.700 | A Main | |||
| 6 | KEN EDWARDS | [6] 26/14:47.614 | A Main | |||
| 7 | STEVE ELLINGTON | [7] 10/5:01.003 | A Main | |||