close X
false
40+ Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
PHILO HATCH | [2] [1] 20/8:07.367 | A Main | ||
2 | JESSE DEARMON | [5] [2] 20/8:16.310 | A Main | |||
3 | MIKE BATTAILE | [5] [2] 20/8:21.985 | A Main | |||
4 | BRENT JACKSON | [8] [4] 20/8:30.933 | A Main | |||
5 | JOHN KEEN | [11] [5] 19/8:27.429 | A Main | |||
6 | TIM BORT | [12] [5] 19/8:22.762 | A Main | |||
7 | ERIC ERVIN | [15] [6] 18/8:20.439 | A Main | |||
8 | MIKE IZ | [17] [7] 18/8:29.581 | A Main | |||
9 | JASON BOYD | [17] [8] 17/8:20.011 | A Main | |||
10 | DAN HENN | [18] [8] 17/8:00.123 | A Main |
40+ Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN PEREZ | [1] 58/25:00.640 | A Main | |||
2 | ![]() |
PHILO HATCH | [2] 58/25:01.558 | A Main | ||
3 | MIKE BATTAILE | [3] 58/25:19.974 | A Main | |||
4 | FROSTY STCLAIR | [4] 58/25:25.409 | A Main | |||
5 | SANTOS RODRIGUEZ | [5] 57/24:56.392 | A Main | |||
6 | JESSE DEARMON | [6] 55/25:13.764 | A Main | |||
7 | WALID ELAGAMY | [7] 54/25:02.839 | A Main | |||
8 | ![]() |
TRACY ABSHIRE | [8] 54/25:11.566 | A Main | ||
9 | RICH STARR | [9] 53/25:15.535 | A Main | |||
10 | MIKE GARRETT | [10] 50/25:13.502 | A Main | |||
11 | WES WILHOUR | [11] 39/25:33.263 | A Main | |||
12 | TIM BORT | [12] 6/2:41.292 | A Main |
Expert Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PHILONG NGUYEN | [2] 55/20:26.025 | A Main | |||
2 | JARED WIGGINS | [3] 54/20:11.919 | A Main | |||
3 | ![]() |
BRANDON ROSE | [5] 54/20:40.426 | A Main | ||
4 | JAKE DELLINGER | [7] 52/20:18.858 | A Main | |||
5 | JAKE FRENCH | [7] 52/20:25.370 | A Main | |||
6 | ETHAN LEFEBVRE | [10] 52/20:40.459 | A Main | |||
7 | ROBBIE DARBY | [11] 51/20:24.976 | A Main | |||
8 | REGGIE TONGUE | [13] 50/20:25.925 | A Main | |||
9 | ![]() |
JUSTIN CORAL | [14] 50/20:14.517 | A Main | ||
10 | SMILEY | [16] 49/20:30.698 | A Main | |||
11 | ROCCO MARGIOTTA | [19] 24/10:04.764 | A Main |
Expert Etruggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SMILEY | [2] 51/20:31.184 | A Main | |||
2 | DEREK TARRANT | [3] 49/20:18.487 | A Main | |||
3 | BRENT JACKSON | [4] 50/20:22.787 | A Main | |||
4 | ![]() |
KEITH BYRKET | [7] 48/20:39.211 | A Main | ||
5 | DAVID CRABTREE | [8] 47/20:15.671 | A Main | |||
6 | JOHN KEEN | [9] 46/20:05.356 | A Main | |||
7 | STEVE DEARMON | [12] 46/20:53.231 | A Main |
Expert Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JARED WIGGINS | [1] 78/30:08.744 | A Main | |||
2 | ![]() |
BRANDON ROSE | [2] 75/30:04.313 | A Main | ||
3 | PHILONG NGUYEN | [3] 73/29:27.958 | A Main | |||
4 | JAKE FRENCH | [4] 73/30:01.814 | A Main | |||
5 | ETHAN LEFEBVRE | [5] 73/30:10.727 | A Main | |||
6 | ROBBIE DARBY | [6] 73/30:19.932 | A Main | |||
7 | DILLON CALDWELL | [7] 72/30:03.423 | A Main | |||
8 | ![]() |
JEFFREY JORDAN | [8] 71/30:14.282 | A Main | ||
9 | REGGIE TONGUE | [9] 70/30:13.309 | A Main | |||
10 | FROSTY STCLAIR | [10] 66/30:00.162 | A Main | |||
11 | GARRETT MARTIN | [11] 15/6:16.886 | A Main | |||
12 | ROCCO MARGIOTTA | [12] 0/0.000 | A Main |
Future Champions
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | OSCAR JR. ALEMAN | 0 (3,2) | Qualified 1st | |||
2 | ANDREW ISONHOOD | 2 (1,3) | Qualified 2nd | |||
3 | PHILO 5 HATCH | 6 (3,1) | Qualified 3rd | |||
4 | GEO ALEMAN | 7 (2,3) | Qualified 4th | |||
5 | JUNIOR KRENEK | 8 (2,1) | Qualified 5th | |||
6 | JERRY MADDON | 12 (3,2) | Qualified 6th | |||
7 | JOSE KRENEK | 12 (2,1) | Qualified 7th | |||
8 | LEELONNIE KRENEK | 15 (1,3) | Qualified 8th | |||
9 | LEONIDUS GAUDIN | 17 (2,3) | Qualified 9th |
Intermediate Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
WYATT WILSON | [3] [1] 25/10:21.345 | A Main | ||
2 | ![]() |
BRANDON REVIA | [3] [1] 24/10:02.622 | A Main | ||
3 | DALTON HUNT | [6] [3] 24/10:04.863 | A Main | |||
4 | CHRIS HATCH | [10] [4] 24/10:16.780 | A Main | |||
5 | ![]() |
JOSH ELMER | [10] [5] 24/10:20.474 | A Main | ||
6 | TODD GEARY | [13] [6] 23/10:07.522 | A Main | |||
7 | ![]() |
KEITH BYRKET | [15] [7] 23/10:14.489 | A Main | ||
8 | CODY BABBITT | [16] [4] 24/10:18.369 | A Main | |||
9 | DAVID CRABTREE | [17] [8] 23/10:21.947 | A Main | |||
10 | BRYCE MEDLAND | [21] [9] 23/10:24.779 | A Main | |||
11 | HAYDEN HAMNER | [21] [10] 23/10:13.289 | A Main | |||
12 | CHRISTIAN BARNES | [21] [10] 21/9:09.426 | A Main | |||
13 | BRYAN GARRETT | [3] 19/8:18.120 | B Main | |||
14 | BIG NILLY | [4] 18/8:16.725 | B Main | |||
15 | MITCHELL SOSA | [5] 0/0.000 | B Main | |||
16 | ![]() |
DOUG GEARMAN | [5] 0/0.000 | B Main |
Intermediate Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KAYTY ROXBERRY | [1] 70/30:23.793 | A Main | |||
2 | JOHN PEREZ | [2] 69/30:09.031 | A Main | |||
3 | ![]() |
BRANDON REVIA | [3] 68/30:03.943 | A Main | ||
4 | CHRIS HATCH | [4] 68/30:25.135 | A Main | |||
5 | MASON LAY | [5] 65/30:02.487 | A Main | |||
6 | ![]() |
KEITH BYRKET | [6] 65/30:13.593 | A Main | ||
7 | MATT GRAY | [7] 63/30:05.865 | A Main | |||
8 | JASON STUBBS | [8] 59/29:44.943 | A Main | |||
9 | DALTON HUNT | [9] 53/25:27.398 | A Main | |||
10 | TODD GEARY | [10] 48/21:33.121 | A Main | |||
11 | HAYDEN HAMNER | [11] 42/30:16.544 | A Main | |||
12 | ![]() |
WYATT WILSON | [12] 25/14:44.531 | A Main | ||
13 | ![]() |
BRIAN GERMANY | [3] 34/14:54.020 | B Main | ||
14 | WALID ELAGAMY | [4] 34/15:05.706 | B Main | |||
15 | WES WILHOUR | [5] 18/12:55.053 | B Main | |||
16 | ![]() |
DOUG GEARMAN | [6] 0/0.000 | B Main |
Open Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
RICHARD SMITH | [1] 56/25:18.826 | A Main | ||
2 | KEN EDWARDS | [2] 54/25:10.282 | A Main | |||
3 | TIGHE MERELLI | [3] 49/25:03.580 | A Main | |||
4 | RUSTY LAY | [4] 16/7:54.877 | A Main |
Open Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRENT JACKSON | [4] [1] 19/8:20.963 | A Main | |||
2 | CHRISTIAN BARNES | [5] [1] 19/8:22.375 | A Main | |||
3 | CHRIS BARNES | [5] [2] 19/8:30.016 | A Main | |||
4 | BEN HINOJOSA | [6] [2] 18/8:10.720 | A Main |
Sportsman Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HEATH EVANS | [3] [1] 19/8:21.157 | A Main | |||
2 | BEN HARDY | [4] [1] 19/8:02.062 | A Main | |||
3 | ![]() |
SETH GERMANY | [6] [2] 18/8:00.932 | A Main | ||
4 | ![]() |
RICHARD SMITH | [10] [3] 19/8:24.776 | A Main | ||
5 | DEVIN ODOM | [12] [4] 18/8:15.592 | A Main | |||
6 | BEN HINOJOSA | [13] [6] 18/8:26.272 | A Main | |||
7 | MIKE BRADFORD | [14] [5] 18/8:16.335 | A Main | |||
8 | ANDREW FREWER | [14] [6] 17/8:03.076 | A Main | |||
9 | WILLIE D | [16] [5] 18/8:19.685 | A Main | |||
10 | ![]() |
JARLEN MADDON | [19] [9] 16/8:01.859 | A Main | ||
11 | JASON BOYD | [21] [10] 15/7:24.895 | A Main | |||
12 | KENNETH DRAKE | [24] [12] 16/8:13.209 | A Main | |||
13 | MICHAEL VASQUEZ | [3] 17/8:10.492 | B Main | |||
14 | PAUL SCHULTZ | [4] 17/8:15.142 | B Main | |||
15 | RICK NORD | [5] 17/8:17.686 | B Main | |||
16 | ANDREW ISONHOOD | [6] 16/8:23.118 | B Main | |||
17 | DANA MOTTE | [7] 15/8:00.788 | B Main | |||
18 | ROBERT GAUDIN | [8] 14/8:36.035 | B Main | |||
19 | JOEL MAHANEY | [9] 0/0.000 | B Main | |||
20 | OSCAR ALEMAN | [9] 0/0.000 | B Main | |||
21 | SAVANNAH KRENEK | [9] 0/0.000 | B Main |
Sportsman Etruggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS BARNES | [2] [1] 20/8:04.647 | A Main | |||
2 | HEATH EVANS | [4] [2] 19/7:40.376 | A Main | |||
3 | BEN HARDY | [6] [3] 19/8:06.478 | A Main | |||
4 | ANDREW FREWER | [8] [4] 19/8:14.696 | A Main | |||
5 | KENNETH DRAKE | [11] [5] 19/8:25.054 | A Main | |||
6 | BEN HINOJOSA | [12] [5] 18/8:15.707 | A Main | |||
7 | ![]() |
JARLEN MADDON | [13] [6] 18/8:21.986 | A Main | ||
8 | MICHAEL VASQUEZ | [16] [8] 17/8:03.106 | A Main | |||
9 | ROBERT GAUDIN | [18] [9] 13/8:09.828 | A Main | |||
10 | RUSTY LAY | [20] [10] 0/0.000 | A Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ![]() |
RICHARD SMITH | [1] 54/25:03.092 | A Main | ||
2 | RICH STARR | [2] 53/25:19.055 | A Main | |||
3 | ANDREW FREWER | [3] 52/25:08.794 | A Main | |||
4 | RICHIE ROSS | [4] 52/25:14.642 | A Main | |||
5 | KEN EDWARDS | [5] 48/25:01.701 | A Main | |||
6 | TIGHE MERELLI | [6] 30/16:17.501 | A Main | |||
7 | WILLIE D | [7] 28/13:24.920 | A Main | |||
8 | CHAD KRENEK | [8] 0/0.000 | A Main |
Sportsman Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE BATTAILE | [1] 71/30:07.033 | A Main | |||
2 | SANTOS RODRIGUEZ | [2] 71/30:20.801 | A Main | |||
3 | TIM BORT | [3] 69/30:17.771 | A Main | |||
4 | ![]() |
TRACY ABSHIRE | [4] 66/30:10.631 | A Main | ||
5 | ![]() |
DOUG GEARMAN | [5] 0/0.000 | A Main |