close X
false
|
Intermediate Nitro Buggy
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALEMAN, OSCAR JR.OSCAR JR. ALEMAN | 5198444 |
| 2 | EDWARDS, KENKEN EDWARDS | 6215389 |
| 3 | FREWER, ANDREWANDREW FREWER | 3174768 |
| 4 | GERMANY, BRIANBRIAN GERMANY | 6988707 |
| 5 | HATCH, PHILOPHILO HATCH | 8289273 |
| 6 | JORDAN, CURTISINDA FLUFF | 2125157 |
| 7 | ROSS, RICHIERICHIE ROSS | 5486242 |
|
Intermediate Electric Buggy
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALEMAN, GEOGEO ALEMAN | 4615005 |
| 2 | ALEMAN, OSCAROSCAR ALEMAN | 7919997 |
| 3 | CALDWELL, DILLONDILLON CALDWELL | 6955979 |
| 4 | ELMER, JOSHJOSH ELMER | 2703588 |
| 5 | HATCH, PHILO 5PHILO 5 HATCH | 7497180 |
| 6 | KROHN, TREVORTREVOR KROHN | 7073832 |
| 7 | LOGAN, LEMOINEL3 | 9138697 |
| 8 | NILLEN, MATTBIG NILLY | 3782229 |
| 9 | OAKLEY, ROBERTROBERT OAKLEY | 2540155 |
| Race Track | Gulf Coast Raceway |
|---|---|
| Registrations |
Entries: 16 Drivers: 16 |
| Total Race Laps | 580 |