Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHEAL MILLS [2] [1] 17/8:11.243 A Main
2 TRAIG CLARK [4] [2] 17/8:16.970 A Main
3 JASON GAZZANA [7] [3] 16/8:05.022 A Main
4 I D [8] [3] 17/8:24.922 A Main
5 JOSH ELMER [10] [4] 16/8:08.175 (DNF A Main
6 EARL TRINDLE [13] [6] 16/8:19.596 (DNF A Main
7 BRANDON DEE [14] [5] 16/8:18.647 A Main
8 L3 [16] [7] 14/8:14.206 A Main
9 JASON JEREMIAH [16] [8] 13/8:04.440 A Main
10 BRIAN GERMANY [20] [10] 0/0.000 (DNS) A Main
Expert Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHI-LONG NGUYEN [2] [1] 20/8:24.223 A Main
2 DILLON CALDWELL [5] [2] 19/8:20.551 A Main
3 ETHAN LEFEBVRE [7] [3] 18/8:07.523 A Main
4 CODY GRANGER [8] [2] 19/8:24.483 A Main
5 WYATT WILSON [9] [4] 18/8:08.957 A Main
6 MAX MILLS [11] [5] 18/8:24.133 A Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHI-LONG NGUYEN [1] 48/20:21.666 A Main
2 ETHAN LEFEBVRE [2] 45/20:02.600 A Main
3 FROSTY STCLAIR [3] 45/20:15.659 A Main
4 JOEL RODRIGUEZ [4] 44/20:06.883 A Main
5 CODY GRANGER [5] 43/20:13.071 A Main
6 WYATT WILSON [6] 43/20:13.461 A Main
7 MARK MORROW [7] 33/16:32.966 (DNF) A Main
8 ROBBIE DARBY [8] 13/5:55.028 (DNF) A Main
Intermediate Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARVIN CERNA [2] [1] 18/8:01.582 A Main
2 PHILO 5 HATCH [4] [2] 18/8:17.203 A Main
3 SEAN RUSHING [7] [3] 18/8:26.736 A Main
4 JESSE SHEFFIED [9] [4] 17/8:20.336 A Main
5 BRYCE MEDLAND [12] [3] 17/8:10.855 A Main
6 RYAN MURRAY [13] [5] 16/8:01.229 A Main
7 TYLER DUFF [14] [6] 17/8:30.881 A Main
8 BIG NILLY [14] [7] 16/8:08.205 A Main
9 DANIEL CERVANTES [15] [6] 16/8:03.961 A Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SETH GERMANY [1] 42/20:07.924 A Main
2 MARVIN CERNA [2] 41/20:01.952 A Main
3 RICKY LOPEZ [3] 40/20:13.744 A Main
4 MICHEAL MILLS [4] 40/20:18.007 A Main
5 DANIEL CERVANTES [5] 40/20:26.317 A Main
6 THOMAS KITCHENS [6] 39/20:01.294 A Main
7 SEAN RUSHING [7] 39/20:20.523 A Main
8 STEVE ELLINGTON [8] 37/20:16.382 A Main
9 TYLER DUFF [9] 37/20:28.619 A Main
10 CONNOR HERRINGTON [10] 31/16:24.288 (DNF) A Main
11 RYAN MURRAY [11] 0/0.000 (DNS) A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHOX PERRAN [1] 11/6:03.291 A Main
2 DEXTER NILLEN [2] 11/6:09.237 A Main
3 KYLE CURTSINGER [3] 10/6:15.849 A Main
4 BRYCE DEE [4] 10/6:36.886 A Main
5 RC3 CALDWELL [5] 8/6:10.344 A Main
6 MILLER CURTSINGER [6] 7/6:09.252 A Main
7 GAGE DUFF [7] 6/6:11.238 A Main
8 GUNNER COOK [8] 6/6:26.896 A Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHILO 5 HATCH [3] [1] 19/8:25.806 A Main
2 WYATT WILSON [3] [1] 18/8:04.466 A Main
3 BILLY RUSSELL [6] [3] 18/8:23.501 A Main
4 JEFF WHITING [8] [4] 17/8:08.435 A Main
5 JACK GOFF [10] [5] 17/8:14.169 A Main
6 JESSE SHEFFIED [14] [6] 16/8:19.786 (DNF A Main
7 JIM SHEFFIED [14] [6] 15/8:02.452 A Main
8 JASON JEREMIAH [14] [7] 14/8:01.681 A Main
9 OTTO GEISENDORFF [18] [9] 1/37.082 (DNF) A Main
10 CHRIS COOK [20] [10] 0/0.000 (DNS) A Main
11 CHRIS POWELL [22] [11] 0/0.000 (DNS) A Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN GRAY [3] [1] 17/8:23.771 A Main
2 JEFF WHITING [5] [1] 17/8:27.398 A Main
3 GABE SANDOVAL [7] [2] 17/8:26.064 A Main
4 I D [8] [3] 16/8:18.584 A Main
5 BILLY RUSSELL [9] [3] 17/8:26.556 A Main
6 JACK GOFF [10] [4] 16/8:19.058 A Main
7 KEVIN ALLEMAN [14] [7] 16/8:22.481 A Main
8 TRENTON HAIR [17] [8] 15/8:04.014 A Main
9 RAY JOHNSON [19] [9] 15/8:12.279 A Main
10 JASON GAZZANA [20] [8] 16/8:27.858 A Main
11 JIM MILLER [22] [10] 15/8:16.939 A Main
12 BRAD MILLER [22] [11] 15/8:17.835 A Main
13 KEVIN DOLAN [3] 16/8:20.370 B Main
14 BRANDON GOODSON [4] 16/8:27.397 B Main
15 CHRIS COOK [5] 15/8:08.004 B Main
16 KEN EDWARDS [6] 15/8:16.526 B Main
17 RICKY CALDWELL [7] 15/8:26.475 B Main
18 JOHN GRANGER [8] 15/8:27.099 B Main
19 NATE BAIRD [9] 14/8:04.671 B Main
20 CHRIS POWELL [10] 14/8:28.980 B Main
21 ERIC POPA [11] 13/8:14.237 B Main
22 MARSHALL VICKIVAIR [12] 0/0.000 (DNS) B Main
23 JAIME MONTES [3] 15/8:26.901 C Main
24 JESUS QUINONES [4] 15/8:29.056 C Main
25 OTTO GEISENDORFF [5] 14/8:05.328 C Main
26 LIL KENNEY EDWARDS [6] 14/8:08.350 C Main
27 CLINT CONRAD [7] 14/8:14.173 C Main
28 JASON JEREMIAH [8] 14/8:32.117 C Main
29 SIMON SANDOVAL [9] 14/8:34.790 C Main
30 AUSTIN MOLLER [10] 13/8:10.297 C Main
31 SEAN POPPLEWELL [11] 8/4:43.076 (DNF) C Main
32 BRYCE ALLEMAN [12] 7/4:46.077 (DNF) C Main
33 BILLY PERRAN [13] 3/1:53.428 (DNF) C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIM MILLER [1] 30/15:24.179 A Main
2 GABE SANDOVAL [2] 29/15:16.918 A Main
3 RAY JOHNSON [3] 29/15:23.341 A Main
4 NATE BAIRD [4] 27/15:45.810 A Main
5 KEN EDWARDS [5] 26/15:00.677 A Main
6 JAIME MONTES [6] 26/15:32.314 A Main
7 ERIC POPA [7] 26/15:36.212 A Main
8 RICHIE ROSS [8] 25/15:12.038 A Main
9 OTTO GEISENDORFF [9] 19/15:17.554 A Main
10 JOHN GRANGER [10] 0/0.000 (DNS) A Main
close X