Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHEAL MILLS [2] [1] 17/8:06.406 A Main
2 I D [6] [2] 17/8:13.498 A Main
3 JEFF WHITING [6] [3] 17/8:14.888 A Main
4 KEITH BYRKET [8] [2] 17/8:22.585 A Main
5 JOSH ELMER [11] [5] 17/8:23.955 A Main
6 JASON GAZZANA [12] [4] 17/8:22.799 A Main
7 WILLIE D [14] [7] 16/8:26.566 A Main
8 JASON WIPF [19] [5] 16/8:10.007 (DNF A Main
9 STEVEN TIPPIT [20] [8] 15/8:19.845 A Main
10 CHRIS POWELL [20] [9] 15/8:17.074 (DNF A Main
11 CHUCK LINDSEY [20] [9] 14/8:06.171 A Main
12 L3 [23] [10] 15/8:27.283 (DN A Main
13 JASON JEREMIAH [23] [10] 13/8:05.547 A Main
14 BRIAN GERMANY [26] [12] 12/8:08.400 A Main
Expert Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CODY GRANGER [3] [1] 19/8:13.569 A Main
2 WYATT WILSON [3] [1] 18/8:07.916 A Main
3 MAX MILLS [6] [3] 18/8:17.411 A Main
4 SMILEY HENN [8] [4] 18/8:20.688 A Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRANDON ROSE [1] 47/20:27.901 A Main
2 JAKE DELLINGER [2] 45/20:10.164 A Main
3 CODY GRANGER [3] 45/20:13.278 A Main
4 ROBBIE DARBY [4] 45/20:19.958 A Main
5 FROSTY STCLAIR [5] 44/20:20.743 A Main
6 WYATT WILSON [6] 43/20:03.428 A Main
Intermediate Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHILO 5 HATCH [4] [2] 18/8:24.904 A Main
2 DOUGLAS MACH [7] [3] 17/8:17.389 A Main
3 MARVIN CERNA [8] [1] 18/8:13.578 A Main
4 BRYCE MEDLAND [8] [1] 17/8:08.228 A Main
5 TYLER DUFF [8] [3] 17/8:01.824 A Main
6 SEAN RUSHING [12] [4] 17/8:20.292 A Main
7 RYAN MURRAY [12] [6] 17/8:14.632 A Main
8 REGGIE HAMILTON [13] [5] 17/8:02.667 A Main
9 BIG NILLY [19] [9] 16/8:07.400 A Main
10 RICHARD SMITH [20] [9] 14/8:25.613 A Main
11 JERRY WILLETT [21] [10] 15/8:31.307 A Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARVIN CERNA [1] 43/20:10.738 A Main
2 SETH GERMANY [2] 42/20:22.682 A Main
3 REGGIE HAMILTON [3] 41/20:01.414 A Main
4 TYLER DUFF [4] 40/20:04.729 A Main
5 STEVE ELLINGTON [5] 39/20:14.381 A Main
6 RICKY LOPEZ [6] 38/19:46.071 (DNF) A Main
7 KEITH BYRKET [7] 38/20:11.820 A Main
8 DAN HENN [8] 35/20:19.570 A Main
9 SEAN RUSHING [9] 14/6:59.713 (DNF) A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEXTER NILLEN [1] 11/6:17.892 A Main
2 PHOX PERRAN [2] 11/6:25.080 A Main
3 NOLAN HAIR [3] 10/6:11.476 A Main
4 TACO MARAN [4] 10/6:16.949 A Main
5 EDDIE CASARES JR [5] 9/6:08.843 A Main
6 RC3 CALDWELL [6] 9/6:16.767 A Main
7 EZRA CAMPOS [7] 9/6:33.897 A Main
8 MILLER CURTSINGER [8] 6/6:44.616 A Main
9 GAGE DUFF [9] 5/4:49.450 (DNF) A Main
10 JUSTIN WILLETT [10] 4/2:34.600 (DNF) A Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHILO 5 HATCH [2] [1] 18/8:11.564 A Main
2 BILLY RUSSELL [4] [2] 18/8:25.622 A Main
3 OTTO GEISENDORFF [7] [3] 15/8:10.809 A Main
4 JASON JEREMIAH [9] [4] 14/8:10.100 A Main
5 SETH GERMANY [10] [3] 17/8:22.723 (DNF A Main
6 RICHARD SMITH [12] [5] 14/8:21.129 A Main
7 BILLY PERRAN [12] [6] 14/8:17.962 A Main
8 WYATT WILSON [16] [8] 0/0.000 (DNS) A Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF WHITING [3] [1] 17/8:08.732 A Main
2 RYAN GRAY [5] [1] 17/8:09.903 A Main
3 BILLY RUSSELL [5] [2] 17/8:09.156 A Main
4 GABE SANDOVAL [11] [5] 16/5:04.934 (DNF A Main
5 BRAD MILLER [11] [5] 16/8:02.074 A Main
6 JASON GAZZANA [12] [3] 17/8:24.744 A Main
7 JASON WIPF [12] [4] 17/8:31.677 A Main
8 RAY JOHNSON [14] [7] 16/8:15.907 A Main
9 KELLY MCKENNA [19] [8] 16/8:24.398 A Main
10 TRENTON HAIR [21] [9] 15/8:04.212 A Main
11 I D [21] [10] 15/8:26.640 A Main
12 ANDREW LINDSEY [22] [10] 16/8:30.807 A Main
13 KEVIN DOLAN [3] 16/8:23.534 B Main
14 KEN EDWARDS [4] 15/8:09.920 B Main
15 CODY LEE [5] 15/8:10.662 B Main
16 NATE BAIRD [6] 15/8:19.071 B Main
17 OTTO GEISENDORFF [7] 15/8:37.982 B Main
18 JOHN GRANGER [8] 14/8:17.561 B Main
19 TOMMY JONES [9] 14/8:19.017 B Main
20 CHRIS POWELL [10] 10/5:11.675 (DNF) B Main
21 JIM MILLER [11] 0/0.000 (DNS) B Main
22 MARSHALL VICKIVAIR [12] 0/0.000 (DNS) B Main
23 ERIC POPA [3] 15/8:18.502 C Main
24 SEAN POPPLEWELL [4] 14/8:05.505 C Main
25 RICKY CALDWELL [5] 14/8:10.954 C Main
26 JAIME MONTES [6] 14/8:11.542 C Main
27 JASON JEREMIAH [7] 14/8:25.315 C Main
28 KYLE CURTSINGER [8] 14/8:35.573 C Main
29 SIMON SANDOVAL [9] 13/8:08.713 C Main
30 EDDIE CASARES [10] 13/8:21.897 C Main
31 JESUS QUINONES [11] 12/8:27.581 C Main
32 CLINT CONRAD [12] 11/6:25.678 (DNF) C Main
33 RONNIE NORRIS [13] 4/2:15.445 (DNF) C Main
34 BILLY PERRAN [14] 3/2:05.654 (DNF) C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIM MILLER [1] 29/15:11.452 A Main
2 RAY JOHNSON [2] 28/15:11.014 A Main
3 GABE SANDOVAL [3] 27/15:18.515 A Main
4 ERIC POPA [4] 27/15:30.816 A Main
5 KEN EDWARDS [5] 26/15:00.857 A Main
6 NATE BAIRD [6] 26/15:10.822 A Main
7 CAMERON VAZQUEZ [7] 26/15:13.308 A Main
8 CHUCK LINDSEY [8] 25/15:17.793 A Main
9 STEVEN TIPPIT [9] 24/13:57.505 (DNF) A Main
10 I D [10] 24/15:01.849 A Main
11 SEAN POPPLEWELL [11] 24/15:21.447 A Main
12 JOHN GRANGER [12] 18/15:03.559 A Main
13 OTTO GEISENDORFF [3] 16/10:02.860 B Main
14 FERMIN RODRIGUEZ [4] 16/10:31.050 B Main
15 CHRIS POWELL [5] 14/9:05.895 (DNF) B Main
close X