Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN GERMANY [2] [1] 18/8:24.847 A Main
2 JOSH ELMER [6] [2] 17/8:30.229 A Main
3 MICHEAL MILLS [6] [3] 17/8:27.043 A Main
4 JASON WIPF [9] [4] 16/8:01.480 A Main
5 I D [11] [5] 16/8:10.053 A Main
6 MIKE ANKEY [12] [2] 17/8:15.802 A Main
7 JASON GAZZANA [13] [6] 15/8:06.990 A Main
8 CHUCK LINDSEY [16] [7] 14/8:09.941 A Main
9 JASON JEREMIAH [16] [8] 15/8:28.994 A Main
10 KYLE CURTSINGER [19] [9] 13/8:21.039 A Main
11 CHRIS POWELL [22] [11] 0/0.000 (DNS) A Main
Expert Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WYATT WILSON [4] [1] 18/8:26.186 (DNF) A Main
2 SMILEY HENN [4] [2] 17/8:11.146 A Main
3 CODY GRANGER [5] [1] 17/8:08.510 A Main
4 MAX MILLS [7] [3] 12/6:07.836 A Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBBIE DARBY [1] 44/20:18.700 A Main
2 FROSTY STCLAIR [2] 43/20:09.715 A Main
3 WYATT WILSON [3] 43/20:12.864 A Main
4 CODY GRANGER [4] 40/19:26.221 (DNF) A Main
Intermediate Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER DUFF [3] [1] 17/8:08.110 A Main
2 BRYCE MEDLAND [6] [1] 17/8:13.567 A Main
3 JOSH ELMER [6] [3] 17/8:18.556 A Main
4 RYAN MURRAY [7] [2] 17/8:17.763 A Main
5 SEAN RUSHING [10] [4] 17/8:21.967 A Main
6 REGGIE HAMILTON [11] [4] 17/8:24.209 A Main
7 DOUGLAS MACH [13] [6] 17/8:35.640 A Main
8 DREW MCMILLAN [16] [8] 16/8:20.199 A Main
9 BIG NILLY [18] [9] 15/8:06.703 A Main
10 MIKE ANKEY [20] [10] 14/6:59.907 (DN A Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER DUFF [1] 41/20:25.295 A Main
2 SETH GERMANY [2] 40/20:12.249 A Main
3 REGGIE HAMILTON [3] 40/20:19.430 A Main
4 ZACHARY GOODSON [4] 38/19:57.492 (DNF) A Main
5 STEVE ELLINGTON [5] 37/20:14.087 A Main
6 DAN HENN [6] 36/20:09.260 A Main
7 SEAN RUSHING [7] 27/16:36.220 (DNF) A Main
8 RICKY LOPEZ [8] 8/5:01.909 (DNF) A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEXTER NILLEN [1] 12/6:21.690 A Main
2 AUSTIN MOLLER [2] 10/6:08.205 A Main
3 ELLIOTT NEST [3] 10/6:16.508 A Main
4 PHOX PERRAN [4] 10/6:17.305 A Main
5 EZRA CAMPOS [5] 9/6:38.680 A Main
6 MCKAYLEE JACKSON [6] 8/6:43.267 A Main
7 GAGE DUFF [7] 6/6:56.622 A Main
8 RC3 CALDWELL [8] 0/0.000 (DNS) A Main
9 ANDRE BECK [9] 0/0.000 (DNS) A Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WYATT WILSON [2] [1] 18/8:14.918 A Main
2 BILLY RUSSELL [4] [2] 17/8:02.988 A Main
3 BRYCE MEDLAND [6] [3] 17/8:14.188 A Main
4 RYAN MURRAY [8] [4] 16/8:01.362 A Main
5 BILLY PERRAN [11] [5] 15/8:17.332 A Main
6 OTTO GEISENDORFF [11] [5] 15/8:21.602 A Main
7 JASON JEREMIAH [14] [7] 15/8:31.541 A Main
8 CHRIS POWELL [16] [8] 0/0.000 (DNS) A Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BILLY RUSSELL [4] [2] 17/8:21.288 A Main
2 RYAN GRAY [7] [1] 17/8:20.656 A Main
3 RAY JOHNSON [7] [1] 17/8:29.858 A Main
4 JASON WIPF [10] [5] 16/8:08.647 A Main
5 I D [11] [4] 16/8:23.816 A Main
6 JASON GAZZANA [12] [3] 16/8:07.253 A Main
7 BRAD MILLER [14] [3] 16/8:02.649 A Main
8 JIM MILLER [14] [4] 16/8:08.078 A Main
9 KEVIN DOLAN [17] [8] 15/8:04.293 A Main
10 GABE SANDOVAL [18] [8] 15/8:09.080 A Main
11 KEVIN ALLEMAN [19] [7] 15/8:08.617 A Main
12 ERIC POPA [23] [11] 14/8:18.311 A Main
13 KEN EDWARDS [3] 15/8:16.614 B Main
14 STEVEN TIPPIT [4] 15/8:21.456 B Main
15 BRYCE ALLEMAN [5] 15/8:33.100 B Main
16 JOHN GRANGER [6] 15/8:36.207 B Main
17 ANDREW LINDSEY [7] 14/7:35.020 (DNF) B Main
18 CODY LEE [8] 14/8:18.513 B Main
19 RONNIE NORRIS [9] 14/8:26.642 B Main
20 JESUS QUINONES [10] 14/8:30.374 B Main
21 NATE BAIRD [11] 14/8:32.434 B Main
22 CLINT CONRAD [12] 13/8:17.848 B Main
23 RICKY CALDWELL [3] 15/8:26.804 C Main
24 JASON JEREMIAH [4] 14/8:06.495 C Main
25 JOE JACKSON [5] 14/8:07.537 C Main
26 SIMON SANDOVAL [6] 14/8:11.902 C Main
27 BRAD NILLEN [7] 14/8:32.126 C Main
28 OTTO GEISENDORFF [8] 5/2:51.654 (DNF) C Main
29 L3 [9] 0/0.000 (DNS) C Main
30 CHRIS POWELL [10] 0/0.000 (DNS) C Main
31 SEAN POPPLEWELL [11] 0/0.000 (DNS) C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RAY JOHNSON [1] 28/15:03.707 A Main
2 I D [2] 27/15:01.619 A Main
3 NATE BAIRD [3] 27/15:30.202 A Main
4 ERIC POPA [4] 26/15:04.410 A Main
5 KEN EDWARDS [5] 26/15:25.978 A Main
6 JAIME MONTES [6] 26/15:26.785 A Main
7 CHUCK LINDSEY [7] 25/15:10.268 A Main
8 OTTO GEISENDORFF [8] 25/15:26.402 A Main
9 SEAN POPPLEWELL [9] 24/15:05.841 A Main
10 JOHN GRANGER [10] 24/15:17.510 A Main
11 JIM MILLER [11] 21/11:57.793 (DNF) A Main
12 FERMIN RODRIGUEZ [12] 7/4:45.298 (DNF) A Main
13 CODY LEE [13] 0/0.000 (DNS) A Main
close X