Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE ANKEY [3] [1] 17/8:06.937 A Main
2 BRIAN GERMANY [3] [1] 17/8:13.331 A Main
3 MICHEAL MILLS [6] [3] 17/8:22.181 A Main
4 JOSH ELMER [9] [4] 16/8:20.587 A Main
5 KELLY MCKENNA [12] [4] 16/8:06.395 A Main
6 CHUCK LINDSEY [12] [5] 15/8:17.440 A Main
7 I D [13] [6] 15/8:28.831 A Main
8 JASON JEREMIAH [14] [6] 14/8:29.998 A Main
9 CHRIS POWELL [18] [9] 5/2:54.371 (DNF) A Main
Expert Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WYATT WILSON [2] [1] 19/8:17.451 A Main
2 MAX MILLS [4] [2] 18/8:27.950 A Main
3 CODY GRANGER [6] [3] 17/8:14.610 A Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAKE DELLINGER [1] 44/20:07.366 A Main
2 ROBBIE DARBY [2] 44/20:08.236 A Main
3 FROSTY STCLAIR [3] 43/20:04.600 A Main
4 WYATT WILSON [4] 42/20:09.159 A Main
5 CODY GRANGER [5] 35/16:57.346 (DNF) A Main
Intermediate Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARVIN CERNA [4] [1] 18/8:21.155 A Main
2 DOUGLAS MACH [5] [2] 17/8:08.571 A Main
3 TYLER DUFF [7] [1] 18/8:32.572 A Main
4 MIKE ANKEY [8] [2] 17/8:03.735 A Main
5 PHILO 5 HATCH [8] [4] 17/8:12.293 A Main
6 REGGIE HAMILTON [10] [5] 17/8:22.992 A Main
7 SEAN RUSHING [18] [7] 16/8:11.749 A Main
8 BIG NILLY [19] [7] 16/8:30.118 (DNF A Main
9 RYAN MURRAY [19] [8] 15/8:02.348 A Main
10 GAGE MURRAY [19] [9] 16/8:25.158 A Main
11 ANDREW LINDSEY [19] [9] 15/8:06.146 A Main
12 DANIEL CERVANTES [21] [8] 16/8:16.223 A Main
13 BRYCE MEDLAND [25] [12] 0/0.000 (DNF) A Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REGGIE HAMILTON [1] 41/20:15.036 A Main
2 TYLER DUFF [2] 41/20:32.758 A Main
3 DANIEL CERVANTES [3] 40/20:21.975 A Main
4 SEAN RUSHING [4] 40/20:28.212 A Main
5 SETH GERMANY [5] 38/19:41.376 (DNF) A Main
6 RICKY LOPEZ [6] 38/20:05.277 A Main
7 ZACHARY GOODSON [7] 7/3:37.317 (DNF) A Main
8 MARVIN CERNA [8] 0/0.000 (DNS) A Main
9 STEVE ELLINGTON [9] 0/0.000 (DNS) A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEXTER NILLEN [1] 12/6:23.824 A Main
2 PHOX PERRAN [2] 10/6:06.584 A Main
3 AUSTIN MOLLER [3] 10/6:12.995 A Main
4 EDDIE JR CASARES [4] 9/6:18.246 A Main
5 RC3 CALDWELL [5] 8/6:13.380 A Main
6 EZRA CAMPOS [6] 8/6:15.051 A Main
7 HAYLEY BERRY [7] 6/6:01.583 A Main
8 GAGE DUFF [8] 6/6:33.819 A Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAGE MURRAY [5] [1] 17/8:09.487 A Main
2 BILLY RUSSELL [5] [2] 16/8:01.113 A Main
3 WYATT WILSON [6] [1] 18/8:17.213 (DNF) A Main
4 JASON WIPF [9] [3] 16/8:16.927 A Main
5 PHILO 5 HATCH [10] [2] 18/8:27.422 (DNF A Main
6 OTTO GEISENDORFF [11] [4] 15/8:31.276 A Main
7 RYAN MURRAY [12] [5] 16/8:07.307 (DNF A Main
8 JASON JEREMIAH [14] [6] 13/8:01.185 A Main
9 CHRIS POWELL [18] [9] 0/0.000 (DNS) A Main
10 STEVE ELLINGTON [20] [10] 0/0.000 (DNS) A Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN GRAY [3] [1] 17/8:21.793 A Main
2 BILLY RUSSELL [5] [1] 17/8:17.696 A Main
3 KELLY MCKENNA [9] [2] 16/8:13.076 A Main
4 JASON WIPF [9] [3] 16/8:18.444 A Main
5 RAY JOHNSON [10] [4] 16/8:10.039 A Main
6 GABE SANDOVAL [10] [5] 16/8:22.736 A Main
7 KEVIN ALLEMAN [14] [3] 16/8:00.357 A Main
8 I D [18] [7] 15/8:03.565 A Main
9 ERIC POPA [18] [8] 15/8:06.610 A Main
10 JIM MILLER [18] [8] 15/8:09.813 A Main
11 KEVIN DOLAN [18] [9] 15/8:07.278 A Main
12 BRANDON GOODSON [24] [12] 14/8:00.666 A Main
13 NATE BAIRD [3] 15/8:15.775 B Main
14 BILLY PERRAN [4] 15/8:26.277 B Main
15 CLINT CONRAD [5] 15/8:31.287 B Main
16 JAIME MONTES [6] 15/8:33.167 B Main
17 OTTO GEISENDORFF [7] 14/8:02.798 B Main
18 JOHN GRANGER [8] 14/8:03.759 B Main
19 RICKY CALDWELL [9] 14/8:11.805 B Main
20 CODY LEE [10] 13/7:27.242 (DNF) B Main
21 BRYCE ALLEMAN [11] 3/1:55.250 (DNF) B Main
22 CHRIS POWELL [12] 3/2:05.559 (DNF) B Main
23 JESUS QUINONES [3] 14/8:14.893 C Main
24 ANDY PECK [4] 14/8:17.082 C Main
25 JASON JEREMIAH [5] 14/8:23.854 C Main
26 EDDIE CASARES [6] 14/8:25.528 C Main
27 SEAN POPPLEWELL [7] 13/8:00.563 C Main
28 SIMON SANDOVAL [8] 13/8:08.146 C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAD MILLER [1] 29/15:23.447 A Main
2 RAY JOHNSON [2] 28/15:01.504 A Main
3 I D [3] 28/15:09.499 A Main
4 JIM MILLER [4] 28/15:21.487 A Main
5 ERIC POPA [5] 27/15:03.634 A Main
6 JOHN GRANGER [6] 26/15:27.138 A Main
7 NATE BAIRD [7] 26/15:31.286 A Main
8 OTTO GEISENDORFF [8] 15/9:21.152 (DNF) A Main
9 CHUCK LINDSEY [9] 13/8:26.039 (DNF) A Main
close X