Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE ANKEY [3] [1] 19/8:21.811 A Main
2 MICHAEL MILLS [4] [1] 18/8:09.952 A Main
3 BRIAN GERMANY [9] [2] 18/8:02.365 A Main
4 ANGEL REYES [10] [4] 18/8:19.734 A Main
5 RICKY LOPEZ [11] [3] 17/8:10.756 A Main
6 JASON GAZZANA [11] [4] 17/8:19.944 A Main
7 STEVE ELLINGTON [17] [5] 17/8:06.211 A Main
8 I D [17] [8] 16/8:08.198 A Main
9 BRANDAN DEE [18] [5] 17/8:23.270 A Main
10 JASON JEREMIAH [20] [9] 16/8:37.289 (DNF A Main
11 LEMOINE LOGAN [21] [10] 15/8:18.735 A Main
12 DONNY JACKSON [22] [10] 15/8:01.623 A Main
13 CHRIS POWELL [27] [13] 0/0.000 (DNS) A Main
Expert Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAKE DELLINGER [3] [1] 19/8:06.064 A Main
2 BRANDON ROSE [4] [1] 20/8:31.130 A Main
3 REGGIE TONGUE [5] [2] 19/8:09.176 A Main
4 MAX MILLS [8] [4] 18/8:02.565 A Main
5 PHILO 5 HATCH [11] [5] 18/8:08.183 A Main
6 SETH GERMANY [13] [5] 18/8:08.535 A Main
7 MARVIN CERNA [13] [6] 17/8:07.450 A Main
8 CODY GRANGER [15] [7] 12/5:21.891 (DNF A Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBBIE DARBY [1] 57/25:04.088 A Main
2 REGGIE TONGUE [2] 57/25:14.465 A Main
3 JAKE DELLINGER [3] 57/25:19.761 A Main
4 MARK MORROW [4] 53/25:18.461 A Main
5 MAX MILLS [5] 52/25:02.778 A Main
6 MARVIN CERNA [6] 52/25:17.550 A Main
7 CODY GRANGER [7] 51/25:01.565 A Main
Intermediate Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER DUFF [4] [1] 19/8:10.119 A Main
2 REGGIE HAMILTON [4] [2] 19/8:24.810 A Main
3 RYAN MURRAY [9] [4] 18/8:13.844 A Main
4 ETHAN HAWKINS [10] [3] 18/8:13.484 A Main
5 GAGE MURRAY [10] [4] 18/8:20.030 A Main
6 DOUGLAS MACH [11] [1] 19/8:15.962 (DNF A Main
7 CONNOR HERRINGTON [14] [6] 17/8:01.735 A Main
8 MIKE ANKEY [16] [5] 18/8:18.162 (DNS A Main
9 BIG NILLY [17] [8] 16/8:28.083 A Main
10 CHUCK JANKE [18] [7] 16/8:16.489 A Main
11 ANDREW LINDSEY [19] [9] 14/6:38.664 (DNF A Main
12 CHRIS POWELL [24] [12] 0/0.000 (DNS) A Main
13 JASON GAZZANA [26] [13] 0/0.000 (DNS) A Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REGGIE HAMILTON [1] 43/20:02.362 A Main
2 ETHAN HAWKINS [2] 41/20:06.606 A Main
3 RICKY LOPEZ [3] 40/19:54.530 (DNF) A Main
4 CONNOR HERRINGTON [4] 40/20:24.259 A Main
5 TYLER DUFF [5] 35/20:08.348 A Main
6 ANGEL REYES [6] 28/20:05.902 A Main
7 CHUCK JANKE [7] 18/9:43.925 (DNF) A Main
8 KEVIN D [8] 1/37.310 (DNF) A Main
Novice/kids
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYCE DEE [1] 10/5:22.875 A Main
2 BRAXTEN COWDEN [2] 9/5:15.563 A Main
3 COREY FRUGE [3] 9/5:29.273 A Main
4 ANTHONY VILLALOBOS [4] 9/5:35.720 A Main
5 RAILYNN TIPPIT [5] 8/5:07.979 A Main
6 MICHAEL BYRD [6] 8/5:12.757 A Main
7 JAX GRABILL [7] 7/5:03.478 A Main
8 HAYLEY BERRY [8] 7/5:06.052 A Main
9 KAITLYN MCALISTER [9] 7/5:33.654 A Main
10 EZRA CAMPOS [10] 7/5:38.488 A Main
11 LOYD CLAWSON [11] 7/5:41.113 A Main
12 BILLY KOCH [12] 7/5:43.767 A Main
13 TRAVIS LONGMORE [13] 3/1:57.911 (DNF) A Main
14 GAGE DUFF [14] 0/0.000 (DNS) A Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER DUFF [2] [1] 19/8:10.054 A Main
2 BRANDAN DEE [5] [2] 18/8:05.000 (DNS) A Main
3 PHILO 5 HATCH [6] [2] 18/8:10.593 A Main
4 GAGE MURRAY [10] [5] 17/8:02.228 A Main
5 TY MCALISTER [12] [6] 17/8:23.724 A Main
6 BILLY PERRAN [14] [7] 16/8:11.224 A Main
7 JASON JEREMIAH [17] [8] 16/8:36.889 A Main
8 TYSON BLY [17] [8] 15/8:22.715 (DNS A Main
9 COREY FRUGE [20] [10] 0/0.000 (DNS) A Main
10 SETH GERMANY [22] [11] 0/0.000 (DNS) A Main
11 CHRIS POWELL [24] [12] 0/0.000 (DNS) A Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAD MILLER [4] [2] 18/8:15.662 A Main
2 JEFF WHITING [7] [3] 17/8:05.350 A Main
3 JIM MILLER [8] [3] 16/8:01.493 A Main
4 DEXTER NILLEN [12] [1] 17/8:02.739 A Main
5 TY MCALISTER [13] [1] 18/8:14.491 (DNF A Main
6 STEVEN TIPPIT [13] [5] 16/8:10.400 A Main
7 DONNY JACKSON [13] [6] 16/8:21.983 A Main
8 I D [15] [4] 17/8:26.996 (DNF A Main
9 CODY LEE [16] [6] 16/8:07.089 A Main
10 KEN EDWARDS [16] [7] 16/8:26.694 A Main
11 JOHN GRANGER [19] [9] 15/8:10.821 A Main
12 ERIC POPA [20] [8] 16/8:35.720 A Main
13 JAIME MONTES [3] 15/8:01.248 B Main
14 RUSTY BOWMAN [4] 15/8:07.953 B Main
15 MIKE MCCARTHY [5] 15/8:11.071 B Main
16 JASON JEREMIAH [6] 15/8:11.404 B Main
17 MARCO CHAVEZ [7] 15/8:20.938 B Main
18 RONNIE NORRIS [8] 15/8:24.871 B Main
19 PHOX PERRAN [9] 15/8:28.043 B Main
20 TYSON BLY [10] 14/8:12.132 B Main
21 MARTIN KORMELUK [11] 14/8:28.324 B Main
22 NATE BAIRD [12] 3/3:38.681 (DNF) B Main
23 DANIEL GRABILL [13] 0/0.000 (DNS) B Main
24 WAYNE MCALISTER [4] 0/0.000 (DNS) C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAD MILLER [1] 31/15:06.896 A Main
2 JIM MILLER [2] 30/15:03.903 A Main
3 RICHIE ROSS [3] 30/15:05.873 A Main
4 JEFF WHITING [4] 29/14:36.003 (DNF) A Main
5 JAIME MONTES [5] 29/15:15.231 A Main
6 CODY LEE [6] 26/15:13.979 A Main
7 NATE BAIRD [7] 26/15:17.435 A Main
8 ERIC POPA [8] 24/13:49.082 (DNF) A Main
9 STEVEN TIPPIT [9] 21/11:16.497 (DNF) A Main
10 KEN EDWARDS [10] 13/8:06.325 (DNF) A Main
11 I D [11] 0/0.000 (DNS) A Main
close X