Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SMILEY HENN [2] [1] 19/8:21.104 A Main
2 JEREMY CUPPS [5] [2] 17/8:03.394 A Main
3 ANGEL REYES [7] [2] 18/8:20.651 A Main
4 STEVE ELLINGTON [9] [4] 17/8:18.615 A Main
5 JASON GAZZANA [10] [4] 17/8:19.793 A Main
6 KELLY MCKENNA [13] [3] 17/8:17.655 A Main
7 RAY JOHNSON [14] [6] 16/8:04.852 A Main
8 JASON SCHNEIDER [16] [7] 17/8:44.739 A Main
9 CHRIS POWELL [17] [7] 16/8:08.551 A Main
10 BRANDON DEE [17] [8] 16/8:12.595 A Main
11 JASON JEREMIAH [22] [11] 14/8:12.745 (DN A Main
12 RONNIE NORRIS [24] [12] 5/3:45.558 (DNF A Main
13 MICHAEL MILLS [26] [13] 0/0.000 (DNS) A Main
Expert Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CODY GRANGER [2] [1] 19/8:25.199 A Main
2 TYLER DUFF [6] [2] 18/8:09.781 A Main
3 REGGIE HAMILTON [6] [3] 18/8:11.875 A Main
4 ANGEL REYES JR [7] [2] 18/8:11.806 A Main
5 BRYCE MEDLAND [11] [4] 18/8:15.527 (DNF A Main
6 SHAWN RUNCIE [12] [5] 17/8:15.664 A Main
7 MARVIN CERNA [12] [6] 18/8:21.285 A Main
8 SETH GERMANY [16] [8] 8/3:53.542 (DNF) A Main
9 MAX MILLS [18] [9] 0/0.000 (DNS) A Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAKE DELLINGER [1] 46/20:19.861 A Main
2 ROBBIE DARBY [2] 46/20:20.652 A Main
3 FROSTY STCLAIR [3] 45/20:06.323 A Main
4 REGGIE HAMILTON [4] 43/20:05.720 A Main
5 CODY GRANGER [5] 43/20:25.051 A Main
6 MARVIN CERNA [6] 43/20:25.950 A Main
7 TYLER DUFF [7] 42/20:05.814 A Main
8 MARK MORROW [8] 41/20:00.556 A Main
9 SHAWN RUNCIE [9] 41/20:01.766 A Main
10 SETH GERMANY [10] 0/0.000 (DNS) A Main
Intermediate Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAD MILLER [4] [1] 18/8:13.874 A Main
2 DOUGLAS MACH [4] [1] 18/8:17.180 A Main
3 SEAN RUSHING [6] [2] 18/8:18.413 A Main
4 RYAN MURRAY [6] [2] 18/8:20.816 A Main
5 DANIEL CERVANTES [13] [5] 17/8:13.013 A Main
6 TY MCALISTER [13] [6] 17/8:26.300 A Main
7 ZACHARY GOODSON [14] [5] 17/8:06.636 A Main
8 ANDREW LINDSEY [15] [7] 16/8:15.391 A Main
9 GAGE MURRAY [16] [6] 17/8:30.128 A Main
10 CHRIS POWELL [19] [9] 16/8:20.631 A Main
11 ETHAN HAWKINS [23] [11] 14/8:10.933 A Main
12 RICHARD SMITH [23] [11] 0/0.000 (DNF) A Main
13 RAY JOHNSON [3] 16/8:07.091 B Main
14 MATT NILLEN [4] 16/8:28.840 B Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAD MILLER [1] 42/20:13.893 A Main
2 SEAN RUSHING [2] 41/20:18.731 A Main
3 DANIEL CERVANTES [3] 41/20:24.217 A Main
4 DAN HENN [4] 40/20:12.595 A Main
5 CONNOR HERRINGTON [5] 39/20:03.440 A Main
6 CAMERON VAZQUEZ [6] 39/20:20.999 A Main
7 RAY JOHNSON [7] 38/20:20.059 A Main
8 JASON SCHNEIDER [8] 37/20:04.941 A Main
9 ANGEL REYES [9] 32/20:25.880 A Main
10 ETHAN HAWKINS [10] 12/6:30.204 (DNF) A Main
11 RYAN MURRAY [11] 3/1:39.655 (DNF) A Main
Novice/kids
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS LONGMORE [1] 9/5:32.175 A Main
2 MICHAEL BYRD [2] 8/5:10.996 A Main
3 RONNIE BUNCH [3] 8/5:25.076 A Main
4 EZRA CAMPOS [4] 8/5:31.110 A Main
5 BRYCE DEE [5] 7/5:00.938 A Main
6 ASHLEY LONGMORE [6] 7/5:09.197 A Main
7 HAYLEY BERRY [7] 7/5:16.935 A Main
8 COREY FRUGE [8] 7/5:28.850 A Main
9 MILLER CURTSINGER [9] 7/5:41.819 A Main
10 BILLY KOCH [10] 6/5:07.112 A Main
11 GAGE DUFF [11] 6/5:17.390 A Main
12 PHOENIX KNIGHT [12] 6/5:19.320 A Main
13 LOYD CLAWSON [13] 5/5:06.048 A Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CONNOR HERRINGTON [3] [1] 18/8:14.476 A Main
2 BRANDON DEE [6] [2] 17/8:00.523 A Main
3 TY MCALISTER [8] [3] 17/8:16.225 A Main
4 OTTO GEISENDORFF [10] [4] 16/8:28.974 (DNF A Main
5 KYLE CURTSINGER [12] [5] 15/8:08.441 A Main
6 BRYCE MEDLAND [13] [1] 18/8:20.935 A Main
7 JASON JEREMIAH [14] [6] 15/8:20.941 A Main
8 CHRIS POWELL [15] [3] 16/8:19.854 (DNF A Main
9 JOE SMITH [15] [7] 14/8:27.136 A Main
10 RONNIE BUNCH [18] [9] 13/8:26.940 A Main
11 MICHAEL BYRD [20] [10] 11/8:03.677 A Main
12 BILLY KOCH [22] [11] 11/8:23.259 A Main
13 STEVE ELLINGTON [26] [13] 0/0.000 (DNS) A Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEXTER NILLEN [2] [1] 18/8:26.048 A Main
2 JEFF WHITING [4] [2] 17/8:15.453 A Main
3 KELLY MCKENNA [10] [3] 17/8:24.301 A Main
4 MIKE MCCARTHY [10] [4] 16/8:15.635 A Main
5 JOHN GRANGER [10] [4] 16/8:19.039 A Main
6 ERIC POPA [13] [3] 16/8:02.389 A Main
7 STEVEN TIPPIT [13] [5] 16/8:22.618 A Main
8 I D [16] [5] 16/8:23.861 A Main
9 MARTIN KORMELUK [18] [9] 15/8:31.082 A Main
10 MARCO CHAVEZ [19] [7] 16/8:28.406 (DNF A Main
11 RUSTY BOWMAN [19] [8] 15/8:21.330 A Main
12 PHOX PERRAN [22] [10] 10/5:29.147 (DN A Main
13 CLINT CONRAD [3] 15/8:11.595 B Main
14 OTTO GEISENDORFF [4] 15/8:13.612 B Main
15 JASON JEREMIAH [5] 15/8:19.303 B Main
16 JOHNNY CLAWSON [6] 15/8:26.944 B Main
17 SEAN POPPLEWELL [7] 14/8:12.092 B Main
18 NATE BAIRD [8] 14/8:31.087 B Main
19 KYLE CURTSINGER [9] 10/5:46.690 (DNF) B Main
20 WAYNE MCALISTER [10] 5/3:42.222 (DNF) B Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATE BAIRD [1] 28/15:03.470 A Main
2 I D [2] 27/15:03.815 A Main
3 MIKE MCCARTHY [3] 27/15:19.587 A Main
4 ERIC POPA [4] 25/15:24.225 A Main
5 RICHIE ROSS [5] 25/15:27.996 A Main
6 MARTIN KORMELUK [6] 23/13:06.005 (DNF) A Main
7 OTTO GEISENDORFF [7] 6/3:32.782 (DNF) A Main
8 STEVEN TIPPIT [8] 4/2:27.144 (DNF) A Main
9 TYLER RUBLE [9] 0/0.000 (DNS) A Main
close X