Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL MILLS [2] [1] 18/8:09.052 A Main
2 STEVE ELLINGTON [5] [2] 17/8:10.004 A Main
3 KELLY MCKENNA [8] [4] 17/8:08.457 A Main
4 BRANDON DEE [9] [3] 17/8:13.534 A Main
5 CHRIS POWELL [10] [5] 17/8:16.109 A Main
6 JOSH ELMER [11] [2] 17/8:01.196 (DNF A Main
7 RAY JOHNSON [13] [6] 16/8:23.239 A Main
8 RON TAYLOR [16] [7] 9/4:52.348 (DNF) A Main
9 JASON GAZZANA [16] [8] 3/1:41.671 (DNF) A Main
10 JASON JEREMIAH [20] [10] 0/0.000 (DNS) A Main
Expert Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHILO 5 HATCH [3] [1] 19/8:23.271 A Main
2 MAX MILLS [5] [1] 18/8:04.131 A Main
3 REGGIE HAMILTON [6] [3] 18/8:08.115 A Main
4 SETH GERMANY [8] [2] 18/8:02.120 A Main
5 TYLER DUFF [10] [4] 18/8:12.884 A Main
6 CODY GRANGER [10] [5] 17/7:52.128 (DNF A Main
Expert Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAKE DELLINGER [1] 46/20:19.353 A Main
2 ROBBIE DARBY [2] 45/20:06.974 A Main
3 TYLER DUFF [3] 41/20:06.067 A Main
4 REGGIE HAMILTON [4] 29/13:54.453 (DNF) A Main
5 CODY GRANGER [5] 24/11:24.251 (DNF) A Main
6 MARK MORROW [6] 22/10:44.687 (DNF) A Main
Intermediate Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAD MILLER [3] [1] 18/8:15.292 A Main
2 DANIEL CERVANTES [4] [1] 17/8:00.043 A Main
3 SEAN RUSHING [5] [2] 18/8:27.612 A Main
4 RYAN MURRAY [8] [4] 17/8:10.630 A Main
5 ETHAN HAWKINS [13] [5] 17/8:13.061 A Main
6 DOUGLAS MACH [13] [6] 17/8:18.394 A Main
7 CHRIS POWELL [14] [5] 17/8:22.726 A Main
8 CAMERON VAZQUEZ [14] [6] 17/8:24.380 A Main
9 ANDREW LINDSEY [17] [7] 17/8:27.396 A Main
10 MATT NILLEN [21] [9] 15/8:03.949 (DNF A Main
11 RAY JOHNSON [21] [10] 16/8:24.472 A Main
12 TY MCALISTER [23] [11] 15/8:31.236 A Main
13 ZACHARY GOODSON [26] [13] 7/4:19.012 (DNF A Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MURRAY [1] 41/20:15.840 A Main
2 CAMERON VAZQUEZ [2] 40/20:05.539 A Main
3 BRAD MILLER [3] 40/20:06.498 A Main
4 SEAN RUSHING [4] 39/20:22.097 A Main
5 ETHAN HAWKINS [5] 38/18:55.430 (DNF) A Main
6 RAY JOHNSON [6] 29/16:34.550 (DNF) A Main
7 DANIEL CERVANTES [7] 21/10:25.488 (DNF) A Main
8 CONNOR HERRINGTON [8] 12/6:35.959 (DNF) A Main
Novice/kids
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAVIN HEISE [1] 10/5:20.137 A Main
2 TRAVIS LONGMORE [2] 9/5:10.347 A Main
3 ROMAN GOREC [3] 9/5:16.970 A Main
4 BRYCE DEE [4] 9/5:32.731 A Main
5 JASON DOWNEY [5] 9/5:36.421 A Main
6 JOE CAMPBELL [6] 8/5:03.735 A Main
7 ASHLEY LONGMORE [7] 8/5:25.424 A Main
8 RONNIE BUNCH [8] 8/5:31.505 A Main
9 ANTHONY VILLALOBOS [9] 8/5:35.057 A Main
10 MICHAEL BYRD [10] 8/5:37.052 A Main
11 HAYLEY BERRY [11] 7/5:33.463 A Main
12 LYNN TRAHAN [12] 7/5:42.961 A Main
13 EZRA CAMPOS [3] 8/5:45.079 B Main
14 GAGE DUFF [4] 7/5:19.246 B Main
15 PHOENIX KNIGHT [5] 6/5:08.101 B Main
16 LOYD CLAWSON [6] 4/5:48.443 B Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHILO 5 HATCH [2] [1] 19/8:14.234 A Main
2 JOSH ELMER [5] [2] 18/8:15.172 A Main
3 CONNOR HERRINGTON [6] [2] 18/8:05.969 A Main
4 BRANDON DEE [7] [3] 18/8:24.472 A Main
5 CHRIS POWELL [10] [5] 17/8:12.384 A Main
6 TY MCALISTER [14] [6] 17/8:29.579 A Main
7 BILLY PERRAN [15] [6] 16/8:18.353 A Main
8 OTTO GEISENDORFF [15] [7] 16/8:22.626 A Main
9 RON TAYLOR [16] [7] 17/8:36.168 A Main
10 CHRIS THOMAS [20] [10] 0/0.000 (DNS) A Main
11 JOE CAMPBELL [22] [11] 0/0.000 (DNS) A Main
12 JASON JEREMIAH 22 (2,1) Qualified 12th
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEXTER NILLEN [2] [1] 18/8:04.070 A Main
2 KELLY MCKENNA [4] [2] 17/8:05.522 A Main
3 MIKE MCCARTHY [8] [3] 16/8:10.216 A Main
4 MARCO CHAVEZ [11] [4] 16/8:20.843 A Main
5 JEFF WHITING [12] [3] 17/8:20.158 (DNF A Main
6 TY MILLS [12] [4] 16/8:17.585 A Main
7 STEVEN TIPPIT [12] [6] 15/8:03.782 A Main
8 ERIC POPA [16] [5] 16/8:17.623 A Main
9 RONNIE NORRIS [17] [7] 15/8:14.616 (DNF A Main
10 JOHN GRANGER [17] [8] 14/8:10.783 A Main
11 PHOX PERRAN [22] [10] 14/8:02.019 (DN A Main
12 I D [23] [11] 13/8:14.790 A Main
13 CLINT CONRAD [3] 15/8:17.138 B Main
14 OTTO GEISENDORFF [4] 15/8:27.734 B Main
15 SEAN POPPLEWELL [5] 15/8:33.497 B Main
16 JIM MILLER [6] 14/8:00.462 B Main
17 JOHNNY CLAWSON [7] 14/8:18.773 B Main
18 JOE CAMPBELL [8] 14/8:21.480 B Main
19 JAMES WYBLE [9] 13/8:08.708 B Main
20 WAYNE MCALISTER [10] 12/8:45.182 B Main
21 RUSTY BOWMAN [11] 1/41.147 (DNF) B Main
22 CHRIS THOMAS [12] 0/0.000 (DNS) B Main
23 JASON JEREMIAH 45 (2,1) Qualified 23rd
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE MCCARTHY [1] 28/15:26.533 A Main
2 RICHIE ROSS [2] 27/15:00.285 A Main
3 STEVEN TIPPIT [3] 27/15:22.183 A Main
4 JAMES WILLIS [4] 26/15:23.772 A Main
5 ERIC POPA [5] 23/13:55.500 (DNF) A Main
6 I D [6] 22/11:31.328 (DNF) A Main
7 OTTO GEISENDORFF [7] 20/13:21.322 (DNF) A Main
8 TRAVIS LONGMORE [8] 18/11:10.210 (DNF) A Main
close X