Qual Points (best 2 of 2)
40+ Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SMILEY HENN 0 [0,0] 16/7:05.575 (2) 16/7:18.452 (1) 0 : 16/7:18.452 0 : 16/7:05.575
2 JEREMY CUPPS 5 [2,3] 15/7:00.601 (2) 16/7:24.461 (1) 3 : 16/7:24.461 2 : 15/7:00.601
3 ANGEL REYES 6 [2,4] 16/7:22.844 (1) 15/7:16.496 (2) 2 : 16/7:22.844 4 : 15/7:16.496
4 BRANDON DEE 8 [3,5] 15/7:09.159 (2) 15/7:12.559 (1) 5 : 15/7:12.559 3 : 15/7:09.159
5 JASON GAZZANA 10 [4,6] 15/7:04.759 (1) 15/7:27.170 (2) 4 : 15/7:04.759 6 : 15/7:27.170
6 CHRIS POWELL 15 [7,8] 14/7:05.113 (2) 14/7:11.878 (1) 8 : 14/7:11.878 7 : 14/7:05.113
7 STEVE ELLINGTON 16 [5,11] 15/7:22.042 (2) 3/1:27.135 (DNF) (1) 11 : 3/1:27.135 (DNF) 5 : 15/7:22.042
8 JASON SCHNEIDER 16 [7,9] 14/7:08.043 (1) 14/7:11.032 (2) 7 : 14/7:08.043 9 : 14/7:11.032
9 RAY JOHNSON 17 [8,9] 14/7:09.981 (2) 14/7:15.854 (1) 9 : 14/7:15.854 8 : 14/7:09.981
10 KELLY MCKENNA 18 [6,12] 15/7:23.256 (1) 1/1:29.702 (DNF) (2) 6 : 15/7:23.256 12 : 1/1:29.702 (DNF)
11 JASON JEREMIAH 20 [10,10] 13/7:18.487 (2) 7/7:08.526 (1) 10 : 7/7:08.526 10 : 13/7:18.487
12 RONNIE NORRIS 24 [11,13] 13/7:24.391 (2) 0/0.000 (1) 13 : 0/0.000 11 : 13/7:24.391
13 MICHAEL MILLS 25 [12,13] 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 12 : 0/0.000 (DNS) 13 : 0/0.000 (DNS)
Expert Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CODY GRANGER 2 [0,2] 17/7:24.176 (2) 17/7:26.200 (1) 2 : 17/7:26.200 0 : 17/7:24.176
2 ANGEL REYES JR 4 [0,4] 17/7:21.475 (1) 16/7:18.575 (2) 0 : 17/7:21.475 4 : 16/7:18.575
3 MARVIN CERNA 8 [2,6] 16/7:04.824 (2) 16/7:24.292 (1) 6 : 16/7:24.292 2 : 16/7:04.824
4 REGGIE HAMILTON 8 [3,5] 16/7:05.492 (1) 16/7:26.723 (2) 3 : 16/7:05.492 5 : 16/7:26.723
5 SETH GERMANY 10 [3,7] 16/7:09.185 (2) 16/7:27.709 (1) 7 : 16/7:27.709 3 : 16/7:09.185
6 TYLER DUFF 11 [5,6] 16/7:10.007 (1) 15/7:13.102 (2) 5 : 16/7:10.007 6 : 15/7:13.102
7 BRYCE MEDLAND 12 [4,8] 16/7:09.748 (1) 13/5:58.642 (DNF) (2) 4 : 16/7:09.748 8 : 13/5:58.642 (DNF)
8 SHAWN RUNCIE 15 [7,8] 14/7:00.073 (2) 15/7:18.059 (1) 8 : 15/7:18.059 7 : 14/7:00.073
9 MAX MILLS 18 [9,9] 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 9 : 0/0.000 (DNS) 9 : 0/0.000 (DNS)
Expert Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAKE DELLINGER 0 [0,0] 17/7:14.016 (2) 16/7:00.480 (1) 0 : 16/7:00.480 0 : 17/7:14.016
2 ROBBIE DARBY 6 [2,4] 16/7:00.986 (2) 16/7:24.209 (1) 4 : 16/7:24.209 2 : 16/7:00.986
3 FROSTY STCLAIR 7 [2,5] 16/7:05.612 (1) 16/7:12.866 (2) 2 : 16/7:05.612 5 : 16/7:12.866
4 REGGIE HAMILTON 9 [3,6] 16/7:10.554 (2) 15/7:01.585 (1) 6 : 15/7:01.585 3 : 16/7:10.554
5 CODY GRANGER 12 [3,9] 16/7:20.730 (1) 14/6:54.447 (DNF) (2) 3 : 16/7:20.730 9 : 14/6:54.447 (DNF)
6 TYLER DUFF 12 [4,8] 16/7:11.156 (2) 15/7:09.936 (1) 8 : 15/7:09.936 4 : 16/7:11.156
7 SHAWN RUNCIE 12 [5,7] 16/7:28.042 (1) 16/7:25.871 (2) 5 : 16/7:28.042 7 : 16/7:25.871
8 MARK MORROW 15 [7,8] 15/7:07.188 (1) 15/7:21.748 (2) 7 : 15/7:07.188 8 : 15/7:21.748
9 MARVIN CERNA 16 [6,10] 16/7:23.591 (2) 5/2:18.061 (DNF) (1) 10 : 5/2:18.061 (DNF) 6 : 16/7:23.591
10 SETH GERMANY 19 [9,10] 15/7:19.307 (1) 0/0.000 (DNS) (2) 9 : 15/7:19.307 10 : 0/0.000 (DNS)
Intermediate Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DOUGLAS MACH 2 [0,2] 16/7:14.286 (2) 16/7:20.550 (1) 2 : 16/7:20.550 0 : 16/7:14.286
2 SEAN RUSHING 3 [0,3] 16/7:14.294 (1) 16/7:17.194 (2) 0 : 16/7:14.294 3 : 16/7:17.194
3 BRAD MILLER 6 [2,4] 16/7:16.312 (2) 16/7:26.378 (1) 4 : 16/7:26.378 2 : 16/7:16.312
4 RYAN MURRAY 7 [3,4] 16/7:24.640 (1) 16/7:21.593 (2) 3 : 16/7:24.640 4 : 16/7:21.593
5 DANIEL CERVANTES 10 [5,5] 16/7:26.415 (2) 15/7:05.484 (1) 5 : 15/7:05.484 5 : 16/7:26.415
6 TY MCALISTER 14 [7,7] 15/7:14.221 (1) 15/7:24.547 (2) 7 : 15/7:14.221 7 : 15/7:24.547
7 GAGE MURRAY 19 [6,13] 15/7:12.641 (1) 11/7:01.342 (2) 6 : 15/7:12.641 13 : 11/7:01.342
8 RICHARD SMITH 19 [8,11] 14/7:02.040 (2) 14/7:08.647 (1) 11 : 14/7:08.647 8 : 14/7:02.040
9 CHRIS POWELL 19 [9,10] 14/7:05.486 (2) 14/7:05.571 (1) 10 : 14/7:05.571 9 : 14/7:05.486
10 ZACHARY GOODSON 20 [6,14] 15/7:14.078 (2) 4/1:49.379 (DNF) (1) 14 : 4/1:49.379 (DNF) 6 : 15/7:14.078
11 ANDREW LINDSEY 21 [9,12] 14/7:05.190 (1) 13/6:44.858 (DNF) (2) 9 : 14/7:05.190 12 : 13/6:44.858 (DNF)
12 ETHAN HAWKINS 22 [8,14] 15/7:31.452 (1) 6/2:48.560 (DNF) (2) 8 : 15/7:31.452 14 : 6/2:48.560 (DNF)
13 RAY JOHNSON 22 [10,12] 14/7:15.987 (2) 14/7:12.397 (1) 12 : 14/7:12.397 10 : 14/7:15.987
14 MATT NILLEN 24 [11,13] 14/7:22.413 (2) 14/7:25.290 (1) 13 : 14/7:25.290 11 : 14/7:22.413
Intermediate Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRAD MILLER 2 [0,2] 15/7:03.927 (2) 15/7:13.748 (1) 2 : 15/7:13.748 0 : 15/7:03.927
2 SEAN RUSHING 2 [0,2] 15/7:05.315 (1) 15/7:14.832 (2) 0 : 15/7:05.315 2 : 15/7:14.832
3 DANIEL CERVANTES 6 [3,3] 15/7:14.862 (1) 15/7:15.160 (2) 3 : 15/7:14.862 3 : 15/7:15.160
4 RYAN MURRAY 10 [5,5] 15/7:19.892 (1) 15/7:23.536 (2) 5 : 15/7:19.892 5 : 15/7:23.536
5 CAMERON VAZQUEZ 12 [4,8] 15/7:16.708 (1) 14/7:08.802 (2) 4 : 15/7:16.708 8 : 14/7:08.802
6 ANGEL REYES 12 [6,6] 15/7:25.721 (2) 15/7:28.338 (1) 6 : 15/7:28.338 6 : 15/7:25.721
7 ETHAN HAWKINS 15 [4,11] 15/7:22.152 (2) 5/2:36.852 (DNF) (1) 11 : 5/2:36.852 (DNF) 4 : 15/7:22.152
8 JASON SCHNEIDER 17 [7,10] 14/7:04.130 (1) 12/6:43.509 (DNF) (2) 7 : 14/7:04.130 10 : 12/6:43.509 (DNF)
9 CONNOR HERRINGTON 17 [7,10] 14/7:07.815 (2) 13/6:52.451 (DNF) (1) 10 : 13/6:52.451 (DNF) 7 : 14/7:07.815
10 RAY JOHNSON 18 [9,9] 14/7:16.490 (2) 14/7:16.895 (1) 9 : 14/7:16.895 9 : 14/7:16.490
11 DAN HENN 19 [8,11] 14/7:14.099 (1) 2/59.565 (DNF) (2) 8 : 14/7:14.099 11 : 2/59.565 (DNF)
Novice/kids
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TRAVIS LONGMORE 0 [0,0] 9/5:15.524 (1) 9/5:29.043 (2) 0 : 9/5:15.524 0 : 9/5:29.043
2 RONNIE BUNCH 5 [2,3] 9/5:50.452 (2) 8/5:13.112 (1) 3 : 8/5:13.112 2 : 9/5:50.452
3 COREY FRUGE 7 [2,5] 8/5:04.561 (1) 8/5:34.200 (2) 2 : 8/5:04.561 5 : 8/5:34.200
4 BRYCE DEE 7 [3,4] 8/5:09.430 (2) 8/5:27.892 (1) 4 : 8/5:27.892 3 : 8/5:09.430
5 ASHLEY LONGMORE 11 [4,7] 8/5:17.671 (2) 7/5:17.260 (1) 7 : 7/5:17.260 4 : 8/5:17.671
6 HAYLEY BERRY 12 [5,7] 7/5:04.818 (1) 8/6:12.408 (2) 5 : 7/5:04.818 7 : 8/6:12.408
7 EZRA CAMPOS 14 [6,8] 7/5:12.490 (1) 7/5:08.437 (2) 6 : 7/5:12.490 8 : 7/5:08.437
8 BILLY KOCH 17 [8,9] 7/5:24.777 (1) 7/5:58.525 (2) 8 : 7/5:24.777 9 : 7/5:58.525
9 MICHAEL BYRD 18 [6,12] 8/5:38.519 (2) 2/1:20.968 (DNF) (1) 12 : 2/1:20.968 (DNF) 6 : 8/5:38.519
10 MILLER CURTSINGER 19 [9,10] 6/5:18.479 (1) 6/5:15.040 (2) 9 : 6/5:18.479 10 : 6/5:15.040
11 PHOENIX KNIGHT 22 [10,12] 6/5:22.861 (1) 6/5:43.777 (2) 10 : 6/5:22.861 12 : 6/5:43.777
12 LOYD CLAWSON 24 [11,13] 6/5:40.306 (2) 2/2:13.723 (DNF) (1) 13 : 2/2:13.723 (DNF) 11 : 6/5:40.306
13 GAGE DUFF 24 [11,13] 6/5:47.594 (1) 5/5:09.063 (2) 11 : 6/5:47.594 13 : 5/5:09.063
Open Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRYCE MEDLAND 0 [0,0] 16/7:15.931 (2) 15/7:10.998 (1) 0 : 15/7:10.998 0 : 16/7:15.931
2 CONNOR HERRINGTON 5 [2,3] 15/7:15.993 (1) 15/7:10.909 (2) 2 : 15/7:15.993 3 : 15/7:10.909
3 CHRIS POWELL 7 [3,4] 14/7:09.375 (1) 15/7:25.020 (2) 3 : 14/7:09.375 4 : 15/7:25.020
4 TY MCALISTER 10 [4,6] 14/7:09.464 (1) 14/7:22.065 (2) 4 : 14/7:09.464 6 : 14/7:22.065
5 JASON JEREMIAH 11 [5,6] 14/7:19.859 (2) 13/7:27.229 (1) 6 : 13/7:27.229 5 : 14/7:19.859
6 KYLE CURTSINGER 12 [5,7] 13/7:10.961 (1) 13/7:13.853 (2) 5 : 13/7:10.961 7 : 13/7:13.853
7 BRANDON DEE 14 [2,12] 15/7:08.265 (2) 0/0.000 (DNS) (1) 12 : 0/0.000 (DNS) 2 : 15/7:08.265
8 JOE SMITH 15 [7,8] 12/7:04.872 (1) 12/7:37.729 (2) 7 : 12/7:04.872 8 : 12/7:37.729
9 MICHAEL BYRD 18 [8,10] 11/7:25.838 (1) 11/7:20.877 (2) 8 : 11/7:25.838 10 : 11/7:20.877
10 RONNIE BUNCH 19 [9,10] 11/7:14.377 (2) 10/7:01.637 (1) 10 : 10/7:01.637 9 : 11/7:14.377
11 BILLY KOCH 23 [11,12] 10/7:11.701 (2) 0/0.000 (DNS) (1) 12 : 0/0.000 (DNS) 11 : 10/7:11.701
12 OTTO GEISENDORFF 24 [11,13] 4/2:54.905 (DNF) (1) 0/0.000 (DNS) (2) 11 : 4/2:54.905 (DNF) 13 : 0/0.000 (DNS)
13 STEVE ELLINGTON 25 [12,13] 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 12 : 0/0.000 (DNS) 13 : 0/0.000 (DNS)
Sportsman Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DEXTER NILLEN 0 [0,0] 16/7:28.635 (1) 15/7:01.718 (2) 0 : 16/7:28.635 0 : 15/7:01.718
2 JEFF WHITING 5 [2,3] 15/7:10.646 (1) 15/7:27.941 (2) 2 : 15/7:10.646 3 : 15/7:27.941
3 KELLY MCKENNA 6 [2,4] 15/7:22.216 (2) 14/7:03.618 (1) 4 : 14/7:03.618 2 : 15/7:22.216
4 MARCO CHAVEZ 11 [4,7] 15/7:34.809 (2) 14/7:13.828 (1) 7 : 14/7:13.828 4 : 15/7:34.809
5 ERIC POPA 11 [5,6] 14/7:01.680 (2) 14/7:07.782 (1) 6 : 14/7:07.782 5 : 14/7:01.680
6 MIKE MCCARTHY 12 [5,7] 14/7:06.686 (1) 14/7:17.657 (2) 5 : 14/7:06.686 7 : 14/7:17.657
7 STEVEN TIPPIT 14 [6,8] 14/7:14.396 (2) 14/7:25.183 (1) 8 : 14/7:25.183 6 : 14/7:14.396
8 I D 18 [3,15] 15/7:24.597 (1) 13/7:21.260 (2) 3 : 15/7:24.597 15 : 13/7:21.260
9 JOHN GRANGER 20 [8,12] 14/7:19.848 (2) 13/7:09.071 (1) 12 : 13/7:09.071 8 : 14/7:19.848
10 RUSTY BOWMAN 22 [9,13] 14/7:26.377 (2) 13/7:09.337 (1) 13 : 13/7:09.337 9 : 14/7:26.377
11 OTTO GEISENDORFF 22 [11,11] 14/7:31.610 (2) 13/7:04.650 (1) 11 : 13/7:04.650 11 : 14/7:31.610
12 JOHNNY CLAWSON 23 [10,13] 14/7:39.478 (1) 13/7:06.553 (2) 10 : 14/7:39.478 13 : 13/7:06.553
13 CLINT CONRAD 26 [12,14] 13/7:05.303 (2) 13/7:19.116 (1) 14 : 13/7:19.116 12 : 13/7:05.303
14 PHOX PERRAN 28 [10,18] 14/7:29.079 (2) 11/7:06.647 (1) 18 : 11/7:06.647 10 : 14/7:29.079
15 SEAN POPPLEWELL 29 [14,15] 13/7:12.821 (2) 13/7:34.708 (1) 15 : 13/7:34.708 14 : 13/7:12.821
16 NATE BAIRD 34 [16,18] 12/7:03.822 (1) 12/7:04.307 (2) 16 : 12/7:03.822 18 : 12/7:04.307
17 KYLE CURTSINGER 34 [17,17] 13/7:35.946 (2) 12/7:09.197 (1) 17 : 12/7:09.197 17 : 13/7:35.946
18 MARTIN KORMELUK 37 [16,21] 13/7:21.319 (2) 6/7:25.472 (1) 21 : 6/7:25.472 16 : 13/7:21.319
19 WAYNE MCALISTER 38 [19,19] 11/7:26.310 (1) 11/7:32.264 (2) 19 : 11/7:26.310 19 : 11/7:32.264
20 JASON JEREMIAH 40 [20,20] 7/4:09.702 (DNF) (2) 6/7:02.661 (1) 20 : 6/7:02.661 20 : 7/4:09.702 (DNF)
Sportsman Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 I D 0 [0,0] 15/7:21.814 (1) 14/7:11.654 (2) 0 : 15/7:21.814 0 : 14/7:11.654
2 MIKE MCCARTHY 5 [2,3] 14/7:24.548 (2) 14/7:23.186 (1) 3 : 14/7:23.186 2 : 14/7:24.548
3 STEVEN TIPPIT 8 [3,5] 13/7:09.918 (2) 13/7:26.872 (1) 5 : 13/7:26.872 3 : 13/7:09.918
4 MARTIN KORMELUK 8 [4,4] 13/7:20.733 (1) 13/7:26.274 (2) 4 : 13/7:20.733 4 : 13/7:26.274
5 TYLER RUBLE 9 [2,7] 14/7:22.237 (1) 11/6:45.767 (DNF) (2) 2 : 14/7:22.237 7 : 11/6:45.767 (DNF)
6 RICHIE ROSS 13 [5,8] 12/6:29.163 (DNF) (2) 12/6:47.937 (DNF) (1) 8 : 12/6:47.937 (DNF) 5 : 12/6:29.163 (DNF)
7 NATE BAIRD 15 [6,9] 13/7:31.306 (1) 7/4:24.892 (DNF) (2) 6 : 13/7:31.306 9 : 7/4:24.892 (DNF)
8 ERIC POPA 15 [6,9] 12/6:29.868 (DNF) (2) 12/7:27.638 (1) 9 : 12/7:27.638 6 : 12/6:29.868 (DNF)
9 OTTO GEISENDORFF 15 [7,8] 12/6:28.380 (DNF) (1) 11/7:10.321 (2) 7 : 12/6:28.380 (DNF) 8 : 11/7:10.321
close X