Qual Points (best 2 of 2)
40+ Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHAEL MILLS 2 [0,2] 16/7:22.091 (1) 15/7:08.597 (2) 0 : 16/7:22.091 2 : 15/7:08.597
2 JEREMY CUPPS 2 [0,2] 16/7:22.419 (1) 15/7:07.976 (2) 2 : 16/7:22.419 0 : 15/7:07.976
3 BRANDON DEE 9 [3,6] 15/7:03.570 (1) 15/7:27.289 (2) 3 : 15/7:03.570 6 : 15/7:27.289
4 JASON GAZZANA 9 [4,5] 15/7:04.412 (1) 15/7:18.576 (2) 4 : 15/7:04.412 5 : 15/7:18.576
5 KELLY MCKENNA 10 [3,7] 15/7:09.986 (2) 14/7:03.482 (1) 7 : 14/7:03.482 3 : 15/7:09.986
6 STEVE ELLINGTON 10 [4,6] 15/7:18.404 (2) 15/7:25.774 (1) 6 : 15/7:25.774 4 : 15/7:18.404
7 JASON SCHNEIDER 12 [5,7] 15/7:18.636 (1) 14/7:02.247 (2) 5 : 15/7:18.636 7 : 14/7:02.247
8 CHRIS POWELL 17 [8,9] 14/7:07.505 (2) 5/2:23.572 (DNF) (1) 9 : 5/2:23.572 (DNF) 8 : 14/7:07.505
9 JASON JEREMIAH 17 [8,9] 13/6:54.398 (DNF) (1) 13/7:19.671 (2) 8 : 13/6:54.398 (DNF) 9 : 13/7:19.671
Expert Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TYLER HOOKS 0 [0,0] 17/7:09.915 (1) 17/7:12.540 (2) 0 : 17/7:09.915 0 : 17/7:12.540
2 REGGIE HAMILTON 4 [2,2] 17/7:23.687 (2) 16/7:02.781 (1) 2 : 16/7:02.781 2 : 17/7:23.687
3 BRYCE MEDLAND 6 [3,3] 17/7:26.105 (2) 16/7:04.556 (1) 3 : 16/7:04.556 3 : 17/7:26.105
4 PHILO 5 HATCH 10 [4,6] 16/7:05.782 (2) 16/7:16.382 (1) 4 : 16/7:16.382 6 : 16/7:05.782
5 MAX MILLS 12 [4,8] 17/7:29.918 (2) 14/7:17.532 (1) 8 : 14/7:17.532 4 : 17/7:29.918
6 SETH GERMANY 12 [5,7] 16/7:01.626 (2) 14/6:11.247 (DNF) (1) 7 : 14/6:11.247 (DNF) 5 : 16/7:01.626
7 TYLER DUFF 13 [5,8] 16/7:18.911 (1) 1/26.349 (DNF) (2) 5 : 16/7:18.911 8 : 1/26.349 (DNF)
8 CODY GRANGER 16 [7,9] 14/7:29.328 (2) 0/0.000 (DNF) (1) 9 : 0/0.000 (DNF) 7 : 14/7:29.328
Expert Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TYLER HOOKS 3 [0,3] 17/7:17.727 (1) 16/7:02.684 (2) 0 : 17/7:17.727 3 : 16/7:02.684
2 JAKE DELLINGER 3 [0,3] 17/7:18.560 (2) 16/6:58.859 (DNF) (1) 3 : 16/6:58.859 (DNF) 0 : 17/7:18.560
3 ROBBIE DARBY 6 [2,4] 16/7:00.902 (1) 16/7:02.298 (2) 4 : 16/7:00.902 2 : 16/7:02.298
4 DILLON CALDWELL 7 [2,5] 17/7:23.324 (1) 16/7:06.867 (2) 2 : 17/7:23.324 5 : 16/7:06.867
5 TYLER DUFF 11 [4,7] 16/7:05.634 (2) 16/7:13.684 (1) 7 : 16/7:13.684 4 : 16/7:05.634
6 REGGIE HAMILTON 11 [5,6] 16/7:07.883 (1) 16/7:10.152 (2) 5 : 16/7:07.883 6 : 16/7:10.152
7 FROSTY STCLAIR 13 [6,7] 16/7:09.862 (1) 16/7:10.787 (2) 6 : 16/7:09.862 7 : 16/7:10.787
8 MARK MORROW 17 [8,9] 16/7:21.832 (1) 15/7:16.408 (2) 8 : 16/7:21.832 9 : 15/7:16.408
9 MAX MILLS 17 [8,9] 16/7:25.103 (2) 16/7:27.289 (1) 9 : 16/7:27.289 8 : 16/7:25.103
10 CODY GRANGER 21 [10,11] 11/6:52.686 (DNF) (1) 8/6:48.641 (DNF) (2) 11 : 11/6:52.686 (DNF) 10 : 8/6:48.641 (DNF)
11 SETH GERMANY 23 [11,12] 0/0.000 (DNS) (2) 0/0.000 (DNS) (1) 12 : 0/0.000 (DNS) 11 : 0/0.000 (DNS)
Intermediate Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRAD MILLER 6 [2,4] 16/7:18.797 (1) 15/7:04.666 (2) 2 : 16/7:18.797 4 : 15/7:04.666
2 DANIEL CERVANTES 7 [2,5] 15/7:00.928 (2) 15/7:03.258 (1) 5 : 15/7:03.258 2 : 15/7:00.928
3 SEAN RUSHING 8 [0,8] 16/7:12.994 (1) 15/7:08.748 (2) 0 : 16/7:12.994 8 : 15/7:08.748
4 ETHAN HAWKINS 8 [3,5] 16/7:24.118 (1) 15/7:04.902 (2) 3 : 16/7:24.118 5 : 15/7:04.902
5 RYAN MURRAY 10 [3,7] 15/7:01.130 (2) 15/7:13.610 (1) 7 : 15/7:13.610 3 : 15/7:01.130
6 KEVIN PERNA 12 [6,6] 15/7:05.498 (2) 15/7:08.452 (1) 6 : 15/7:08.452 6 : 15/7:05.498
7 DOUGLAS MACH 14 [4,10] 16/7:24.971 (1) 15/7:14.010 (2) 4 : 16/7:24.971 10 : 15/7:14.010
8 ZACHARY GOODSON 16 [0,16] 15/6:58.347 (DNF) (2) 1/36.130 (DNF) (1) 16 : 1/36.130 (DNF) 0 : 15/6:58.347 (DNF)
9 CHRIS POWELL 21 [9,12] 15/7:10.400 (2) 14/7:05.309 (1) 12 : 14/7:05.309 9 : 15/7:10.400
10 TY MCALISTER 22 [7,15] 15/7:07.251 (2) 13/7:06.725 (1) 15 : 13/7:06.725 7 : 15/7:07.251
11 ANDREW LINDSEY 23 [11,12] 15/7:22.408 (2) 15/7:22.473 (1) 11 : 15/7:22.473 12 : 15/7:22.408
12 CAMERON VAZQUEZ 24 [10,14] 15/7:21.769 (1) 14/7:03.178 (2) 10 : 15/7:21.769 14 : 14/7:03.178
13 GAGE MURRAY 25 [8,17] 15/7:15.055 (1) 5/2:28.028 (DNF) (2) 8 : 15/7:15.055 17 : 5/2:28.028 (DNF)
14 MATT NILLEN 25 [9,16] 15/7:16.797 (1) 7/7:13.585 (2) 9 : 15/7:16.797 16 : 7/7:13.585
15 RICHARD SMITH 25 [11,14] 15/7:19.963 (2) 13/7:01.915 (1) 14 : 13/7:01.915 11 : 15/7:19.963
16 DAVID CRABTREE 28 [13,15] 14/7:12.919 (1) 11/7:03.071 (2) 13 : 14/7:12.919 15 : 11/7:03.071
17 QUAID PORTER 30 [13,17] 14/7:00.016 (2) 0/0.000 (1) 17 : 0/0.000 13 : 14/7:00.016
Intermediate Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ETHAN HAWKINS 0 [0,0] 15/7:01.273 (2) 15/7:02.673 (1) 0 : 15/7:02.673 0 : 15/7:01.273
2 BRAD MILLER 6 [2,4] 15/7:01.439 (2) 15/7:25.896 (1) 4 : 15/7:25.896 2 : 15/7:01.439
3 RICHARD SMITH 9 [2,7] 15/7:14.628 (2) 15/7:24.697 (1) 2 : 15/7:24.697 7 : 15/7:14.628
4 SEAN RUSHING 9 [3,6] 15/7:06.587 (2) 14/6:40.494 (DNF) (1) 6 : 14/6:40.494 (DNF) 3 : 15/7:06.587
5 DAN HENN 9 [3,6] 15/7:14.454 (2) 15/7:25.606 (1) 3 : 15/7:25.606 6 : 15/7:14.454
6 CAMERON VAZQUEZ 12 [5,7] 15/7:10.066 (2) 14/7:07.390 (1) 7 : 14/7:07.390 5 : 15/7:10.066
7 CONNOR HERRINGTON 13 [5,8] 15/7:24.986 (2) 15/7:30.640 (1) 5 : 15/7:30.640 8 : 15/7:24.986
8 DANIEL CERVANTES 14 [4,10] 15/7:09.452 (2) 6/4:46.472 (DNF) (1) 10 : 6/4:46.472 (DNF) 4 : 15/7:09.452
9 RYAN MURRAY 17 [8,9] 14/7:05.077 (2) 14/7:22.945 (1) 8 : 14/7:22.945 9 : 14/7:05.077
10 JASON SCHNEIDER 20 [9,11] 12/6:12.576 (DNF) (1) 11/6:46.666 (DNF) (2) 9 : 12/6:12.576 (DNF) 11 : 11/6:46.666 (DNF)
11 QUAID PORTER 22 [10,12] 14/7:20.623 (2) 0/0.000 (1) 12 : 0/0.000 10 : 14/7:20.623
12 MIKE RAMOS 23 [11,12] 0/0.000 (DNS) (1) 0/0.000 (2) 11 : 0/0.000 (DNS) 12 : 0/0.000
Novice/kids
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RONAN GOREC 2 [0,2] 9/5:10.888 (2) 8/5:05.041 (1) 2 : 8/5:05.041 0 : 9/5:10.888
2 TRAVIS LONGMORE 2 [0,2] 9/5:12.952 (1) 9/5:16.274 (2) 0 : 9/5:12.952 2 : 9/5:16.274
3 COREY FRUGE 9 [3,6] 9/5:32.094 (2) 8/5:25.202 (1) 6 : 8/5:25.202 3 : 9/5:32.094
4 MILLER CURTSINGER 14 [5,9] 8/5:21.533 (2) 7/5:30.685 (1) 9 : 7/5:30.685 5 : 8/5:21.533
5 BILLY KOCH 14 [6,8] 8/5:41.043 (2) 7/5:07.859 (1) 8 : 7/5:07.859 6 : 8/5:41.043
6 KHI EDWARDS 15 [4,11] 8/5:10.339 (1) 3/1:46.479 (DNF) (2) 4 : 8/5:10.339 11 : 3/1:46.479 (DNF)
7 MIKE RAMOS 15 [7,8] 8/5:30.887 (1) 7/5:43.606 (2) 7 : 8/5:30.887 8 : 7/5:43.606
8 BRYCE DEE 16 [3,13] 8/5:08.511 (1) 3/2:04.707 (DNF) (2) 3 : 8/5:08.511 13 : 3/2:04.707 (DNF)
9 ASHLEY LONGMORE 17 [5,12] 8/5:22.132 (1) 3/1:57.532 (DNF) (2) 5 : 8/5:22.132 12 : 3/1:57.532 (DNF)
10 KAITLYN MCALISTER 17 [7,10] 7/5:07.310 (2) 7/5:45.761 (1) 10 : 7/5:45.761 7 : 7/5:07.310
11 MICHAEL BYRD 19 [4,15] 9/5:43.666 (2) 1/39.204 (DNF) (1) 15 : 1/39.204 (DNF) 4 : 9/5:43.666
12 JOLENE CLAWSON 22 [10,12] 6/5:34.873 (1) 4/5:07.809 (2) 12 : 6/5:34.873 10 : 4/5:07.809
13 LOYD CLAWSON 23 [9,14] 6/5:49.259 (2) 5/5:20.439 (1) 14 : 5/5:20.439 9 : 6/5:49.259
14 HAYLEY BERRY 25 [11,14] 6/4:52.174 (DNF) (1) 0/0.000 (DNS) (2) 11 : 6/4:52.174 (DNF) 14 : 0/0.000 (DNS)
15 PHOENIX KNIGHT 27 [13,14] 5/4:59.690 (DNF) (1) 0/0.000 (DNS) (2) 13 : 5/4:59.690 (DNF) 14 : 0/0.000 (DNS)
16 GAGE DUFF 30 [14,16] 0/0.000 (DNS) (2) 0/0.000 (DNS) (1) 16 : 0/0.000 (DNS) 14 : 0/0.000 (DNS)
Open Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PHILO 5 HATCH 2 [0,2] 17/7:24.547 (2) 16/7:14.519 (1) 2 : 16/7:14.519 0 : 17/7:24.547
2 BRYCE MEDLAND 2 [0,2] 17/7:34.197 (2) 16/7:13.977 (1) 0 : 16/7:13.977 2 : 17/7:34.197
3 TY MCALISTER 9 [3,6] 15/7:08.827 (2) 14/7:22.452 (1) 6 : 14/7:22.452 3 : 15/7:08.827
4 BRANDON DEE 10 [4,6] 15/7:29.806 (2) 14/7:03.139 (1) 4 : 14/7:03.139 6 : 15/7:29.806
5 BILLY PERRAN 10 [5,5] 15/7:27.694 (2) 14/7:16.782 (1) 5 : 14/7:16.782 5 : 15/7:27.694
6 CONNOR HERRINGTON 16 [3,13] 15/7:11.350 (1) 0/0.000 (DNS) (2) 3 : 15/7:11.350 13 : 0/0.000 (DNS)
7 KYLE CURTSINGER 16 [7,9] 14/7:10.718 (2) 13/7:13.656 (1) 9 : 13/7:13.656 7 : 14/7:10.718
8 RICK NORD 16 [7,9] 14/7:15.277 (2) 13/7:02.624 (1) 7 : 13/7:02.624 9 : 14/7:15.277
9 JASON JEREMIAH 16 [8,8] 14/7:14.352 (2) 13/7:13.044 (1) 8 : 13/7:13.044 8 : 14/7:14.352
10 CHRIS POWELL 17 [4,13] 15/7:26.427 (2) 5/2:29.537 (DNF) (1) 13 : 5/2:29.537 (DNF) 4 : 15/7:26.427
11 OTTO GEISENDORFF 20 [10,10] 14/7:20.349 (2) 13/7:15.662 (1) 10 : 13/7:15.662 10 : 14/7:20.349
12 MICHAEL BYRD 22 [11,11] 12/7:20.850 (2) 10/7:03.322 (1) 11 : 10/7:03.322 11 : 12/7:20.850
13 BILLY KOCH 24 [12,12] 10/7:23.909 (1) 9/7:06.698 (2) 12 : 10/7:23.909 12 : 9/7:06.698
Sportsman Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DEXTER NILLEN 0 [0,0] 16/7:21.147 (2) 16/7:22.966 (1) 0 : 16/7:22.966 0 : 16/7:21.147
2 JEFF WHITING 4 [2,2] 15/7:03.386 (2) 15/7:14.805 (1) 2 : 15/7:14.805 2 : 15/7:03.386
3 I D 7 [3,4] 15/7:13.625 (2) 14/7:01.781 (1) 4 : 14/7:01.781 3 : 15/7:13.625
4 MIKE MCCARTHY 10 [4,6] 15/7:21.733 (2) 14/7:23.394 (1) 6 : 14/7:23.394 4 : 15/7:21.733
5 JOHN GRANGER 10 [5,5] 14/7:00.416 (2) 14/7:02.219 (1) 5 : 14/7:02.219 5 : 14/7:00.416
6 OTTO GEISENDORFF 13 [6,7] 14/7:06.448 (2) 14/7:29.742 (1) 7 : 14/7:29.742 6 : 14/7:06.448
7 ERIC POPA 16 [7,9] 14/7:19.438 (2) 13/7:07.188 (1) 9 : 13/7:07.188 7 : 14/7:19.438
8 KELLY MCKENNA 19 [3,16] 15/7:26.032 (1) 4/1:55.156 (DNF) (2) 3 : 15/7:26.032 16 : 4/1:55.156 (DNF)
9 NATE BAIRD 21 [9,12] 13/7:05.231 (2) 13/7:24.189 (1) 12 : 13/7:24.189 9 : 13/7:05.231
10 JASON JEREMIAH 21 [10,11] 13/7:09.253 (1) 13/7:24.421 (2) 10 : 13/7:09.253 11 : 13/7:24.421
11 CLINT CONRAD 21 [10,11] 13/7:17.364 (2) 13/7:18.974 (1) 11 : 13/7:18.974 10 : 13/7:17.364
12 KEN EDWARDS 23 [8,15] 14/7:34.989 (1) 8/7:03.419 (2) 8 : 14/7:34.989 15 : 8/7:03.419
13 RONNIE NORRIS 24 [8,16] 14/7:25.898 (2) 0/0.000 (DNS) (1) 16 : 0/0.000 (DNS) 8 : 14/7:25.898
14 MARTIN KORMELUK 25 [12,13] 13/7:25.214 (1) 13/7:28.247 (2) 13 : 13/7:25.214 12 : 13/7:28.247
15 JOHNNY CLAWSON 28 [13,15] 11/7:07.374 (2) 4/3:04.776 (DNF) (1) 15 : 4/3:04.776 (DNF) 13 : 11/7:07.374
16 PHOX PERRAN 28 [14,14] 13/7:26.659 (1) 11/7:23.896 (2) 14 : 13/7:26.659 14 : 11/7:23.896
Sportsman Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GABE SANDOVAL 5 [0,5] 14/7:07.903 (2) 14/7:19.890 (1) 5 : 14/7:19.890 0 : 14/7:07.903
2 JEFF WHITING 5 [2,3] 14/7:12.405 (1) 13/6:29.498 (DNF) (2) 2 : 14/7:12.405 3 : 13/6:29.498 (DNF)
3 KEN EDWARDS 6 [2,4] 14/7:17.731 (1) 14/7:25.849 (2) 4 : 14/7:17.731 2 : 14/7:25.849
4 I D 9 [0,9] 14/7:03.908 (1) 8/4:31.110 (DNF) (2) 0 : 14/7:03.908 9 : 8/4:31.110 (DNF)
5 MIKE MCCARTHY 9 [3,6] 14/7:13.996 (1) 12/6:16.415 (DNF) (2) 3 : 14/7:13.996 6 : 12/6:16.415 (DNF)
6 ERIC POPA 10 [4,6] 13/6:50.947 (DNF) (1) 13/7:07.964 (2) 6 : 13/6:50.947 (DNF) 4 : 13/7:07.964
7 OTTO GEISENDORFF 15 [5,10] 13/7:08.462 (2) 0/0.000 (DNS) (1) 10 : 0/0.000 (DNS) 5 : 13/7:08.462
8 MARTIN KORMELUK 15 [7,8] 12/7:16.586 (2) 12/7:52.670 (1) 8 : 12/7:52.670 7 : 12/7:16.586
9 NATE BAIRD 17 [7,10] 13/7:08.322 (1) 0/0.000 (DNF) (2) 7 : 13/7:08.322 10 : 0/0.000 (DNF)
10 RICHIE ROSS 17 [8,9] 9/4:37.171 (DNF) (2) 7/3:46.271 (DNF) (1) 9 : 7/3:46.271 (DNF) 8 : 9/4:37.171 (DNF)
close X