close X
false
E Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TYLER HAUDE | 15/7:12.223 | 15/7:12.726 (2) | 0 : 15/7:12.223 | 0 : 15/7:12.726 |
2 | ROBBIE DARBY | 15/7:13.013 | 15/7:14.126 (2) | 0 : 15/7:13.013 | 0 : 15/7:14.126 |
3 | KEVIN PERNA | 15/7:25.120 | 15/7:29.100 (2) | 0 : 15/7:25.120 | 0 : 15/7:29.100 |
4 | WADE BYNUM | 15/7:25.748 | 14/7:01.137 (1) | 0 : 14/7:01.137 | 0 : 15/7:25.748 |
5 | FROSTY STCLAIR | 15/7:26.547 | 13/7:02.369 (2) | 0 : 15/7:26.547 | 0 : 13/7:02.369 |
6 | MIKE ANKEY | 15/7:27.787 | 15/7:30.993 (2) | 0 : 15/7:27.787 | 0 : 15/7:30.993 |
7 | MOE AGHA | 14/7:01.611 | 14/7:16.794 (2) | 0 : 14/7:01.611 | 0 : 14/7:16.794 |
8 | ANGEL REYES | 14/7:15.144 | 14/7:19.193 (1) | 0 : 14/7:19.193 | 0 : 14/7:15.144 |
9 | BRIAN GERMANY | 14/7:18.556 | 8/4:03.291 (2) | 0 : 14/7:18.556 | 0 : 8/4:03.291 |
10 | MARK ANDERSON | 14/7:20.611 | 13/7:03.187 (2) | 0 : 14/7:20.611 | 0 : 13/7:03.187 |
11 | BRENT JACKSON | 13/7:04.263 | 9/4:47.228 (2) | 0 : 13/7:04.263 | 0 : 9/4:47.228 |
12 | BRANDON GOODSON | 13/7:12.648 | 13/7:18.839 (1) | 0 : 13/7:18.839 | 0 : 13/7:12.648 |
13 | PRESTON PHELAN | 13/7:16.371 | 13/7:27.813 (1) | 0 : 13/7:27.813 | 0 : 13/7:16.371 |
14 | ZACHARY GOODSON | 13/7:38.229 | 12/7:31.885 (1) | 0 : 12/7:31.885 | 0 : 13/7:38.229 |
15 | KEVIN LEWIS | 13/8:02.185 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 13/8:02.185 |
16 | JAMES ZAKOS | 12/7:04.382 | 11/7:15.800 (1) | 0 : 11/7:15.800 | 0 : 12/7:04.382 |
17 | MIKE SILVA | 12/7:07.491 | 12/7:22.429 (2) | 0 : 12/7:07.491 | 0 : 12/7:22.429 |
18 | CHRIS SMITH | 12/7:23.947 | 5/3:22.948 (1) | 0 : 5/3:22.948 | 0 : 12/7:23.947 |
19 | JOHN SCHMADL | 12/7:29.811 | 11/7:03.927 (2) | 0 : 12/7:29.811 | 0 : 11/7:03.927 |
20 | CARLOS VELAZQUEZ | 11/7:09.458 | 11/7:18.571 (1) | 0 : 11/7:18.571 | 0 : 11/7:09.458 |
21 | BRAD SILSBY | 11/7:27.600 | 11/7:36.564 (2) | 0 : 11/7:27.600 | 0 : 11/7:36.564 |
22 | ANDREW HARMS | 11/7:31.793 | 11/7:33.221 (2) | 0 : 11/7:31.793 | 0 : 11/7:33.221 |
23 | MARIO VELAZQUEZ | 11/7:39.851 | 10/7:03.365 (1) | 0 : 10/7:03.365 | 0 : 11/7:39.851 |
24 | ARTHUR CARVALO | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | |
24 | JOHNATHAN ROBERTS | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Intermediate Nitro Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TYLER HAUDE | 15/7:21.653 | 15/7:22.582 (1) | 0 : 15/7:22.582 | 0 : 15/7:21.653 |
2 | CARLOS VELAZQUEZ | 10/7:14.735 | 10/7:25.704 (1) | 0 : 10/7:25.704 | 0 : 10/7:14.735 |
3 | CHRIS SMITH | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Open Electric Truggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | WADE BYNUM | 14/7:02.040 | 14/7:03.240 (1) | 0 : 14/7:03.240 | 0 : 14/7:02.040 |
2 | BRENT JACKSON | 14/7:13.818 | 14/7:15.371 (1) | 0 : 14/7:15.371 | 0 : 14/7:13.818 |
3 | MARK ANDERSON | 13/7:09.482 | 13/7:12.457 (1) | 0 : 13/7:12.457 | 0 : 13/7:09.482 |
4 | ARTHUR CARVALO | 12/6:42.675 | 12/7:19.971 (2) | 0 : 12/6:42.675 | 0 : 12/7:19.971 |
5 | BRANDON GOODSON | 12/7:15.594 | 11/7:18.460 (1) | 0 : 11/7:18.460 | 0 : 12/7:15.594 |
6 | BILL MAY | 11/7:20.870 | 11/7:33.634 (1) | 0 : 11/7:33.634 | 0 : 11/7:20.870 |