Overall Final Ranking
40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHILO HATCH [2] [1] 20/10:20.746 A Main
2 TIM BORT [8] [2] 19/10:31.638 A Main
3 BRENT JACKSON [9] [4] 18/10:13.547 A Main
4 CHRIS SNUGGS [9] [4] 18/10:23.046 A Main
5 TRAIG CLARK [11] [2] 19/10:00.373 A Main
6 MIKE ANKEY [12] [3] 19/10:04.269 A Main
7 MIKE GARRETT [14] [3] 18/10:10.937 A Main
8 CHUCK LINDSEY [14] [6] 17/10:24.838 A Main
9 BRIAN KERR [15] [7] 17/10:13.047 A Main
10 DOUG GEARMAN [16] [7] 11/6:43.005 A Main
11 WALID ELAGAMY [19] [9] 0/0.000 A Main
12 MICHEAL MILLS [20] [9] 0/0.000 A Main
13 RANDY BARNARD [3] 15/10:19.876 B Main
14 MIKE IZ [4] 15/10:29.299 B Main
15 OTTO GEISENDORFF [5] 15/10:37.738 B Main
16 NICHOLAS KOKINOS [6] 14/8:31.658 B Main
17 TONY CHERAMIE [7] 12/10:15.305 B Main
18 DANIEL SLOAN [8] 3/1:54.609 B Main
19 DAN HENN [9] 0/0.000 B Main
20 BEN HARDY [9] 0/0.000 B Main
21 RICK NORD [9] 0/0.000 B Main
22 DANA MOTTE [9] 0/0.000 B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JERRY MADDON [1] 8/5:41.049 A Main
2 PHILO 5 HATCH [2] 7/5:01.999 A Main
3 LIL KENNY [3] 7/5:21.332 A Main
4 NOAH REVIA [4] 7/5:42.731 A Main
5 JACKSON MURILLO [5] 6/5:35.955 A Main
6 RAILYNN TIPPIT [6] 6/5:41.754 A Main
7 BAILEY ANGELL [7] 6/5:48.644 A Main
8 LEONIDUS GAUDIN [8] 6/5:52.375 A Main
Open 1-10 Scale
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHILO HATCH [1] 10/5:33.461 A Main
2 BRENT JACKSON [2] 9/5:25.651 A Main
3 AJ SMITH [3] 9/5:34.761 A Main
4 KEITH BYRKET [4] 8/5:00.960 A Main
5 PJ [5] 8/5:24.673 A Main
6 RANDY BARNARD [6] 7/5:38.470 A Main
7 BRIAN GERMANY [7] 0/0.000 A Main
8 JESSIE MURILLO [7] 0/0.000 A Main
9 ROBERT GAUDIN [7] 0/0.000 A Main
Open Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON STUBBS [2] [1] 19/10:07.430 A Main
2 TAYLOR BLACK [5] [2] 19/10:11.157 A Main
3 MICHEAL MILLS [8] [4] 19/10:26.814 A Main
4 RUSTY BREAUX [12] [5] 18/10:09.187 A Main
5 TODD GEARY [12] [6] 18/10:00.040 A Main
6 AJ SMITH [13] [2] 19/10:19.345 A Main
7 MIKE ANKEY [13] [3] 19/10:13.185 A Main
8 TRAIG CLARK [15] [5] 19/10:29.962 A Main
9 BRYCE MEDLAND [18] [8] 17/9:30.233 A Main
10 CHRIS SNUGGS [18] [8] 17/10:36.414 A Main
11 SETH GERMANY [18] [9] 17/10:16.761 A Main
12 KEITH BYRKET [19] [7] 17/10:06.012 A Main
13 JOSH ELMER [3] 18/10:25.733 B Main
14 RICKY LOPEZ [4] 18/10:30.210 B Main
15 DOUG GEARMAN [5] 18/10:34.279 B Main
16 NICHOLAS KOKINOS [6] 17/10:37.920 B Main
17 CHUCK LINDSEY [7] 16/10:01.181 B Main
18 BIG NILLY [8] 16/10:21.234 B Main
19 STEVE ELLINGTON [9] 9/5:39.885 B Main
20 JONATHAN CORAL [10] 4/2:25.209 B Main
21 DAVID CRABTREE [11] 0/0.000 B Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SMILEY [2] [1] 20/10:09.676 A Main
2 BRENT JACKSON [4] [2] 19/10:04.183 A Main
3 JEFFREY BLOOMER [7] [3] 18/10:07.605 A Main
4 CAYDEN BLACK [9] [4] 18/10:30.140 A Main
5 AJ SMITH [12] [3] 19/10:06.857 A Main
6 STEVEN TIPPIT [14] [6] 16/10:19.706 A Main
7 MARCO RODRIGUEZ [15] [5] 17/10:02.714 A Main
8 SEAN RUSHING [15] [6] 17/10:04.103 A Main
9 OTTO GEISENDORFF [17] [7] 15/10:35.476 A Main
10 KEN EDWARDS [18] [7] 16/10:01.279 A Main
11 PJ [19] [8] 13/10:10.434 A Main
12 STEVE SIMMONS [23] [11] 0/0.000 A Main
Open Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WALID ELAGAMY [1] 36/20:11.987 A Main
2 KEITH BYRKET [2] 36/20:32.200 A Main
3 MIKE GARRETT [3] 35/20:13.759 A Main
4 DOUG GEARMAN [4] 35/20:21.397 A Main
5 TAYLOR BLACK [5] 35/20:21.813 A Main
6 RICHARD SMITH [6] 34/20:05.632 A Main
7 MIKE IZ [7] 33/20:28.611 A Main
8 TIM BORT [8] 31/17:23.638 A Main
9 RUSTY BREAUX [9] 30/19:25.872 A Main
10 TRACY ABSHIRE [10] 28/18:02.379 A Main
11 TODD GEARY [11] 20/11:51.132 A Main
12 MAJOR DIBBLE [3] 24/15:22.080 B Main
13 CAMERON SMEREK [4] 23/15:21.855 B Main
14 RICKY LOPEZ [5] 22/14:35.474 B Main
15 JARLEN MADDON [6] 21/15:09.461 B Main
16 KEN EDWARDS [7] 8/4:57.380 B Main
17 STEVE ELLINGTON [8] 0/0.000 B Main
Pro Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BIG BOOTY ROSE [2] [1] 21/10:13.285 A Main
2 JAKE DELLINGER [4] [2] 20/10:04.275 A Main
3 PHILO HATCH [6] [3] 20/10:13.993 A Main
4 ROBBIE DARBY [9] [4] 20/10:20.984 A Main
5 SMILEY [11] [4] 20/10:27.725 A Main
6 REGGIE TONGUE [11] [5] 20/10:21.670 A Main
7 WYATT WILSON [13] [6] 20/10:25.115 A Main
8 JUSTIN CORAL [16] [8] 19/10:05.812 A Main
9 BRANDON REVIA [18] [9] 19/10:18.201 A Main
10 BLAKE WEBSTER [20] [10] 18/10:09.344 A Main
11 FROSTY STCLAIR [21] [10] 0/0.000 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DILLON CALDWELL [1] 50/25:23.158 A Main
2 REGGIE TONGUE [2] 49/25:01.639 A Main
3 JEFFREY JORDAN [3] 49/25:06.139 A Main
4 ROBBIE DARBY [4] 47/24:22.138 A Main
5 MARK MORROW [5] 46/25:30.614 A Main
6 BLAKE WEBSTER [6] 44/25:00.019 A Main
7 BRANDON REVIA [7] 43/24:18.371 A Main
8 FROSTY STCLAIR [8] 29/15:44.029 A Main
9 MATT GRAY [9] 14/7:58.096 A Main
10 BRIAN GERMANY [10] 2/2:08.781 A Main
11 WYATT WILSON [11] 0/0.000 A Main
12 MATT SMEREK [11] 0/0.000 A Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MAX MILLS [3] [1] 18/10:33.528 A Main
2 TANNER CAROTHERS [6] [2] 17/10:08.115 A Main
3 SEAN RUSHING [9] [1] 18/10:00.655 A Main
4 PAUL SCHULTZ [10] [4] 17/10:30.678 A Main
5 RICK NORD [10] [5] 17/10:21.451 A Main
6 ANTHONY CAMACHO [12] [3] 17/10:24.222 A Main
7 ANDREW ISONHOOD [14] [3] 18/10:13.881 A Main
8 CAMERON SMEREK [15] [6] 15/10:23.735 A Main
9 ZACHARY GOODSON [16] [7] 15/10:36.193 A Main
10 JARLEN MADDON [18] [8] 9/5:39.431 A Main
11 DANIEL SLOAN [18] [9] 12/9:38.101 A Main
12 PJ [19] [7] 11/6:31.851 A Main
13 MARCO RODRIGUEZ [3] 17/10:31.017 B Main
14 STEVEN TIPPIT [4] 15/10:07.992 B Main
15 JASON ROLLINS [5] 15/10:08.682 B Main
16 RILEY HOUSTON [6] 15/10:22.183 B Main
17 MIKE WILSON [7] 15/10:25.248 B Main
18 JESSIE MURILLO [8] 15/10:28.138 B Main
19 OSCAR JR. ALEMAN [9] 14/8:38.192 B Main
20 JOEL MAHANEY [10] 5/3:47.641 B Main
21 L3 [11] 3/2:13.442 B Main
22 DANA MOTTE [12] 0/0.000 B Main
23 SCOTT KEITH [3] 12/8:27.506 C Main
24 MICHAEL RHEEDERS [4] 12/8:28.549 C Main
25 OSCAR ALEMAN [5] 11/8:10.584 C Main
26 TONY CHERAMIE [6] 10/8:35.929 C Main
27 12 12 [7] 6/4:55.900 C Main
28 RUSS HAYES [8] 2/1:39.675 C Main
29 ROBERT GAUDIN [9] 0/0.000 C Main
close X