Sportsman Electric Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 JACK LONDON 4 3rd (3pts) : 19/9:59.709 1st (1pts) : 20/10:12.597
2 3 ONE LEG BRIAN 4 2nd (2pts) : 20/10:18.650 2nd (2pts) : 20/10:13.215
3 2 BRANDON GOODSON 4 1st (1pts) : 20/10:11.812 3rd (3pts) : 20/10:23.605
4 5 MOE AGHA 9 4th (4pts) : 19/10:20.799 5th (5pts) : 19/10:22.160
5 7 BRIAN KERR 12 6th (6pts) : 18/10:00.321 6th (6pts) : 19/10:26.194
6 6 KEVIN ALLEMAN 13 9th (9pts) : 6/3:19.517 4th (4pts) : 19/10:16.880
7 4 ADAM BARTON 13 5th (5pts) : 19/10:30.752 8th (8pts) : 18/10:01.423
8 8 KARL BRATCHER SR 15 8th (8pts) : 18/10:17.965 7th (7pts) : 19/10:32.823
9 9 TRAVIS 16 7th (7pts) : 18/10:15.350 9th (9pts) : 18/10:12.979
close X