Sportsman Electric Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 6 KEVIN NGUYEN 4 3rd (3pts) : 22/10:22.085 1st (1pts) : 22/10:17.141
2 7 WYATT WILSON 5 1st (1pts) : 22/10:08.438 4th (4pts) : 21/10:13.664
3 4 ETHAN DAVIS 7 5th (5pts) : 20/10:00.694 2nd (2pts) : 21/10:00.129
4 5 MARIO VELAZQUEZ 8 2nd (2pts) : 22/10:20.837 6th (6pts) : 21/10:30.025
5 12 PETER WULFFEN 10 7th (7pts) : 20/10:02.400 3rd (3pts) : 21/10:12.361
6 1 MIKE SILVA 11 6th (6pts) : 20/10:00.984 5th (5pts) : 21/10:24.444
7 3 MIKE CORRON 14 4th (4pts) : 21/10:09.096 10th (10pts) : 2/37.741
8 2 AARON DAVIS 17 10th (10pts) : 19/10:18.418 7th (7pts) : 20/10:28.482
9 19 MARSHALL DAVIS 17 9th (9pts) : 20/10:19.828 8th (8pts) : 20/10:37.880
10 9 BRAD SILSBY 17 8th (8pts) : 20/10:12.738 9th (9pts) : 12/7:14.410
11 8 CHRISTOPHER BURKETT 22 11th (11pts) : 19/10:21.879 11th (11pts) : 0/0.000
close X