Sportsman Electric Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 2 JEREMY HARDIN 3 1st (1pts) : 22/10:24.965 2nd (2pts) : 21/10:04.875
2 3 DEVIN COPELAND 6 3rd (3pts) : 21/10:07.450 3rd (3pts) : 21/10:09.128
3 5 DOUG GEARMAN 7 6th (6pts) : 21/10:20.286 1st (1pts) : 22/10:24.262
4 4 BRANDON REVIA 8 4th (4pts) : 21/10:11.340 4th (4pts) : 21/10:19.030
5 11 CHAD CHASTAIN 8 2nd (2pts) : 21/10:06.353 6th (6pts) : 21/10:27.938
6 9 SHAWN ARTIS 12 7th (7pts) : 20/10:06.363 5th (5pts) : 21/10:23.764
7 14 ANDY TROXELL 12 5th (5pts) : 21/10:11.846 7th (7pts) : 20/10:07.297
8 6 ANDY BERGMAN 16 8th (8pts) : 20/10:21.856 8th (8pts) : 20/10:12.218
9 8 MARSHALL DAVIS 18 9th (9pts) : 20/10:26.747 9th (9pts) : 20/10:23.898
10 7 NICK FRUGE 20 10th (10pts) : 19/10:07.149 10th (10pts) : 20/10:32.632
11 1 PETER WULFFEN 22 11th (11pts) : 16/7:45.926 11th (11pts) : 5/2:18.035
12 10 TYLER RHOADES 24 12th (12pts) : 5/2:47.319 12th (12pts) : 0/0.000
close X