E Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 JUSTIN CORAL 4 3rd (3pts) : 22/10:29.492 1st (1pts) : 22/10:14.400
2 4 JONATHAN CORAL 4 1st (1pts) : 22/10:22.527 3rd (3pts) : 21/10:09.023
3 3 JOSE ELIAS 6 4th (4pts) : 21/10:10.314 2nd (2pts) : 22/10:18.648
4 8 LUIS GUDINO 6 2nd (2pts) : 22/10:28.653 4th (4pts) : 21/10:17.398
5 5 JOHN BRETT 11 6th (6pts) : 20/10:11.625 5th (5pts) : 21/10:20.247
6 9 JONATHAN ROBERTS 13 5th (5pts) : 20/10:09.317 8th (8pts) : 20/10:14.149
7 7 RYAN MOSLEY 14 8th (8pts) : 13/6:17.185 6th (6pts) : 21/10:31.070
8 6 BRIAN GERMANY 14 7th (7pts) : 19/10:25.469 7th (7pts) : 20/10:04.899
9 12 SEAN PRATHER 18 9th (9pts) : 13/6:56.492 9th (9pts) : 18/10:30.110
10 11 JAMES TOLES 20 10th (10pts) : 12/6:14.240 10th (10pts) : 0/0.000
11 14 DARREN WILLIAMS 21 11th (11pts) : 4/2:03.306 10th (10pts) : 0/0.000
12 2 JASON CHRISTIE 22 12th (12pts) : 0/0.000 10th (10pts) : 0/0.000
13 10 WILL KAESS 22 12th (12pts) : 0/0.000 10th (10pts) : 0/0.000
14 13 ANDY CLOONEY 22 12th (12pts) : 0/0.000 10th (10pts) : 0/0.000
close X