Open Electric Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 1 AUSTIN JEFFRIES 2 1st (1pts) : 22/10:28.617 1st (1pts) : 22/10:27.737
2 7 JAKE FRENCH 5 3rd (3pts) : 21/10:12.258 2nd (2pts) : 21/10:01.334
3 8 JERRY DEAN JUNIOR 5 2nd (2pts) : 21/10:08.875 3rd (3pts) : 21/10:06.595
4 2 NICK SUBLETT 10 6th (6pts) : 20/10:04.153 4th (4pts) : 21/10:09.911
5 9 CRAIG DARCY 12 5th (5pts) : 20/10:03.961 7th (7pts) : 21/10:25.887
6 3 JASON BEAM 13 7th (7pts) : 20/10:05.968 6th (6pts) : 21/10:24.412
7 12 JONATHAN CORAL 13 4th (4pts) : 21/10:22.645 9th (9pts) : 20/10:04.677
8 4 RYAN MOSLEY 16 11th (11pts) : 14/7:11.142 5th (5pts) : 21/10:22.372
9 5 JOSE ELIAS 16 8th (8pts) : 20/10:10.120 8th (8pts) : 20/10:00.496
10 10 SCOTT BELUS 19 9th (9pts) : 16/8:09.624 10th (10pts) : 20/10:14.976
11 6 JORDAN TSR BORN 22 10th (10pts) : 14/6:59.926 12th (12pts) : 0/0.000
12 16 JUSTIN KELLER 23 12th (12pts) : 9/10:16.466 11th (11pts) : 17/8:21.020
close X