Sportsman Electric Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 8 JESSE WEST 5 3rd (3pts) : 19/10:09.769 2nd (2pts) : 20/10:13.812
2 1 BRIAN KERR 5 1st (1pts) : 20/10:17.228 4th (4pts) : 19/10:01.384
3 2 MICHAEL RENDON 7 6th (6pts) : 19/10:22.787 1st (1pts) : 20/10:03.945
4 4 PHILO HATCH 7 4th (4pts) : 19/10:14.299 3rd (3pts) : 20/10:23.089
5 3 DAMON BEDDINGFIELD 11 5th (5pts) : 19/10:16.565 6th (6pts) : 19/10:16.252
6 6 MATT HAYES 11 2nd (2pts) : 19/10:02.380 9th (9pts) : 15/8:02.793
7 7 DANIEL CANTU 12 7th (7pts) : 19/10:27.145 5th (5pts) : 19/10:07.756
8 13 JACK LONDON 15 8th (8pts) : 18/10:08.515 7th (7pts) : 18/10:20.409
9 9 ERIC RAHERIMANJATO 17 9th (9pts) : 18/10:28.782 8th (8pts) : 18/10:37.122
10 5 BRANDON GOODSON 20 10th (10pts) : 17/9:29.141 10th (10pts) : 0/0.000
close X