Results (best 1 of 3)
E Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAKE DELLINGER 15/7:07.110 15/7:07.461 (2) 15/7:09.966 (1) 0 : 15/7:09.966 0 : 15/7:07.461 0 : 15/7:07.110
2 JUSTIN CORAL 15/7:16.752 15/7:26.649 (1) 14/7:09.667 (2) 0 : 15/7:26.649 0 : 14/7:09.667 0 : 15/7:16.752
3 REGGIE TONGUE 15/7:20.824 15/7:25.279 (1) 14/7:05.037 (3) 0 : 15/7:25.279 0 : 15/7:20.824 0 : 14/7:05.037
4 ROBBIE DARBY 15/7:24.112 14/7:02.432 (1) 6/2:57.416 (2) 0 : 14/7:02.432 0 : 6/2:57.416 0 : 15/7:24.112
5 JASON CHRISTIE 14/7:04.216 14/7:14.017 (2) 14/7:20.403 (1) 0 : 14/7:20.403 0 : 14/7:14.017 0 : 14/7:04.216
6 RYAN MOSLEY 14/7:09.906 14/7:15.250 (1) 14/7:25.290 (2) 0 : 14/7:15.250 0 : 14/7:25.290 0 : 14/7:09.906
7 JIM BROWN 14/7:11.593 14/7:12.865 (3) 14/7:23.769 (1) 0 : 14/7:23.769 0 : 14/7:11.593 0 : 14/7:12.865
8 BRYAN GARRETT 14/7:11.719 14/7:17.121 (1) 14/7:17.416 (3) 0 : 14/7:17.121 0 : 14/7:11.719 0 : 14/7:17.416
9 MIKE AULT 14/7:15.393 14/7:26.025 (2) 13/7:02.292 (1) 0 : 13/7:02.292 0 : 14/7:26.025 0 : 14/7:15.393
10 RUSTY TYRRELL 14/7:17.046 14/7:25.953 (3) 14/7:28.273 (1) 0 : 14/7:28.273 0 : 14/7:17.046 0 : 14/7:25.953
11 JONATHAN CORAL 14/7:19.984 13/7:04.581 (3) 13/7:30.675 (1) 0 : 13/7:30.675 0 : 14/7:19.984 0 : 13/7:04.581
12 BRENT JACKSON 14/7:24.829 13/7:07.796 (3) 13/7:19.738 (1) 0 : 13/7:19.738 0 : 14/7:24.829 0 : 13/7:07.796
13 JOSE ELIAS 14/7:25.441 13/7:05.554 (1) 6/3:20.540 (3) 0 : 13/7:05.554 0 : 14/7:25.441 0 : 6/3:20.540
14 MIKE GARRETT 14/7:25.751 13/7:04.488 (2) 12/6:42.138 (1) 0 : 12/6:42.138 0 : 13/7:04.488 0 : 14/7:25.751
15 ANGEL REYES JUNIOR 14/7:25.793 13/7:15.123 (3) 12/7:07.312 (1) 0 : 12/7:07.312 0 : 14/7:25.793 0 : 13/7:15.123
16 JONATHAN ROBERTS 14/7:28.737 13/7:07.878 (2) 9/7:19.478 (1) 0 : 9/7:19.478 0 : 13/7:07.878 0 : 14/7:28.737
17 KEVIN PERNA 13/7:02.413 13/7:19.479 (1) 13/7:22.952 (2) 0 : 13/7:19.479 0 : 13/7:22.952 0 : 13/7:02.413
18 RUSSELL BABIN 13/7:05.233 13/7:08.190 (2) 13/7:31.145 (1) 0 : 13/7:31.145 0 : 13/7:08.190 0 : 13/7:05.233
19 JASON PARISH 13/7:06.849 13/7:21.734 (2) 13/7:29.484 (1) 0 : 13/7:29.484 0 : 13/7:21.734 0 : 13/7:06.849
20 ANGEL REYES 13/7:07.596 12/7:04.805 (1) 11/5:55.689 (2) 0 : 12/7:04.805 0 : 11/5:55.689 0 : 13/7:07.596
21 ANDY CLOONEY 13/7:13.398 13/7:24.874 (1) 9/5:09.489 (2) 0 : 13/7:24.874 0 : 9/5:09.489 0 : 13/7:13.398
22 SVEN NILSEN 13/7:17.286 13/7:28.038 (1) 10/5:22.161 (3) 0 : 13/7:28.038 0 : 13/7:17.286 0 : 10/5:22.161
23 CHRIS SNUGGS 13/7:18.945 11/7:00.832 (1) 8/4:48.361 (3) 0 : 11/7:00.832 0 : 13/7:18.945 0 : 8/4:48.361
24 GARY BABIN 13/7:19.630 13/7:21.565 (1) 12/7:22.769 (3) 0 : 13/7:21.565 0 : 13/7:19.630 0 : 12/7:22.769
25 ARTHUR CARVALO 13/7:27.981 12/7:13.065 (1) 12/7:16.465 (3) 0 : 12/7:13.065 0 : 13/7:27.981 0 : 12/7:16.465
26 DARREN WILLIAMS 13/7:30.226 12/7:14.569 (1) 12/7:15.706 (3) 0 : 12/7:14.569 0 : 13/7:30.226 0 : 12/7:15.706
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DUSTIN ELLIOT 8/5:07.431 8/5:35.636 (1) 6/5:22.984 (3) 0 : 8/5:35.636 0 : 8/5:07.431 0 : 6/5:22.984
2 TYLER KERR 8/5:26.390 7/5:14.356 (2) 7/5:19.542 (1) 0 : 7/5:19.542 0 : 7/5:14.356 0 : 8/5:26.390
3 BRYTON WILLIAMS 7/5:25.642 7/5:39.409 (3) 2/1:34.345 (2) 0 : 7/5:25.642 0 : 2/1:34.345 0 : 7/5:39.409
4 ZACHARY GOODSON 6/5:11.359 5/5:40.701 (2) 0/0.000 (1) 0 : 0/0.000 0 : 5/5:40.701 0 : 6/5:11.359
5 VIOLET HARDY 6/5:26.747 6/5:45.175 (1) 6/5:47.495 (2) 0 : 6/5:45.175 0 : 6/5:47.495 0 : 6/5:26.747
Open Electric Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRENT JACKSON 14/7:01.832 13/7:03.591 (3) 0/0.000 (1) 0 : 0/0.000 0 : 14/7:01.832 0 : 13/7:03.591
2 JOHN BRETT 14/7:10.930 14/7:17.088 (2) 14/7:19.270 (1) 0 : 14/7:19.270 0 : 14/7:17.088 0 : 14/7:10.930
3 JIM BROWN 14/7:11.391 14/7:17.482 (1) 14/7:20.051 (3) 0 : 14/7:17.482 0 : 14/7:11.391 0 : 14/7:20.051
4 RUSTY TYRRELL 14/7:16.266 14/7:39.486 (1) 13/7:10.269 (2) 0 : 14/7:39.486 0 : 13/7:10.269 0 : 14/7:16.266
5 MIKE AULT 14/7:20.620 14/7:21.714 (3) 14/7:23.914 (1) 0 : 14/7:23.914 0 : 14/7:20.620 0 : 14/7:21.714
6 WILL KAESS 14/7:34.281 13/7:15.070 (3) 0/0.000 (1) 0 : 0/0.000 0 : 14/7:34.281 0 : 13/7:15.070
7 GARY BABIN 13/7:00.674 13/7:19.369 (1) 0/0.000 (2) 0 : 13/7:19.369 0 : 0/0.000 0 : 13/7:00.674
8 ARTHUR CARVALO 13/7:02.032 13/7:17.399 (2) 13/7:17.629 (3) 0 : 13/7:02.032 0 : 13/7:17.399 0 : 13/7:17.629
9 JONATHAN ROBERTS 13/7:04.027 13/7:07.650 (3) 13/7:13.668 (2) 0 : 13/7:04.027 0 : 13/7:13.668 0 : 13/7:07.650
10 CHRIS SNUGGS 13/7:19.681 13/7:20.596 (3) 12/7:00.597 (1) 0 : 12/7:00.597 0 : 13/7:19.681 0 : 13/7:20.596
11 RICK WRIGHT 13/7:30.158 12/7:27.553 (1) 9/5:31.523 (3) 0 : 12/7:27.553 0 : 13/7:30.158 0 : 9/5:31.523
12 MIKE ALBANESE 12/7:03.275 12/7:10.614 (3) 12/7:18.952 (1) 0 : 12/7:18.952 0 : 12/7:03.275 0 : 12/7:10.614
13 DOMINIQUE LOWERY 10/7:24.977 9/7:01.165 (3) 9/7:25.435 (1) 0 : 9/7:25.435 0 : 10/7:24.977 0 : 9/7:01.165
Sportsman E Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ONE LEG BRIAN 13/7:26.762 12/7:05.554 (3) 12/7:22.389 (1) 0 : 12/7:22.389 0 : 13/7:26.762 0 : 12/7:05.554
2 DERECK TAYLOR 12/7:08.548 12/7:16.197 (1) 12/7:18.498 (2) 0 : 12/7:16.197 0 : 12/7:18.498 0 : 12/7:08.548
3 GRANT GLOVER 12/7:09.587 12/7:24.117 (1) 11/7:08.387 (2) 0 : 12/7:24.117 0 : 11/7:08.387 0 : 12/7:09.587
4 MIKE ALBANESE 12/7:10.820 12/7:20.527 (1) 12/7:21.112 (2) 0 : 12/7:20.527 0 : 12/7:21.112 0 : 12/7:10.820
5 HECTOR GUERRERO 12/7:23.767 12/7:30.989 (1) 0/0.000 (2) 0 : 12/7:30.989 0 : 0/0.000 0 : 12/7:23.767
6 RICK WRIGHT 12/7:29.966 12/7:30.345 (1) 3/2:04.638 (2) 0 : 12/7:30.345 0 : 3/2:04.638 0 : 12/7:29.966
7 ERIC RAHERIMANJATO 12/7:30.514 12/7:34.306 (1) 11/7:03.720 (3) 0 : 12/7:34.306 0 : 12/7:30.514 0 : 11/7:03.720
8 BRANDON GOODSON 12/7:44.001 11/7:09.397 (2) 11/7:32.094 (1) 0 : 11/7:32.094 0 : 11/7:09.397 0 : 12/7:44.001
9 BRIAN KERR 12/8:13.783 11/7:03.511 (2) 11/7:52.400 (3) 0 : 12/8:13.783 0 : 11/7:03.511 0 : 11/7:52.400
10 BEN HARDY 10/7:13.092 10/7:24.590 (3) 10/7:44.536 (1) 0 : 10/7:44.536 0 : 10/7:13.092 0 : 10/7:24.590
close X